| Nickname(s) | La Albiceleste (White and Sky blue) | ||
|---|---|---|---|
| Association | Asociación del Fútbol Argentino (Argentine Football Association) | ||
| Confederation | CONMEBOL (South America) | ||
| Head coach | Diego Maradona | ||
| Captain | Javier Mascherano | ||
| Most caps | Javier Zanetti (136) | ||
| Top scorer | Gabriel Batistuta (56) | ||
| Home stadium | El Monumental Estadio Gigante de Arroyito. | ||
| FIFA code | ARG | ||
| FIFA ranking | 7 | ||
| Highest FIFA ranking | 1 (March 2007, October 2007 – June 2008) | ||
| Lowest FIFA ranking | 24 (August 1996) | ||
| Elo ranking | 7 | ||
| Highest Elo ranking | 1 (most recently in July 2007, 34 times in total) | ||
| Lowest Elo ranking | 28 (June 1990) | ||
| |||
| First international | |||
(Montevideo, Uruguay; 16 May 1901) | |||
| Biggest win | |||
(Montevideo, Uruguay; 22 January 1942) | |||
| Biggest defeat | |||
(Helsingborg, Sweden; 15 June 1958)
(La Paz, Bolivia; 1 April 2009) | |||
| World Cup | |||
| Appearances | 14 (First in 1930) | ||
| Best result | Winners, 1978 and 1986 | ||
| Copa América | |||
| Appearances | 38 (First in 1916) | ||
| Best result | Winners, 1921, 1925, 1927, 1929, 1937, 1941, 1945, 1946, 1947, 1955, 1957, 1959, 1991, 1993 | ||
| Confederations Cup | |||
| Appearances | 3 (First in 1992) | ||
| Best result | Winners, 1992 | ||
Custom Search
Saturday, May 29, 2010
Argentina national football team-Custom
Subscribe to:
Post Comments (Atom)
RSS Feed
Twitter


















Denmark


















SouthAfrica




0 comments:
Post a Comment