After leading Hongik University to the Fall Championship in 2008, Kim went on to take part in the FIFA U-20 World Cup in Egypt the following year. There, he helped the little Taeguk Warriors reach the quarter-finals with his two goals against the USA and Paraguay, although he could not feature in the last eight encounter with eventual champions Ghana due to suspension.
-
GoFifaWorldCup.blogspot.com is a free info all about FIFA World Cup 2010, City and Stadium Guide, All about South Africa, Team National Football and dont forget We welcome you with open arms and hearts and the warmest, widest of smiles, excited to invite you to our shores, homes and braais. -
GoFifaWorldCup.blogspot.com is a free info and news all about FIFA Wold Cup- South Africa all Team fight to get Winner so you can poll The Winner FIFA World Cup 2010 - South Africa. -
GoFifaWorldCup.blogspot.com - This World Cup is about more than who wins it.This World Cup is about more than who wins its Golden Boot and who scores its greatest goals.It is about more than whether the new ball swerves a bit more than the old one.It is about more than whether England lose in the quarter-finals. Again. On penalties. Again. -
GoFifaWorldCup.blogspot.com - Come and experience our hospitality wherever you go and get in touch with our wide variety of fascinating cultures and local traditions. Our people are ready to show you our country's natural wonders, draw you into the rhythm and soul of Africa, give you close encounters with our regal wildlife and take you on an unforgettable journey through our ancient and recent past. -
GoFifaWorldCup.blogspot.com - World Primed for a football feast It's a first for Africa as The 2010 FIFA WORLD CUP preapares to start and with colour, noise and Fantastic Football, It could be the biggest and best yet.
Wednesday, June 23, 2010
Kim Bo-Kyung, the multifunctional Warrior
After leading Hongik University to the Fall Championship in 2008, Kim went on to take part in the FIFA U-20 World Cup in Egypt the following year. There, he helped the little Taeguk Warriors reach the quarter-finals with his two goals against the USA and Paraguay, although he could not feature in the last eight encounter with eventual champions Ghana due to suspension.
Tuesday, June 22, 2010
Sleepy but joyful Koreans celebrate

Bleary-eyed Korea Republic fans erupted with joy early Wednesday as their team won through to the last 16 of the FIFA World Cup™ for only the second time in eight attempts. Undeterred by the 3.30 am (1830 GMT Tuesday) kick-off, an army of red-shirted supporters packed venues nationwide to watch the Red Devils draw 2-2 with Nigeria in their final Group B match.
Wednesday, June 9, 2010
Team Squad List 2010 - Korea Republic

| Nr. | Name | Date of Birth | Position | Clubs | Height |
|---|---|---|---|---|---|
| 1 | LEE Woon Jae | 26/04/1973 | GK | Suwon Bluewings (KOR) | 182 |
| 2 | OH Beom Seok | 29/07/1984 | DF | Ulsan Hyundai (KOR) | 181 |
| 3 | KIM Hyung Il | 27/04/1984 | DF | Pohang Steelers (KOR) | 187 |
| 4 | CHO Yong Hyung | 03/11/1983 | DF | Jeju Utd. (KOR) | 182 |
| 5 | KIM Nam Il | 14/03/1977 | MF | Tom Tomsk (RUS) | 180 |
| 6 | KIM Bo Kyung | 06/10/1989 | MF | Oita Trinita (JPN) | 178 |
| 7 | PARK Ji Sung | 25/02/1981 | MF | Manchester Utd. (ENG) | 178 |
| 8 | KIM Jung Woo | 09/05/1982 | MF | Gwangju Sangmu (KOR) | 183 |
| 9 | AHN Jung Hwan | 27/01/1976 | FW | Dalian Shide (CHN) | 177 |
| 10 | PARK Chu Young | 10/07/1985 | FW | Monaco (FRA) | 183 |
| 11 | LEE Seung Yeoul | 06/03/1989 | FW | FC Seoul (KOR) | 183 |
| 12 | LEE Young Pyo | 23/04/1977 | DF | Al Hilal (KSA) | 177 |
| 13 | KIM Jae Sung | 03/10/1983 | MF | Pohang Steelers (KOR) | 180 |
| 14 | LEE Jung Soo | 08/01/1980 | DF | Kashima Antlers (JPN) | 185 |
| 15 | KIM Dong Jin | 29/01/1982 | DF | Ulsan Hyundai (KOR) | 184 |
| 16 | KI Sung Yueng | 24/01/1989 | MF | Celtic (SCO) | 187 |
| 17 | LEE Chung Yong | 02/07/1988 | MF | Bolton Wanderers (ENG) | 180 |
| 18 | JUNG Sung Ryong | 04/01/1985 | GK | Seongnam Ilhwa Chunma (KOR) | 190 |
| 19 | YEOM Ki Hun | 30/03/1983 | MF | Suwon Bluewings (KOR) | 182 |
| 20 | LEE Dong Gook | 29/04/1979 | FW | Jeonbuk Motors (KOR) | 187 |
| 21 | KIM Young Kwang | 28/06/1983 | GK | Ulsan Hyundai (KOR) | 184 |
| 22 | CHA Du Ri | 25/07/1980 | DF | SC Freiburg (GER) | 181 |
| 23 | KANG Min Soo | 14/02/1986 | DF | Suwon Bluewings (KOR) | 186 |
Coach 2010 - Korea Republic

- Name: HUH Jung Moo
- Country: Korea Republic
- Date of Birth: 13 January 1955
Coaching Career
- Korea Republic (KOR) : From 2007 to 2010
- Korea Republic (KOR) : From 2005 to 2007
- Korea Republic (KOR) : From 1998 to 2000
- Korea Republic (KOR) : From 1996 to 1998
- Korea Republic (KOR) : From 1995 to 1995
- Korea Republic (KOR) : From 1993 to 1995
Playing Career
- Ulsan Hyundai Horangi (KOR) : From 1984 to 1986
- PSV Eindhoven (NED) : From 1980 to 1983
- Korea Electric Power Corporation / Navy (KOR) : From 1978 to 1980
- Yonsei Univ. (KOR) : From 1974 to 1978
After hanging up his boots in 1986, following an illustrious playing career that culminated in that year’s FIFA World Cup in Mexico, Huh joined the coaching staff of Korea Republic as a fitness trainer at Italy 1990. The following year saw him appointed as the assistant coach of Pohang Steelers, where he went on to take the reins in 1993. Huh then temporarily returned to the national team as an assistant coach for Kim Ho, under whose guidance the Taeguk Warriors narrowly missed out on a place in the second round of USA 1994.
His coaching debut for Korea Republic was a friendly with Brazil in Suwon on 12 August 1995, which ended in a 1-0 defeat. Huh subsequently joined his hometown club Chunnam Dragons, where he went on to establish himself as a tournament specialist with successes in the Korean FA Cup in 1997, 2006 and 2007.
The autumn of 2000 was probably the busiest time in the coaching career of Huh, who led Korea Republic’s U-23 side at the Men’s Olympic Football Tournament in September before taking their senior side to the AFC Asian Cup the following month. The young Taeguk Warriors could not overturn the 3-0 defeat by Spain despite winning the remaining group games against Morocco and Chile at Sydney 2000, although their seniors managed to finish third in the continental finals in Lebanon.
After stepping down from the coaching post, Huh served the Korean FA as a technical advisor for the national team under Guus Hiddink at Korea/Japan 2002, before joining the technical committee as its vice chairman in 2004. He was also the senior assistant coach for Johannes Bonfrere during the 2004 Asian Cup in China.
The final chapter of his football life, as he described upon his third appointment as Korea Republic coach in December 2007, has proved to be a success so far. Huh’s charges topped their group with three wins and three draws in the third round of qualifying for South Africa 2010, before going on to claim their place in world football’s showpiece event with two games remaining in the final round of the preliminary competition.
Monday, June 7, 2010
Team Profile 2010 - Korea Republic
Korea Republic may have qualified for their seventh consecutive world finals, but it was a bumpy ride this time. Despite a series of lacklustre performances in the third round, the South Koreans managed to top their group after two goalless draws with neighbours Korea DPR. The North Koreans proved to be their nemesis again in the final round, holding the Taeguk Warriors to a 1-1 stalemate in Shanghai. However, they bounced back in style with back-to-back wins over United Arab Emirates and Saudi Arabia, before a crucial 1-1 draw with Iran in Tehran. A 1-0 home victory in the Korean derby followed, and the mission was accomplished with a 2-0 win against UAE on the road.
Park Ji-Sung has played a key role in Korea Republic's two previous FIFA World Cup campaigns and established himself as the captain of his country in recent years. The multifunctional winger of Manchester United is now an indispensible member of the Taeguk Warriors, with his ability to create space and chances for his team-mates.
The appointment of Huh Jung-Moo in December 2007 put an end to the Dutch influence under the likes of Guus Hiddink and Dick Advocaat. Despite a sluggish start in the Asian Zone qualifying, the former Korea Republic midfielder silenced his critics by guiding his experimental side into the finals with two games to spare.
Although Korea Republic were the first team to represent Asia at the FIFA World Cup in 1954, it took more than three decades for them to make their second appearance at Mexico 1986. While the South Koreans have become regulars to the tournament since then, a victory in the competition remaining elusive until 2002, when the co-hosts got off to a winning start with a 2-0 reverse of Poland, before beating Portugal 1-0 to reach the second round. They went on to defeat Italy and Spain to advance to the semi-finals, where they lost 1-0 to Germany. But their subsequent journey to Germany four years later came to a premature end, as the Taeguk Warriors made an early exit from the group stage.
- Korea Republic are the most frequent visitors from Asia to the FIFA World Cup, and are set to make their eighth appearance this time in South Africa.
- The best result the Taeguk Warriors have achieved so far was at Korea/Japan 2002, where they swept past European powerhouses Portugal, Italy, and Spain to reach the last four.
"This will be the last chapter in my football life. I will put in all my energy to achieve good results in the World Cup," Korea Republic coach Huh Jung-Moo
Tuesday, June 1, 2010
Korea Republic national football team-Custom
| Nickname(s) | Taegeuk Jeonsa (Taegeuk Warriors) (태극전사 / 太極戰士), Tigers of Asia, Red Devils (붉은 악마) | ||
|---|---|---|---|
| Association | KFA | ||
| Confederation | AFC (Asia) | ||
| Head coach | Huh Jung-Moo | ||
| Captain | Park Ji-Sung | ||
| Most caps | Hong Myung-Bo (136) | ||
| Top scorer | Cha Bum-Kun (55) | ||
| Home stadium | Seoul World Cup Stadium | ||
| FIFA code | KOR | ||
| FIFA ranking | 47 | ||
| Highest FIFA ranking | 17 (December 1998) | ||
| Lowest FIFA ranking | 56 (February 1996) | ||
| Elo ranking | 18 | ||
| Highest Elo ranking | 15 (Sep 1980, Jun 2002) | ||
| Lowest Elo ranking | 59 (August 1967) | ||
| |||
| First international | |||
(Hong Kong; July 6, 1948) | |||
| Biggest win | |||
(Incheon, South Korea; September 29, 2003) | |||
| Biggest defeat | |||
(London, England; August 5, 1948) | |||
| World Cup | |||
| Appearances | 7 (First in 1954) | ||
| Best result | Fourth Place, 2002 | ||
| Asian Cup | |||
| Appearances | 11 (First in 1956) | ||
| Best result | Champions, 1956, 1960 | ||
| Confederations Cup | |||
| Appearances | 1 (First in 2001) | ||
| Best result | 1st Round, 2001 | ||
From Wikipedia, The Free Encyclopedia
Korea Republic national football team
The Korea Republic national football team represents the Republic of Korea in international football competitions. The team, also known as South Korea, is recognized as Korea Republic by FIFA.
South Korea has participated in seven World Cup final tournaments and became the first and only Asian team to reach the semi-finals, doing so when it co-hosted the 2002 FIFA World Cup with Japan. South Korea is considered as one of the most successful international football teams in Asia. It has qualified for its eighth World Cup final tournament, the 2010 FIFA World Cup in South Africa, having been the only unbeaten team during the AFC qualification tournament.[1] It won the first two editions of the AFC Asian Cup.
World Cup history
Since the 2000s, South Korea has emerged as a major football power in Asia, winning several prestigious Asian football championships, including the first two Asian Cup tournaments. The South Korean national team has also played in six consecutive World Cup finals from 1986, making a total of seven World Cup finals in all. It recently qualified for its eighth World Cup finals by qualifying for the 2010 World Cup in South Africa.In their first World Cup finals tournament, the 1954 World Cup, South Korea played games against Hungary and Turkey losing 0-9 and 0-7, respectively. The South Korean team was inexperienced and had a long and complicated flight schedule prior to arriving at the tournament which helped contribute to their big losses.
It took 32 years before South Korea was again able to participate in the World Cup finals when they qualified for the 1986 World Cup held in Mexico City. They lost 3-1 to Argentina, held Bulgaria 1-1, and narrowly lost to Italy 3-2.
Until the 2002 FIFA World Cup, which it co-hosted with Japan, the South Korean team was unable to garner a single win at any of the tournaments. Despite spirited play and good effort, South Korea has lost or drawn all of its matches except for in the last two tournaments which were held in 2002 and 2006.
2002 World Cup
The 2002 FIFA World Cup was hosted jointly with Japan. Led by Dutch coach Guus Hiddink and assistant coach Pim Verbeek, South Korea defeated Portugal as well as European powerhouses Italy and Spain. The relative skill shown by the Korea Republic national football team in the 2002 FIFA World Cup brought fame and drew the attention of many different countries worldwide, which further led to scouting from several European Premier Leagues. The Koreans went on to become the first Asian national team to reach the World Cup semi-finals, going one step further than their North Korean counterparts who reached the quarter-finals at the 1966 FIFA World Cup in England.
Road to Germany 2006
On June 8, 2005, South Korea qualified for their seventh World Cup by beating Kuwait 4-0 in Kuwait City.
The enthusiasm of the red-clad supporters, known as the "Red Devils", also made a huge impression on viewers worldwide. After the team success, football had an explosion of popularity in the country, where the game had traditionally been less popular than other games, such as baseball, formerly the most popular spectator sport in the country.
2006 World Cup
During the 2006 FIFA World Cup in Germany, South Korea achieved their first World Cup victory outside of Asia by beating Togo 2-1 in Frankfurt on June 13. Against France, the team managed a late equalizer from Park Ji-Sung to end up with a 1-1 tie and this put them tied with Switzerland on top of their group. However, they were knocked out of the tournament after a controversial 2-0 loss against Switzerland, while France advanced with a 2-0 win against Togo.
2010 World Cup qualifying
In the final round of South Africa 2010 World Cup qualifying, South Korea won the Group B with 16 points and qualified for the tournament finals.
South Korea's first match was another showdown with North Korea, whom they met in the previous qualifying round. For the third time in a row, the match ended in a draw. Hong Yong-Jo converted a penalty to put the North Koreans ahead in the 63rd minute, but Ki Sung-Yeung equalised five minutes later at a neutral venue in Shanghai.
In their second match, Korea Republic crushed the United Arab Emirates (UAE) 4-1 at home. The South Koreans took the lead in the 19th minute when Daegu FC's Lee took a pass from Lee Chung-Yong and deflected shot off a defender that flew over the shoulder of goalkeeper Majed Naser. Park doubled the scoreline six minutes later when he stole a ball from a defender and blasted a shot into the upper right corner of the net. The lone goal for the UAE came from second-half substitute Ismail Al Hammadi who took advantage of a defensive lapse to slide in a shot in the 71st minute. Lee then struck again nine minutes later and Kwak Tae-hwi had the final score.
South Korea scored a shock away win with a 2-0 defeat of Saudi Arabia, which was their first win against Saudi Arabia in 19 years. Lee Keun Ho scored the first goal in the 77th minute, rounding off a move that saw the ball passed all around the park before Saudi hopes were buried when AS Monaco striker Park Chu-Young rattled in a second one minute into injury time of the second-half after catching the hosts on the counter-attack. Their fourth match against Iran ended with a 1-1 draw at Tehran. Javad Nekounam, who plays for Spanish side Osasuna, sent more than 80,000 home fans wild when he fired home a close range free kick for Iran on the hour mark. However, Manchester United's Park Ji-Sung helped Korea Republic to a share of the spoils. Park pounced with a decisive header in the 81st minute when Iranian goalkeeper Mehdi Rahmati managed to only punch out an incoming free kick.
On June 6, 2009, South Korea qualified for their eighth World Cup finals by beating the UAE 2-0 in a home match. It was the seventh consecutive time that the South Koreans have qualified for the tournament. A few days later, South Korea drew 0-0 at home with Saudi Arabia, a team who at the time were still in the running for qualification. A 1-1 draw of their final match against Iran meant that South Korea was the only team unbeaten throughout the whole AFC qualifying campaign, with 7 wins and 7 draws in total. It also extended South Korea's unbeaten streak to 24 games, since losing to Chile by 0-1 in a friendly match on January 30, 2008. Successful results in the following friendlies, including defeating Australia 3-1 in a friendly match, resulted in a total undefeated run lasting 27 matches, only stopped by Serbia on November 18, 2009. South Korea dominated the Asian Football Confederation 2009/2010 award ceremony, winning national team of the year, coach of the year for Huh Jung Moo and club of the year for the Pohang Steelers.
Recent and forthcoming matches
| Date | Opponent | Result | Score | Goals | Venue | Competition |
|---|---|---|---|---|---|---|
| June 2, 2009 | D | 0:0 (0:0) | International Friendly | |||
| June 6, 2009 | W | 2:0 (2:0) | 5' Park Chu-Young (KOR) 37' Ki Sung-Yong (KOR) | 2010 World Cup Qualifier | ||
| June 10, 2009 | D | 0:0 (0:0) | 2010 World Cup Qualifier | |||
| June 17, 2009 | D | 1:1 (0:0) | 51' Masoud Shojaei (IRN) 81' Park Ji-Sung (KOR) | 2010 World Cup Qualifier | ||
| August 12, 2009 | W | 1:0 (0:0) | 83' Park Chu-Young (KOR) | International Friendly | ||
| September 5, 2009 | W | 3:1 (2:1) | 5' Park Chu-Young (KOR) 20' Lee Jung-Soo (KOR) 34' Patrick Kisnorbo (AUS) 86' Seol Ki-hyeon (KOR) | International Friendly | ||
| October 14, 2009 | W | 2:0 (1:0) | 42' Ki Sung-Yong (KOR) 81' Oh Beom-Seok (KOR) | International Friendly | ||
| November 14, 2009 | D | 0:0 (0:0) | International Friendly | |||
| November 18, 2009 | L | 0:1 (0:1) | 6' Nikola Žigić (SER) | International Friendly | ||
| January 9, 2010 | L | 2:4 (1:2) | 6' Christopher Katongo (ZAM) 14' Rainford Kalaba (ZAM) 35' Kim Jung-Woo (KOR) 58' James Chamanga (ZAM) 72' Noah Kibuta (ZAM) 83' Gu Ja-Cheol (KOR) | International Friendly | ||
| January 18, 2010 | W | 2:0 (1:0) | 39' Oh Beom-Seok (KOR) 61' Lee Jung-Soo (KOR) | International Friendly | ||
| January 22, 2010 | W | 1:0 (0:0) | 55' Kim Jae-Sung (KOR) | International Friendly | ||
| February 7, 2010 | W | 5:0 (4:0) | 10' Kim Jung-Woo (KOR) 24' Gu Ja-Cheol (KOR) 32' Lee Dong-Gook (KOR) 37' Lee Seung-Ryul (KOR) 92' No Byung-Jun (KOR) | 2010 East Asian Football Championship | ||
| February 10, 2010 | L | 0:3 (0:2) | 5' Yu Hai (CHN) 27' Gao Lin (CHN) 60' Deng Zhuoxiang (CHN) | 2010 East Asian Football Championship | ||
| February 14, 2010 | W | 3:1 (2:1) | 23' Yasuhito Endo (JPN) 32' Lee Dong-Gook (KOR) 38' Lee Seung-Ryul (KOR) 70' Kim Jae-Sung (KOR) | 2010 East Asian Football Championship | ||
| March 3, 2010 | W | 2:0 (1:0) | 4' Lee Dong-Gook (KOR) 90+2' Kwak Tae-Hwi (KOR) | International Friendly | ||
| May 16, 2010 | W | 2:0 (0:0) | 72' Lee Seung-Ryul (KOR) 84' Lee Chung-Yong (KOR) | International Friendly | ||
| May 24, 2010 | W | 2:0 (1:0) | 6' Park Ji-Sung (KOR) 91' Park Chu-Young (KOR) | International Friendly | ||
| May 30, 2010 | L | 0:1 (0:0) | 52' Syarhey Kislyak (BLR) | International Friendly | ||
| June 3, 2010 | International Friendly | |||||
| June 12, 2010 | 2010 FIFA World Cup | |||||
| June 17, 2010 | 2010 FIFA World Cup | |||||
| June 22, 2010 | 2010 FIFA World Cup | |||||
| September 7, 2010 | International Friendly | |||||
| October 12, 2010 | International Friendly | |||||
| January 10, 2011 | 2011 AFC Asian Cup | |||||
| January 14, 2011 | 2011 AFC Asian Cup | |||||
| January 18, 2011 | 2011 AFC Asian Cup |
World Cup record
| World Cup Finals | World Cup Qualifications | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hosts/Year | Result | Position | GP | W | D* | L | GS | GA | GP | W | D* | L | GS | GA | |
| Did not enter | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Did not enter | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Did not enter | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Did not enter | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Round 1 | 16 | 2 | 0 | 0 | 2 | 0 | 16 | 2 | 1 | 1 | 0 | 7 | 3 | ||
| Entry not accepted by FIFA | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Did not qualify | - | - | - | - | - | - | - | 4 | 2 | 0 | 2 | 6 | 9 | ||
| Did not enter | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Did not qualify | - | - | - | - | - | - | - | 4 | 1 | 2 | 1 | 6 | 5 | ||
| Did not qualify | - | - | - | - | - | - | - | 8 | 3 | 4 | 1 | 10 | 4 | ||
| Did not qualify | - | - | - | - | - | - | - | 12 | 5 | 6 | 1 | 16 | 9 | ||
| Did not qualify | - | - | - | - | - | - | - | 3 | 2 | 0 | 1 | 7 | 4 | ||
| Round 1 | 20 | 3 | 0 | 1 | 2 | 4 | 7 | 8 | 7 | 0 | 1 | 17 | 3 | ||
| Round 1 | 22 | 3 | 0 | 0 | 3 | 1 | 6 | 11 | 9 | 2 | 0 | 30 | 1 | ||
| Round 1 | 20 | 3 | 0 | 2 | 1 | 4 | 5 | 13 | 9 | 3 | 1 | 32 | 5 | ||
| Round 1 | 30 | 3 | 0 | 1 | 2 | 2 | 9 | 12 | 9 | 2 | 1 | 28 | 8 | ||
| Fourth Place | 4 | 7 | 3 | 2 | 2 | 8 | 6 | - | - | - | - | - | - | ||
| Round 1 | 17 | 3 | 1 | 1 | 1 | 3 | 4 | 12 | 7 | 3 | 2 | 18 | 7 | ||
| Qualified | - | - | - | - | - | - | - | 14 | 7 | 7 | 0 | 22 | 7 | ||
| TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Total | 8/20 | - | 24 | 4 | 7 | 13 | 22 | 53 | 103 | 62 | 30 | 11 | 199 | 65 | |
- *Denotes draws include knockout matches decided on penalty kicks.
- **Red border color indicates tournament was held on home soil.
FIFA Confederations Cup record
| Year | Round | GP | W | D* | L | GS | GA |
|---|---|---|---|---|---|---|---|
| 1992 to 1999 | Did not qualify | - | - | - | - | - | - |
| Round 1 | 3 | 2 | 0 | 1 | 3 | 6 | |
| 2003 to 2009 | Did not qualify | - | - | - | - | - | - |
| Total | 1/8 | 3 | 2 | 0 | 1 | 3 | 6 |
Asian Cup record
| Year | Round | GP | W | D* | L | GS | GA |
|---|---|---|---|---|---|---|---|
| Champions | 3 | 2 | 1 | 0 | 9 | 6 | |
| Champions | 3 | 3 | 0 | 0 | 9 | 1 | |
| Third Place | 3 | 1 | 0 | 2 | 2 | 4 | |
| Did not qualify | - | - | - | - | - | - | |
| Runners-Up | 5 | 1 | 2 | 2 | 7 | 6 | |
| Did not qualify | - | - | - | - | - | - | |
| Runners-Up | 6 | 4 | 1 | 1 | 12 | 6 | |
| Round 1 | 4 | 0 | 2 | 2 | 1 | 3 | |
| Runners-Up | 6 | 5 | 1 | 0 | 11 | 3 | |
| Did not qualify | - | - | - | - | - | - | |
| Quarter-finals | 4 | 1 | 1 | 2 | 7 | 11 | |
| Third Place | 6 | 3 | 1 | 2 | 9 | 6 | |
| Quarter-finals | 4 | 2 | 1 | 1 | 9 | 4 | |
| Third Place | 6 | 1 | 4 | 1 | 3 | 3 | |
| Qualified | |||||||
| Total | 12/15 | 50 | 23 | 14 | 13 | 79 | 53 |
- *Denotes draws include knockout matches decided on penalty kicks.
- **Red border color indicates tournament was held on home soil.
East Asian Football Championship record
| Year | Round | GP | W | D | L | GS | GA |
|---|---|---|---|---|---|---|---|
| Champions | 3 | 3 | 0 | 0 | 4 | 0 | |
| Runners-Up | 3 | 1 | 2 | 0 | 3 | 1 | |
| Runners-Up | 3 | 1 | 2 | 0 | 4 | 1 | |
| Third Place | 3 | 2 | 0 | 1 | 4 | 2 | |
| Champions | 3 | 2 | 1 | 0 | 4 | 1 | |
| Fourth Place | 3 | 0 | 2 | 1 | 1 | 2 | |
| Champions | 3 | 1 | 2 | 0 | 5 | 4 | |
| Runners-Up | 3 | 2 | 0 | 1 | 8 | 4 | |
| Total | 24 | 12 | 9 | 3 | 33 | 15 | |
- **Red border color indicates tournament was held on home soil.
Summer Olympics record
| Year | Round | GP | W | D* | L | GS | GA |
|---|---|---|---|---|---|---|---|
| Quarterfinals | 2 | 1 | 0 | 1 | 5 | 15 | |
| First Round | 3 | 0 | 0 | 3 | 1 | 20 | |
| First Round | 3 | 0 | 2 | 1 | 1 | 2 | |
| First Round | 3 | 0 | 3 | 0 | 2 | 2 | |
| First Round | 3 | 1 | 1 | 1 | 2 | 2 | |
| First Round | 3 | 2 | 0 | 1 | 2 | 3 | |
| Quarterfinals | 4 | 1 | 2 | 1 | 8 | 8 | |
| First Round | 3 | 1 | 1 | 1 | 2 | 4 | |
| Total | 8/16 | 24 | 6 | 9 | 9 | 23 | 56 |
- *Denotes draws include knockout matches decided on penalty kicks.
- **Red border color indicates tournament was held on home soil.
Current squad
The following 23 players were selected for the World Cup list.
| No. | Name | DoB (Age) | Club | Caps | Goals | Debut |
|---|---|---|---|---|---|---|
| Goalkeepers | ||||||
| Lee Woon-Jae | 26 April 1973 (1973-04-26) (age 37) | | | vs | ||
| Kim Young-Kwang | 28 June 1983 (1983-06-28) (age 26) | | | vs | ||
| Jung Sung-Ryong | 4 January 1985 (1985-01-04) (age 25) | | | vs | ||
| Defenders | ||||||
| Lee Young-Pyo | 23 April 1977 (1977-04-23) (age 33) | | | vs | ||
| Cha Du-Ri | 25 July 1980 (1980-07-25) (age 29) | | | vs | ||
| Kim Dong-Jin | 29 January 1982 (1982-01-29) (age 28) | | | vs | ||
| Oh Beom-Seok | 29 July 1984 (1984-07-29) (age 25) | | | vs | ||
| Kang Min-Soo | 14 February 1986 (1986-02-14) (age 24) | | | vs | ||
| Cho Yong-Hyung | 3 November 1983 (1983-11-03) (age 26) | | | vs | ||
| Lee Jung-Soo | 8 January 1980 (1980-01-08) (age 30) | | | vs | ||
| Kim Hyung-Il | 27 April 1984 (1984-04-27) (age 26) | | | vs | ||
| Midfielders | ||||||
| Kim Nam-Il | 14 March 1977 (1977-03-14) (age 33) | | | vs | ||
| Park Ji-Sung | 25 February 1981 (1981-02-25) (age 29) | | | vs | ||
| Kim Jung-Woo | 9 May 1982 (1982-05-09) (age 28) | | | vs | ||
| Lee Chung-Yong | 2 July 1988 (1988-07-02) (age 21) | | | vs | ||
| Ki Sung-Yong | 24 January 1989 (1989-01-24) (age 21) | | | vs | ||
| Kim Jae-Sung | 3 October 1983 (1983-10-03) (age 26) | | | vs | ||
| Kim Bo-Kyung | 6 October 1989 (1989-10-06) (age 20) | | | vs | ||
| Forwards | ||||||
| Ahn Jung-Hwan | 27 January 1976 (1976-01-27) (age 34) | | | vs | ||
| Lee Dong-Gook | 29 April 1979 (1979-04-29) (age 31) | | | vs | ||
| Park Chu-Young | 10 July 1985 (1985-07-10) (age 24) | | | vs | ||
| Yeom Ki-Hun | 30 March 1983 (1983-03-30) (age 27) | | | vs | ||
| Lee Seung-Yeoul | 6 March 1989 (1989-03-06) (age 21) | | | vs | ||
Recent Call Ups
The following players have also been called up to the South Korea squad within last 12 months.
| Name | DoB (Age) | Club | Caps | Goals | Debut | Latest callup |
|---|---|---|---|---|---|---|
| Goalkeepers | ||||||
| | ||||||
| Defenders | ||||||
| Choi Hyo-Jin | 18 August 1983 (1983-08-18) (age 26) | | | vs | vs | |
| Choi Chul-Soon | 8 February 1987 (1987-02-08) (age 23) | | | vs | vs | |
| Lee Gyu-Ro | 20 August 1988 (1988-08-20) (age 21) | | | vs | vs | |
| Park Joo-Ho | 16 January 1987 (1987-01-16) (age 23) | | | vs | vs | |
| Hwang Jae-Won | 13 April 1981 (1981-04-13) (age 29) | | | vs | vs | |
| Kwak Tae-Hwi | 8 July 1981 (1981-07-08) (age 28) | | | vs | vs | |
| Midfielders | ||||||
| Ko Yo-Han | 7 March 1988 (1988-03-07) (age 22) | | | vs | vs | |
| Kim Do-Heon | 14 July 1982 (1982-07-14) (age 27) | | | vs | vs | |
| Oh Jang-Eun | 24 July 1985 (1985-07-24) (age 24) | | | vs | vs | |
| Lee Seung-Hyun | 25 July 1985 (1985-07-25) (age 24) | | | vs | vs | |
| Cho Won-Hee | 17 April 1983 (1983-04-17) (age 27) | | | vs | vs | |
| Kim Chi-Woo | 3 November 1983 (1983-11-03) (age 26) | | | vs | vs | |
| Gu Ja-Cheol | 27 February 1989 (1989-02-27) (age 21) | | | vs | vs | |
| Shin Hyung-Min | 18 July 1986 (1986-07-18) (age 23) | | | vs | vs | |
| Forwards | ||||||
| Cho Dong-Keon | 16 April 1986 (1986-04-16) (age 24) | | | vs | vs | |
| Seol Ki-Hyeon | 8 January 1979 (1979-01-08) (age 31) | | | vs | vs | |
