| Nickname(s) | Taegeuk Jeonsa (Taegeuk Warriors) (태극전사 / 太極戰士), Tigers of Asia, Red Devils (붉은 악마) | ||
|---|---|---|---|
| Association | KFA | ||
| Confederation | AFC (Asia) | ||
| Head coach | Huh Jung-Moo | ||
| Captain | Park Ji-Sung | ||
| Most caps | Hong Myung-Bo (136) | ||
| Top scorer | Cha Bum-Kun (55) | ||
| Home stadium | Seoul World Cup Stadium | ||
| FIFA code | KOR | ||
| FIFA ranking | 47 | ||
| Highest FIFA ranking | 17 (December 1998) | ||
| Lowest FIFA ranking | 56 (February 1996) | ||
| Elo ranking | 18 | ||
| Highest Elo ranking | 15 (Sep 1980, Jun 2002) | ||
| Lowest Elo ranking | 59 (August 1967) | ||
| |||
| First international | |||
(Hong Kong; July 6, 1948) | |||
| Biggest win | |||
(Incheon, South Korea; September 29, 2003) | |||
| Biggest defeat | |||
(London, England; August 5, 1948) | |||
| World Cup | |||
| Appearances | 7 (First in 1954) | ||
| Best result | Fourth Place, 2002 | ||
| Asian Cup | |||
| Appearances | 11 (First in 1956) | ||
| Best result | Champions, 1956, 1960 | ||
| Confederations Cup | |||
| Appearances | 1 (First in 2001) | ||
| Best result | 1st Round, 2001 | ||
From Wikipedia, The Free Encyclopedia
RSS Feed
Twitter


















Denmark


















SouthAfrica




0 comments:
Post a Comment