The Korea Republic national football team represents the Republic of Korea in international football competitions. The team, also known as South Korea, is recognized as Korea Republic by FIFA.
South Korea has participated in seven World Cup final tournaments and became the first and only Asian team to reach the semi-finals, doing so when it co-hosted the 2002 FIFA World Cup with Japan. South Korea is considered as one of the most successful international football teams in Asia. It has qualified for its eighth World Cup final tournament, the 2010 FIFA World Cup in South Africa, having been the only unbeaten team during the AFC qualification tournament.[1] It won the first two editions of the AFC Asian Cup.
World Cup history
Since the 2000s, South Korea has emerged as a major football power in Asia, winning several prestigious Asian football championships, including the first two Asian Cup tournaments. The South Korean national team has also played in six consecutive World Cup finals from 1986, making a total of seven World Cup finals in all. It recently qualified for its eighth World Cup finals by qualifying for the 2010 World Cup in South Africa.In their first World Cup finals tournament, the 1954 World Cup, South Korea played games against Hungary and Turkey losing 0-9 and 0-7, respectively. The South Korean team was inexperienced and had a long and complicated flight schedule prior to arriving at the tournament which helped contribute to their big losses.
It took 32 years before South Korea was again able to participate in the World Cup finals when they qualified for the 1986 World Cup held in Mexico City. They lost 3-1 to Argentina, held Bulgaria 1-1, and narrowly lost to Italy 3-2.
Until the 2002 FIFA World Cup, which it co-hosted with Japan, the South Korean team was unable to garner a single win at any of the tournaments. Despite spirited play and good effort, South Korea has lost or drawn all of its matches except for in the last two tournaments which were held in 2002 and 2006.
2002 World Cup
The 2002 FIFA World Cup was hosted jointly with Japan. Led by Dutch coach Guus Hiddink and assistant coach Pim Verbeek, South Korea defeated Portugal as well as European powerhouses Italy and Spain. The relative skill shown by the Korea Republic national football team in the 2002 FIFA World Cup brought fame and drew the attention of many different countries worldwide, which further led to scouting from several European Premier Leagues. The Koreans went on to become the first Asian national team to reach the World Cup semi-finals, going one step further than their North Korean counterparts who reached the quarter-finals at the 1966 FIFA World Cup in England.
Road to Germany 2006
On June 8, 2005, South Korea qualified for their seventh World Cup by beating Kuwait 4-0 in Kuwait City.
The enthusiasm of the red-clad supporters, known as the "Red Devils", also made a huge impression on viewers worldwide. After the team success, football had an explosion of popularity in the country, where the game had traditionally been less popular than other games, such as baseball, formerly the most popular spectator sport in the country.
2006 World Cup
During the 2006 FIFA World Cup in Germany, South Korea achieved their first World Cup victory outside of Asia by beating Togo 2-1 in Frankfurt on June 13. Against France, the team managed a late equalizer from Park Ji-Sung to end up with a 1-1 tie and this put them tied with Switzerland on top of their group. However, they were knocked out of the tournament after a controversial 2-0 loss against Switzerland, while France advanced with a 2-0 win against Togo.
2010 World Cup qualifying
In the final round of South Africa 2010 World Cup qualifying, South Korea won the Group B with 16 points and qualified for the tournament finals.
South Korea's first match was another showdown with North Korea, whom they met in the previous qualifying round. For the third time in a row, the match ended in a draw. Hong Yong-Jo converted a penalty to put the North Koreans ahead in the 63rd minute, but Ki Sung-Yeung equalised five minutes later at a neutral venue in Shanghai.
In their second match, Korea Republic crushed the United Arab Emirates (UAE) 4-1 at home. The South Koreans took the lead in the 19th minute when Daegu FC's Lee took a pass from Lee Chung-Yong and deflected shot off a defender that flew over the shoulder of goalkeeper Majed Naser. Park doubled the scoreline six minutes later when he stole a ball from a defender and blasted a shot into the upper right corner of the net. The lone goal for the UAE came from second-half substitute Ismail Al Hammadi who took advantage of a defensive lapse to slide in a shot in the 71st minute. Lee then struck again nine minutes later and Kwak Tae-hwi had the final score.
South Korea scored a shock away win with a 2-0 defeat of Saudi Arabia, which was their first win against Saudi Arabia in 19 years. Lee Keun Ho scored the first goal in the 77th minute, rounding off a move that saw the ball passed all around the park before Saudi hopes were buried when AS Monaco striker Park Chu-Young rattled in a second one minute into injury time of the second-half after catching the hosts on the counter-attack. Their fourth match against Iran ended with a 1-1 draw at Tehran. Javad Nekounam, who plays for Spanish side Osasuna, sent more than 80,000 home fans wild when he fired home a close range free kick for Iran on the hour mark. However, Manchester United's Park Ji-Sung helped Korea Republic to a share of the spoils. Park pounced with a decisive header in the 81st minute when Iranian goalkeeper Mehdi Rahmati managed to only punch out an incoming free kick.
On June 6, 2009, South Korea qualified for their eighth World Cup finals by beating the UAE 2-0 in a home match. It was the seventh consecutive time that the South Koreans have qualified for the tournament. A few days later, South Korea drew 0-0 at home with Saudi Arabia, a team who at the time were still in the running for qualification. A 1-1 draw of their final match against Iran meant that South Korea was the only team unbeaten throughout the whole AFC qualifying campaign, with 7 wins and 7 draws in total. It also extended South Korea's unbeaten streak to 24 games, since losing to Chile by 0-1 in a friendly match on January 30, 2008. Successful results in the following friendlies, including defeating Australia 3-1 in a friendly match, resulted in a total undefeated run lasting 27 matches, only stopped by Serbia on November 18, 2009. South Korea dominated the Asian Football Confederation 2009/2010 award ceremony, winning national team of the year, coach of the year for Huh Jung Moo and club of the year for the Pohang Steelers.
Recent and forthcoming matches
Date | Opponent | Result | Score | Goals | Venue | Competition |
---|---|---|---|---|---|---|
June 2, 2009 | ![]() | D | 0:0 (0:0) | ![]() | International Friendly | |
June 6, 2009 | ![]() | W | 2:0 (2:0) | 5' Park Chu-Young (KOR) 37' Ki Sung-Yong (KOR) | ![]() | 2010 World Cup Qualifier |
June 10, 2009 | ![]() | D | 0:0 (0:0) | ![]() | 2010 World Cup Qualifier | |
June 17, 2009 | ![]() | D | 1:1 (0:0) | 51' Masoud Shojaei (IRN) 81' Park Ji-Sung (KOR) | ![]() | 2010 World Cup Qualifier |
August 12, 2009 | ![]() | W | 1:0 (0:0) | 83' Park Chu-Young (KOR) | ![]() | International Friendly |
September 5, 2009 | ![]() | W | 3:1 (2:1) | 5' Park Chu-Young (KOR) 20' Lee Jung-Soo (KOR) 34' Patrick Kisnorbo (AUS) 86' Seol Ki-hyeon (KOR) | ![]() | International Friendly |
October 14, 2009 | ![]() | W | 2:0 (1:0) | 42' Ki Sung-Yong (KOR) 81' Oh Beom-Seok (KOR) | ![]() | International Friendly |
November 14, 2009 | ![]() | D | 0:0 (0:0) | ![]() | International Friendly | |
November 18, 2009 | ![]() | L | 0:1 (0:1) | 6' Nikola Žigić (SER) | ![]() | International Friendly |
January 9, 2010 | ![]() | L | 2:4 (1:2) | 6' Christopher Katongo (ZAM) 14' Rainford Kalaba (ZAM) 35' Kim Jung-Woo (KOR) 58' James Chamanga (ZAM) 72' Noah Kibuta (ZAM) 83' Gu Ja-Cheol (KOR) | ![]() | International Friendly |
January 18, 2010 | ![]() | W | 2:0 (1:0) | 39' Oh Beom-Seok (KOR) 61' Lee Jung-Soo (KOR) | ![]() | International Friendly |
January 22, 2010 | ![]() | W | 1:0 (0:0) | 55' Kim Jae-Sung (KOR) | ![]() | International Friendly |
February 7, 2010 | ![]() | W | 5:0 (4:0) | 10' Kim Jung-Woo (KOR) 24' Gu Ja-Cheol (KOR) 32' Lee Dong-Gook (KOR) 37' Lee Seung-Ryul (KOR) 92' No Byung-Jun (KOR) | ![]() | 2010 East Asian Football Championship |
February 10, 2010 | ![]() | L | 0:3 (0:2) | 5' Yu Hai (CHN) 27' Gao Lin (CHN) 60' Deng Zhuoxiang (CHN) | ![]() | 2010 East Asian Football Championship |
February 14, 2010 | ![]() | W | 3:1 (2:1) | 23' Yasuhito Endo (JPN) 32' Lee Dong-Gook (KOR) 38' Lee Seung-Ryul (KOR) 70' Kim Jae-Sung (KOR) | ![]() | 2010 East Asian Football Championship |
March 3, 2010 | ![]() | W | 2:0 (1:0) | 4' Lee Dong-Gook (KOR) 90+2' Kwak Tae-Hwi (KOR) | ![]() | International Friendly |
May 16, 2010 | ![]() | W | 2:0 (0:0) | 72' Lee Seung-Ryul (KOR) 84' Lee Chung-Yong (KOR) | ![]() | International Friendly |
May 24, 2010 | ![]() | W | 2:0 (1:0) | 6' Park Ji-Sung (KOR) 91' Park Chu-Young (KOR) | ![]() | International Friendly |
May 30, 2010 | ![]() | L | 0:1 (0:0) | 52' Syarhey Kislyak (BLR) | ![]() | International Friendly |
June 3, 2010 | ![]() | ![]() | International Friendly | |||
June 12, 2010 | ![]() | ![]() | 2010 FIFA World Cup | |||
June 17, 2010 | ![]() | ![]() | 2010 FIFA World Cup | |||
June 22, 2010 | ![]() | ![]() | 2010 FIFA World Cup | |||
September 7, 2010 | ![]() | ![]() | International Friendly | |||
October 12, 2010 | ![]() | ![]() | International Friendly | |||
January 10, 2011 | ![]() | ![]() | 2011 AFC Asian Cup | |||
January 14, 2011 | ![]() | ![]() | 2011 AFC Asian Cup | |||
January 18, 2011 | ![]() | ![]() | 2011 AFC Asian Cup |
World Cup record
World Cup Finals | World Cup Qualifications | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hosts/Year | Result | Position | GP | W | D* | L | GS | GA | GP | W | D* | L | GS | GA | |
![]() | Did not enter | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | Did not enter | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | Did not enter | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | Did not enter | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | Round 1 | 16 | 2 | 0 | 0 | 2 | 0 | 16 | 2 | 1 | 1 | 0 | 7 | 3 | |
![]() | Entry not accepted by FIFA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | Did not qualify | - | - | - | - | - | - | - | 4 | 2 | 0 | 2 | 6 | 9 | |
![]() | Did not enter | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | Did not qualify | - | - | - | - | - | - | - | 4 | 1 | 2 | 1 | 6 | 5 | |
![]() | Did not qualify | - | - | - | - | - | - | - | 8 | 3 | 4 | 1 | 10 | 4 | |
![]() | Did not qualify | - | - | - | - | - | - | - | 12 | 5 | 6 | 1 | 16 | 9 | |
![]() | Did not qualify | - | - | - | - | - | - | - | 3 | 2 | 0 | 1 | 7 | 4 | |
![]() | Round 1 | 20 | 3 | 0 | 1 | 2 | 4 | 7 | 8 | 7 | 0 | 1 | 17 | 3 | |
![]() | Round 1 | 22 | 3 | 0 | 0 | 3 | 1 | 6 | 11 | 9 | 2 | 0 | 30 | 1 | |
![]() | Round 1 | 20 | 3 | 0 | 2 | 1 | 4 | 5 | 13 | 9 | 3 | 1 | 32 | 5 | |
![]() | Round 1 | 30 | 3 | 0 | 1 | 2 | 2 | 9 | 12 | 9 | 2 | 1 | 28 | 8 | |
![]() ![]() | Fourth Place | 4 | 7 | 3 | 2 | 2 | 8 | 6 | - | - | - | - | - | - | |
![]() | Round 1 | 17 | 3 | 1 | 1 | 1 | 3 | 4 | 12 | 7 | 3 | 2 | 18 | 7 | |
![]() | Qualified | - | - | - | - | - | - | - | 14 | 7 | 7 | 0 | 22 | 7 | |
![]() | TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Total | 8/20 | - | 24 | 4 | 7 | 13 | 22 | 53 | 103 | 62 | 30 | 11 | 199 | 65 |
- *Denotes draws include knockout matches decided on penalty kicks.
- **Red border color indicates tournament was held on home soil.
FIFA Confederations Cup record
Year | Round | GP | W | D* | L | GS | GA |
---|---|---|---|---|---|---|---|
1992 to 1999 | Did not qualify | - | - | - | - | - | - |
![]() ![]() | Round 1 | 3 | 2 | 0 | 1 | 3 | 6 |
2003 to 2009 | Did not qualify | - | - | - | - | - | - |
Total | 1/8 | 3 | 2 | 0 | 1 | 3 | 6 |
Asian Cup record
Year | Round | GP | W | D* | L | GS | GA |
---|---|---|---|---|---|---|---|
![]() | Champions | 3 | 2 | 1 | 0 | 9 | 6 |
![]() | Champions | 3 | 3 | 0 | 0 | 9 | 1 |
![]() | Third Place | 3 | 1 | 0 | 2 | 2 | 4 |
![]() | Did not qualify | - | - | - | - | - | - |
![]() | Runners-Up | 5 | 1 | 2 | 2 | 7 | 6 |
![]() | Did not qualify | - | - | - | - | - | - |
![]() | Runners-Up | 6 | 4 | 1 | 1 | 12 | 6 |
![]() | Round 1 | 4 | 0 | 2 | 2 | 1 | 3 |
![]() | Runners-Up | 6 | 5 | 1 | 0 | 11 | 3 |
![]() | Did not qualify | - | - | - | - | - | - |
![]() | Quarter-finals | 4 | 1 | 1 | 2 | 7 | 11 |
![]() | Third Place | 6 | 3 | 1 | 2 | 9 | 6 |
![]() | Quarter-finals | 4 | 2 | 1 | 1 | 9 | 4 |
![]() ![]() ![]() ![]() | Third Place | 6 | 1 | 4 | 1 | 3 | 3 |
![]() | Qualified | ||||||
Total | 12/15 | 50 | 23 | 14 | 13 | 79 | 53 |
- *Denotes draws include knockout matches decided on penalty kicks.
- **Red border color indicates tournament was held on home soil.
East Asian Football Championship record
Year | Round | GP | W | D | L | GS | GA |
---|---|---|---|---|---|---|---|
![]() | Champions | 3 | 3 | 0 | 0 | 4 | 0 |
![]() | Runners-Up | 3 | 1 | 2 | 0 | 3 | 1 |
![]() | Runners-Up | 3 | 1 | 2 | 0 | 4 | 1 |
![]() | Third Place | 3 | 2 | 0 | 1 | 4 | 2 |
![]() | Champions | 3 | 2 | 1 | 0 | 4 | 1 |
![]() | Fourth Place | 3 | 0 | 2 | 1 | 1 | 2 |
![]() | Champions | 3 | 1 | 2 | 0 | 5 | 4 |
![]() | Runners-Up | 3 | 2 | 0 | 1 | 8 | 4 |
Total | 24 | 12 | 9 | 3 | 33 | 15 |
- **Red border color indicates tournament was held on home soil.
Summer Olympics record
Year | Round | GP | W | D* | L | GS | GA |
---|---|---|---|---|---|---|---|
![]() | Quarterfinals | 2 | 1 | 0 | 1 | 5 | 15 |
![]() | First Round | 3 | 0 | 0 | 3 | 1 | 20 |
![]() | First Round | 3 | 0 | 2 | 1 | 1 | 2 |
![]() | First Round | 3 | 0 | 3 | 0 | 2 | 2 |
![]() | First Round | 3 | 1 | 1 | 1 | 2 | 2 |
![]() | First Round | 3 | 2 | 0 | 1 | 2 | 3 |
![]() | Quarterfinals | 4 | 1 | 2 | 1 | 8 | 8 |
![]() | First Round | 3 | 1 | 1 | 1 | 2 | 4 |
![]() | |||||||
![]() | |||||||
Total | 8/16 | 24 | 6 | 9 | 9 | 23 | 56 |
- *Denotes draws include knockout matches decided on penalty kicks.
- **Red border color indicates tournament was held on home soil.
Current squad
The following 23 players were selected for the World Cup list.
No. | Name | DoB (Age) | Club | Caps | Goals | Debut |
---|---|---|---|---|---|---|
Goalkeepers | ||||||
Lee Woon-Jae | 26 April 1973 | ![]() | | | vs ![]() | |
Kim Young-Kwang | 28 June 1983 | ![]() | | | vs ![]() | |
Jung Sung-Ryong | 4 January 1985 | ![]() | | | vs ![]() | |
Defenders | ||||||
Lee Young-Pyo | 23 April 1977 | ![]() | | | vs ![]() | |
Cha Du-Ri | 25 July 1980 | ![]() | | | vs ![]() | |
Kim Dong-Jin | 29 January 1982 | ![]() | | | vs ![]() | |
Oh Beom-Seok | 29 July 1984 | ![]() | | | vs ![]() | |
Kang Min-Soo | 14 February 1986 | ![]() | | | vs ![]() | |
Cho Yong-Hyung | 3 November 1983 | ![]() | | | vs ![]() | |
Lee Jung-Soo | 8 January 1980 | ![]() | | | vs ![]() | |
Kim Hyung-Il | 27 April 1984 | ![]() | | | vs ![]() | |
Midfielders | ||||||
Kim Nam-Il | 14 March 1977 | ![]() | | | vs ![]() | |
Park Ji-Sung ![]() | 25 February 1981 | ![]() | | | vs ![]() | |
Kim Jung-Woo | 9 May 1982 | ![]() | | | vs ![]() | |
Lee Chung-Yong | 2 July 1988 | ![]() | | | vs ![]() | |
Ki Sung-Yong | 24 January 1989 | ![]() | | | vs ![]() | |
Kim Jae-Sung | 3 October 1983 | ![]() | | | vs ![]() | |
Kim Bo-Kyung | 6 October 1989 | ![]() | | | vs ![]() | |
Forwards | ||||||
Ahn Jung-Hwan | 27 January 1976 | ![]() | | | vs ![]() | |
Lee Dong-Gook | 29 April 1979 | ![]() | | | vs ![]() | |
Park Chu-Young | 10 July 1985 | ![]() | | | vs ![]() | |
Yeom Ki-Hun | 30 March 1983 | ![]() | | | vs ![]() | |
Lee Seung-Yeoul | 6 March 1989 | ![]() | | | vs ![]() |
Recent Call Ups
The following players have also been called up to the South Korea squad within last 12 months.
Name | DoB (Age) | Club | Caps | Goals | Debut | Latest callup |
---|---|---|---|---|---|---|
Goalkeepers | ||||||
| ||||||
Defenders | ||||||
Choi Hyo-Jin | 18 August 1983 | ![]() | | | vs ![]() | vs ![]() |
Choi Chul-Soon | 8 February 1987 | ![]() | | | vs ![]() | vs ![]() |
Lee Gyu-Ro | 20 August 1988 | ![]() | | | vs ![]() | vs ![]() |
Park Joo-Ho | 16 January 1987 | ![]() | | | vs ![]() | vs ![]() |
Hwang Jae-Won | 13 April 1981 | ![]() | | | vs ![]() | vs ![]() |
Kwak Tae-Hwi | 8 July 1981 | ![]() | | | vs ![]() | vs ![]() |
Midfielders | ||||||
Ko Yo-Han | 7 March 1988 | ![]() | | | vs ![]() | vs ![]() |
Kim Do-Heon | 14 July 1982 | ![]() | | | vs ![]() | vs ![]() |
Oh Jang-Eun | 24 July 1985 | ![]() | | | vs ![]() | vs ![]() |
Lee Seung-Hyun | 25 July 1985 | ![]() | | | vs ![]() | vs ![]() |
Cho Won-Hee | 17 April 1983 | ![]() | | | vs ![]() | vs ![]() |
Kim Chi-Woo | 3 November 1983 | ![]() | | | vs ![]() | vs ![]() |
Gu Ja-Cheol | 27 February 1989 | ![]() | | | vs ![]() | vs ![]() |
Shin Hyung-Min | 18 July 1986 | ![]() | | | vs ![]() | vs ![]() |
Forwards | ||||||
Cho Dong-Keon | 16 April 1986 | ![]() | | | vs ![]() | vs ![]() |
Seol Ki-Hyeon | 8 January 1979 | ![]() | | | vs ![]() | vs ![]() |
Kim Shin-Wook | 14 April 1988 | ![]() | | | vs ![]() | vs ![]() |
No Byung-Jun | 29 September 1979 | ![]() | | | vs ![]() | vs ![]() |
Lee Keun-Ho | 11 April 1985 | ![]() | | | vs ![]() | vs ![]() |
^ Did not play but was part of the squad.
^ This match was not recognized A-match by FIFA.
Korea in the 2010 FIFA World Cup, group B
Korea Republic is in Group B of the 2010 FIFA World Cup in South Africa.
|
All times local (UTC+2)
12 June 2010 13:30 | Korea Republic ![]() | v | ![]() | Nelson Mandela Bay Stadium, Port Elizabeth |
---|---|---|---|---|
17 June 2010 13:30 | Argentina ![]() | v | ![]() | Soccer City, Johannesburg |
---|---|---|---|---|
22 June 2010 20:30 | Nigeria ![]() | v | ![]() | Moses Mabhida Stadium, Durban |
---|---|---|---|---|
National team record
FIFA World Cup captains
# | Player | FIFA World Cup | Caps |
---|---|---|---|
1 | ![]() | Switzerland 1954 | unknown |
2 | ![]() | Mexico 1986 | unknown |
3 | ![]() | Italy 1990 | unknown |
4 | ![]() | USA 1994 | 48 |
5 | ![]() | France 1998 | 55 |
6 | ![]() | Korea/Japan 2002 | 135 |
7 | ![]() | Germany 2006 | 100 |
8 | ![]() | South Africa 2010 | 87 |
Current and Former Coaches
Name![]() | Win![]() | Loss![]() | Draw![]() | winning rate (%)![]() | Start![]() | End![]() |
---|---|---|---|---|---|---|
![]() | 20 | 4 | 14 | 48.6 | December 7, 2007 | Present |
![]() | 8 | 6 | 3 | 47.1 | July 1, 2006 | July 25, 2007 |
![]() | 9 | 5 | 5 | 47.3 | October 1, 2005 | June 30, 2006 |
![]() | 11 | 6 | 8 | 44.0 | June 24, 2004 | August 23, 2005 |
![]() | 1 | 1 | 2 | 25.0 | April 20, 2004 | June 15, 2004 |
![]() | 9 | 6 | 3 | 50.0 | February 3, 2003 | April 19, 2004 |
![]() | 0 | 0 | 1 | 00.0 | November 18, 2002 | December 20, 2002 |
![]() | 16 | 11 | 11 | 42.1 | January 1, 2001 | June 30, 2002 |
![]() | 18 | 11 | 5 | 52.9 | October 14, 1998 | November 13, 2000 |
![]() | 0 | 0 | 1 | 00.0 | June 22, 1998 | June 25, 1998 |
![]() | 22 | 11 | 8 | 53.7 | January 8, 1997 | June 21, 1998 |
![]() | 8 | 3 | 5 | 50.0 | February 15, 1996 | January 7, 1997 |
![]() | 0 | 1 | 0 | 00.0 | October 20, 1995 | October 30, 1995 |
![]() | 0 | 0 | 0 | 00.0 | September 16, 1995 | September 30, 1995 |
![]() | 0 | 0 | 1 | 00.0 | August 1, 1995 | August 12, 1995 |
![]() | 1 | 0 | 1 | 50.0 | April 26, 1995 | July 31, 1995 |
![]() | 8 | 4 | 4 | 50.0 | July 24, 1994 | February 26, 1995 |
![]() | 14 | 16 | 8 | 36.8 | July 8, 1992 | July 23, 1994 |
![]() | 3 | 3 | 0 | 50.0 | May 22, 1991 | July 27, 1991 |
![]() | 8 | 0 | 2 | 80.0 | August 9, 1990 | October 23, 1991 |
![]() | 3 | 1 | 0 | 75.0 | July 3, 1990 | August 8, 1990 |
![]() | 19 | 6 | 5 | 63.3 | October 6, 1988 | July 2, 1990 |
![]() | 2 | 0 | 0 | 100.0 | July 6, 1988 | October 5, 1988 |
![]() | 4 | 4 | 1 | 44.4 | November 20, 1986 | July 5, 1988 |
![]() | 15 | 4 | 7 | 57.7 | March 19, 1985 | November 19, 1986 |
![]() | 4 | 3 | 3 | 40.0 | July 3, 1984 | March 18, 1985 |
![]() | 1 | 0 | 1 | 50.0 | August 23, 1983 | July 2, 1984 |
![]() | 4 | 2 | 0 | 66.7 | January 29, 1983 | August 22, 1983 |
![]() | 1 | 0 | 2 | 33.3 | October 31, 1982 | January 28, 1983 |
![]() | 0 | 0 | 0 | 00.0 | June 19, 1982 | October 30, 1982 |
![]() | 23 | 8 | 4 | 65.7 | May 4, 1980 | June 18, 1982 |
![]() | 7 | 0 | 1 | 87.5 | March 29, 1979 | May 3, 1980 |
![]() | 18 | 2 | 1 | 85.7 | March 2, 1978 | March 28, 1979 |
![]() | 2 | 3 | 0 | 40.0 | September 17, 1977 | December 18, 1977 |
![]() | 14 | 6 | 1 | 66.7 | January 1, 1977 | September 16, 1977 |
![]() | 8 | 4 | 2 | 57.1 | May 14, 1976 | December 31, 1976 |
![]() | 22 | 2 | 5 | 75.9 | November 17, 1974 | May 13, 1976 |
![]() | 3 | 1 | 5 | 33.3 | January 1974 | November 17, 1974 |
![]() | 10 | 5 | 2 | 58.8 | December 21, 1972 | December 1973 |
![]() | 11 | 5 | 3 | 57.9 | June 16, 1972 | December 20, 1972 |
![]() | 1 | 2 | 2 | 20.0 | December 7, 1971 | June 15, 1972 |
![]() | 1 | 3 | 0 | 25.0 | November 1971 | |
![]() | 17 | 8 | 2 | 63.0 | February 13, 1970 | October 6, 1971 |
![]() | 4 | 1 | 0 | 80.0 | November 1969 | December 1969 |
![]() | 1 | 2 | 1 | 25.0 | January 1969 | October 1969 |
![]() | 4 | 0 | 2 | 66.7 | August 1968 | December 1968 |
![]() | 10 | 2 | 3 | 66.7 | July 1967 | November 1967 |
![]() | 5 | 0 | 3 | 62.5 | June 1966 | December 1966 |
![]() | 3 | 2 | 1 | 50.0 | August 1965 | |
![]() | 0 | 0 | 0 | 00.0 | September 1964 | |
![]() | March 1962 | |||||
![]() | October 1961 | |||||
![]() | March 1961 | |||||
![]() | October 1960 | |||||
![]() | March 1960 | |||||
![]() | July 1959 | |||||
![]() | April 1958 | |||||
![]() | August 1956 | |||||
![]() | December 1955 | |||||
![]() | June 1954 | |||||
![]() | March 1954 | |||||
![]() | April 1952 | February 1954 | ||||
![]() | December 1948 | April 1950 | ||||
![]() | June 1948 | |||||
![]() | May 1948 |
Kit sponsorship
Perid | Sponsors | Notes |
---|---|---|
1980–1983 | ![]() | |
1984–1988 | ![]() | Sports Fashion Brand of Samsung C&T Corporation |
1988–1995 | ![]() | Sports Fashion Brand of Samsung C&T Corporation |
1996–present | ![]() |
References
- ^ "Korean derby takes centre stage". Fifa.com. 2008-01-20. http://www.fifa.com/worldcup/preliminaries/asia/standings/group=250439/analysis.html. Retrieved 2008-02-07.
- ^ "대표선수도 국제경기서 버젓이 서독 아디다스, 일본 미즈노등 외제 스포츠용품 국내시장 석권". Kyunghyang Newspaper. 1981-02-27. http://dna.naver.com/viewer/index.nhn?editNo=2&printCount=1&publishDate=1981-02-07&officeId=00032&pageNo=8&printNo=10879&publishType=00020&articleId=1981020700329208014.(Korean)
- ^ "필승!위크엔드스포츠-멕시코월드컵에서 대표팀과 함께 뜁니다". Kyunghyang Newspaper. 1986-05-30. http://dna.naver.com/viewer/index.nhn?editNo=2&printCount=1&publishDate=1986-05-30&officeId=00032&pageNo=9&printNo=12515&publishType=00020&articleId=1986053000329209013.(Korean)
- ^ "월드컵 상혼 장외서 뜨거운 "광고전쟁"". Kyunghyang Newspaper. 1990-06-20. http://dna.naver.com/viewer/index.nhn?editNo=3&printCount=1&publishDate=1990-06-20&officeId=00032&pageNo=20&printNo=13764&publishType=00020&articleId=1990062000329220001.(Korean)
- ^ "대표팀 유니폼, 96년 이후 12년간‘나이키 천하’". Daily Sports. 2007-08-28. http://blog.naver.com/keny2040?Redirect=Log&logNo=110021592653.(Korean)
From Wikipedia, The Free Encyclopedia
0 comments:
Post a Comment