The Korea Republic national football team represents the Republic of Korea in international football competitions. The team, also known as South Korea, is recognized as Korea Republic by FIFA.
South Korea has participated in seven World Cup final tournaments and became the first and only Asian team to reach the semi-finals, doing so when it co-hosted the 2002 FIFA World Cup with Japan. South Korea is considered as one of the most successful international football teams in Asia. It has qualified for its eighth World Cup final tournament, the 2010 FIFA World Cup in South Africa, having been the only unbeaten team during the AFC qualification tournament.[1] It won the first two editions of the AFC Asian Cup.
World Cup history
Since the 2000s, South Korea has emerged as a major football power in Asia, winning several prestigious Asian football championships, including the first two Asian Cup tournaments. The South Korean national team has also played in six consecutive World Cup finals from 1986, making a total of seven World Cup finals in all. It recently qualified for its eighth World Cup finals by qualifying for the 2010 World Cup in South Africa.In their first World Cup finals tournament, the 1954 World Cup, South Korea played games against Hungary and Turkey losing 0-9 and 0-7, respectively. The South Korean team was inexperienced and had a long and complicated flight schedule prior to arriving at the tournament which helped contribute to their big losses.
It took 32 years before South Korea was again able to participate in the World Cup finals when they qualified for the 1986 World Cup held in Mexico City. They lost 3-1 to Argentina, held Bulgaria 1-1, and narrowly lost to Italy 3-2.
Until the 2002 FIFA World Cup, which it co-hosted with Japan, the South Korean team was unable to garner a single win at any of the tournaments. Despite spirited play and good effort, South Korea has lost or drawn all of its matches except for in the last two tournaments which were held in 2002 and 2006.
2002 World Cup
The 2002 FIFA World Cup was hosted jointly with Japan. Led by Dutch coach Guus Hiddink and assistant coach Pim Verbeek, South Korea defeated Portugal as well as European powerhouses Italy and Spain. The relative skill shown by the Korea Republic national football team in the 2002 FIFA World Cup brought fame and drew the attention of many different countries worldwide, which further led to scouting from several European Premier Leagues. The Koreans went on to become the first Asian national team to reach the World Cup semi-finals, going one step further than their North Korean counterparts who reached the quarter-finals at the 1966 FIFA World Cup in England.
Road to Germany 2006
On June 8, 2005, South Korea qualified for their seventh World Cup by beating Kuwait 4-0 in Kuwait City.
The enthusiasm of the red-clad supporters, known as the "Red Devils", also made a huge impression on viewers worldwide. After the team success, football had an explosion of popularity in the country, where the game had traditionally been less popular than other games, such as baseball, formerly the most popular spectator sport in the country.
2006 World Cup
During the 2006 FIFA World Cup in Germany, South Korea achieved their first World Cup victory outside of Asia by beating Togo 2-1 in Frankfurt on June 13. Against France, the team managed a late equalizer from Park Ji-Sung to end up with a 1-1 tie and this put them tied with Switzerland on top of their group. However, they were knocked out of the tournament after a controversial 2-0 loss against Switzerland, while France advanced with a 2-0 win against Togo.
2010 World Cup qualifying
In the final round of South Africa 2010 World Cup qualifying, South Korea won the Group B with 16 points and qualified for the tournament finals.
South Korea's first match was another showdown with North Korea, whom they met in the previous qualifying round. For the third time in a row, the match ended in a draw. Hong Yong-Jo converted a penalty to put the North Koreans ahead in the 63rd minute, but Ki Sung-Yeung equalised five minutes later at a neutral venue in Shanghai.
In their second match, Korea Republic crushed the United Arab Emirates (UAE) 4-1 at home. The South Koreans took the lead in the 19th minute when Daegu FC's Lee took a pass from Lee Chung-Yong and deflected shot off a defender that flew over the shoulder of goalkeeper Majed Naser. Park doubled the scoreline six minutes later when he stole a ball from a defender and blasted a shot into the upper right corner of the net. The lone goal for the UAE came from second-half substitute Ismail Al Hammadi who took advantage of a defensive lapse to slide in a shot in the 71st minute. Lee then struck again nine minutes later and Kwak Tae-hwi had the final score.
South Korea scored a shock away win with a 2-0 defeat of Saudi Arabia, which was their first win against Saudi Arabia in 19 years. Lee Keun Ho scored the first goal in the 77th minute, rounding off a move that saw the ball passed all around the park before Saudi hopes were buried when AS Monaco striker Park Chu-Young rattled in a second one minute into injury time of the second-half after catching the hosts on the counter-attack. Their fourth match against Iran ended with a 1-1 draw at Tehran. Javad Nekounam, who plays for Spanish side Osasuna, sent more than 80,000 home fans wild when he fired home a close range free kick for Iran on the hour mark. However, Manchester United's Park Ji-Sung helped Korea Republic to a share of the spoils. Park pounced with a decisive header in the 81st minute when Iranian goalkeeper Mehdi Rahmati managed to only punch out an incoming free kick.
On June 6, 2009, South Korea qualified for their eighth World Cup finals by beating the UAE 2-0 in a home match. It was the seventh consecutive time that the South Koreans have qualified for the tournament. A few days later, South Korea drew 0-0 at home with Saudi Arabia, a team who at the time were still in the running for qualification. A 1-1 draw of their final match against Iran meant that South Korea was the only team unbeaten throughout the whole AFC qualifying campaign, with 7 wins and 7 draws in total. It also extended South Korea's unbeaten streak to 24 games, since losing to Chile by 0-1 in a friendly match on January 30, 2008. Successful results in the following friendlies, including defeating Australia 3-1 in a friendly match, resulted in a total undefeated run lasting 27 matches, only stopped by Serbia on November 18, 2009. South Korea dominated the Asian Football Confederation 2009/2010 award ceremony, winning national team of the year, coach of the year for Huh Jung Moo and club of the year for the Pohang Steelers.
Recent and forthcoming matches
Date | Opponent | Result | Score | Goals | Venue | Competition |
---|---|---|---|---|---|---|
June 2, 2009 | Oman | D | 0:0 (0:0) | Dubai, UAE | International Friendly | |
June 6, 2009 | United Arab Emirates | W | 2:0 (2:0) | 5' Park Chu-Young (KOR) 37' Ki Sung-Yong (KOR) | Abu Dhabi, UAE | 2010 World Cup Qualifier |
June 10, 2009 | Saudi Arabia | D | 0:0 (0:0) | Seoul, Korea | 2010 World Cup Qualifier | |
June 17, 2009 | Iran | D | 1:1 (0:0) | 51' Masoud Shojaei (IRN) 81' Park Ji-Sung (KOR) | Seoul, Korea | 2010 World Cup Qualifier |
August 12, 2009 | Paraguay | W | 1:0 (0:0) | 83' Park Chu-Young (KOR) | Seoul, Korea | International Friendly |
September 5, 2009 | Australia | W | 3:1 (2:1) | 5' Park Chu-Young (KOR) 20' Lee Jung-Soo (KOR) 34' Patrick Kisnorbo (AUS) 86' Seol Ki-hyeon (KOR) | Seoul, Korea | International Friendly |
October 14, 2009 | Senegal | W | 2:0 (1:0) | 42' Ki Sung-Yong (KOR) 81' Oh Beom-Seok (KOR) | Seoul, Korea | International Friendly |
November 14, 2009 | Denmark | D | 0:0 (0:0) | Esbjerg, Denmark | International Friendly | |
November 18, 2009 | Serbia | L | 0:1 (0:1) | 6' Nikola Žigić (SER) | London, England | International Friendly |
January 9, 2010 | Zambia | L | 2:4 (1:2) | 6' Christopher Katongo (ZAM) 14' Rainford Kalaba (ZAM) 35' Kim Jung-Woo (KOR) 58' James Chamanga (ZAM) 72' Noah Kibuta (ZAM) 83' Gu Ja-Cheol (KOR) | Johannesburg, South Africa | International Friendly |
January 18, 2010 | Finland | W | 2:0 (1:0) | 39' Oh Beom-Seok (KOR) 61' Lee Jung-Soo (KOR) | Málaga, Spain | International Friendly |
January 22, 2010 | Latvia | W | 1:0 (0:0) | 55' Kim Jae-Sung (KOR) | Málaga, Spain | International Friendly |
February 7, 2010 | Hong Kong | W | 5:0 (4:0) | 10' Kim Jung-Woo (KOR) 24' Gu Ja-Cheol (KOR) 32' Lee Dong-Gook (KOR) 37' Lee Seung-Ryul (KOR) 92' No Byung-Jun (KOR) | Tokyo, Japan | 2010 East Asian Football Championship |
February 10, 2010 | China PR | L | 0:3 (0:2) | 5' Yu Hai (CHN) 27' Gao Lin (CHN) 60' Deng Zhuoxiang (CHN) | Tokyo, Japan | 2010 East Asian Football Championship |
February 14, 2010 | Japan | W | 3:1 (2:1) | 23' Yasuhito Endo (JPN) 32' Lee Dong-Gook (KOR) 38' Lee Seung-Ryul (KOR) 70' Kim Jae-Sung (KOR) | Tokyo, Japan | 2010 East Asian Football Championship |
March 3, 2010 | Côte d'Ivoire | W | 2:0 (1:0) | 4' Lee Dong-Gook (KOR) 90+2' Kwak Tae-Hwi (KOR) | London, England | International Friendly |
May 16, 2010 | Ecuador | W | 2:0 (0:0) | 72' Lee Seung-Ryul (KOR) 84' Lee Chung-Yong (KOR) | Seoul, Korea | International Friendly |
May 24, 2010 | Japan | W | 2:0 (1:0) | 6' Park Ji-Sung (KOR) 91' Park Chu-Young (KOR) | Saitama, Japan | International Friendly |
May 30, 2010 | Belarus | L | 0:1 (0:0) | 52' Syarhey Kislyak (BLR) | Kufstein, Austria | International Friendly |
June 3, 2010 | Spain | Innsbruck, Austria | International Friendly | |||
June 12, 2010 | Greece | Port Elizabeth, South Africa | 2010 FIFA World Cup | |||
June 17, 2010 | Argentina | Johannesburg, South Africa | 2010 FIFA World Cup | |||
June 22, 2010 | Nigeria | Durban, South Africa | 2010 FIFA World Cup | |||
September 7, 2010 | Iran | Seoul, Korea | International Friendly | |||
October 12, 2010 | Japan | Seoul, Korea | International Friendly | |||
January 10, 2011 | Bahrain | Doha, Qatar | 2011 AFC Asian Cup | |||
January 14, 2011 | Australia | Doha, Qatar | 2011 AFC Asian Cup | |||
January 18, 2011 | India | Doha, Qatar | 2011 AFC Asian Cup |
World Cup record
World Cup Finals | World Cup Qualifications | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hosts/Year | Result | Position | GP | W | D* | L | GS | GA | GP | W | D* | L | GS | GA | |
1930 | Did not enter | - | - | - | - | - | - | - | - | - | - | - | - | - | |
1934 | Did not enter | - | - | - | - | - | - | - | - | - | - | - | - | - | |
1938 | Did not enter | - | - | - | - | - | - | - | - | - | - | - | - | - | |
1950 | Did not enter | - | - | - | - | - | - | - | - | - | - | - | - | - | |
1954 | Round 1 | 16 | 2 | 0 | 0 | 2 | 0 | 16 | 2 | 1 | 1 | 0 | 7 | 3 | |
1958 | Entry not accepted by FIFA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
1962 | Did not qualify | - | - | - | - | - | - | - | 4 | 2 | 0 | 2 | 6 | 9 | |
1966 | Did not enter | - | - | - | - | - | - | - | - | - | - | - | - | - | |
1970 | Did not qualify | - | - | - | - | - | - | - | 4 | 1 | 2 | 1 | 6 | 5 | |
1974 | Did not qualify | - | - | - | - | - | - | - | 8 | 3 | 4 | 1 | 10 | 4 | |
1978 | Did not qualify | - | - | - | - | - | - | - | 12 | 5 | 6 | 1 | 16 | 9 | |
1982 | Did not qualify | - | - | - | - | - | - | - | 3 | 2 | 0 | 1 | 7 | 4 | |
1986 | Round 1 | 20 | 3 | 0 | 1 | 2 | 4 | 7 | 8 | 7 | 0 | 1 | 17 | 3 | |
1990 | Round 1 | 22 | 3 | 0 | 0 | 3 | 1 | 6 | 11 | 9 | 2 | 0 | 30 | 1 | |
1994 | Round 1 | 20 | 3 | 0 | 2 | 1 | 4 | 5 | 13 | 9 | 3 | 1 | 32 | 5 | |
1998 | Round 1 | 30 | 3 | 0 | 1 | 2 | 2 | 9 | 12 | 9 | 2 | 1 | 28 | 8 | |
2002 | Fourth Place | 4 | 7 | 3 | 2 | 2 | 8 | 6 | - | - | - | - | - | - | |
2006 | Round 1 | 17 | 3 | 1 | 1 | 1 | 3 | 4 | 12 | 7 | 3 | 2 | 18 | 7 | |
2010 | Qualified | - | - | - | - | - | - | - | 14 | 7 | 7 | 0 | 22 | 7 | |
2014 | TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Total | 8/20 | - | 24 | 4 | 7 | 13 | 22 | 53 | 103 | 62 | 30 | 11 | 199 | 65 |
- *Denotes draws include knockout matches decided on penalty kicks.
- **Red border color indicates tournament was held on home soil.
FIFA Confederations Cup record
Year | Round | GP | W | D* | L | GS | GA |
---|---|---|---|---|---|---|---|
1992 to 1999 | Did not qualify | - | - | - | - | - | - |
2001 | Round 1 | 3 | 2 | 0 | 1 | 3 | 6 |
2003 to 2009 | Did not qualify | - | - | - | - | - | - |
Total | 1/8 | 3 | 2 | 0 | 1 | 3 | 6 |
Asian Cup record
Year | Round | GP | W | D* | L | GS | GA |
---|---|---|---|---|---|---|---|
1956 | Champions | 3 | 2 | 1 | 0 | 9 | 6 |
1960 | Champions | 3 | 3 | 0 | 0 | 9 | 1 |
1964 | Third Place | 3 | 1 | 0 | 2 | 2 | 4 |
1968 | Did not qualify | - | - | - | - | - | - |
1972 | Runners-Up | 5 | 1 | 2 | 2 | 7 | 6 |
1976 | Did not qualify | - | - | - | - | - | - |
1980 | Runners-Up | 6 | 4 | 1 | 1 | 12 | 6 |
1984 | Round 1 | 4 | 0 | 2 | 2 | 1 | 3 |
1988 | Runners-Up | 6 | 5 | 1 | 0 | 11 | 3 |
1992 | Did not qualify | - | - | - | - | - | - |
1996 | Quarter-finals | 4 | 1 | 1 | 2 | 7 | 11 |
2000 | Third Place | 6 | 3 | 1 | 2 | 9 | 6 |
2004 | Quarter-finals | 4 | 2 | 1 | 1 | 9 | 4 |
2007 | Third Place | 6 | 1 | 4 | 1 | 3 | 3 |
2011 | Qualified | ||||||
Total | 12/15 | 50 | 23 | 14 | 13 | 79 | 53 |
- *Denotes draws include knockout matches decided on penalty kicks.
- **Red border color indicates tournament was held on home soil.
East Asian Football Championship record
Year | Round | GP | W | D | L | GS | GA |
---|---|---|---|---|---|---|---|
1990 | Champions | 3 | 3 | 0 | 0 | 4 | 0 |
1992 | Runners-Up | 3 | 1 | 2 | 0 | 3 | 1 |
1995 | Runners-Up | 3 | 1 | 2 | 0 | 4 | 1 |
1998 | Third Place | 3 | 2 | 0 | 1 | 4 | 2 |
2003 | Champions | 3 | 2 | 1 | 0 | 4 | 1 |
2005 | Fourth Place | 3 | 0 | 2 | 1 | 1 | 2 |
2008 | Champions | 3 | 1 | 2 | 0 | 5 | 4 |
2010 | Runners-Up | 3 | 2 | 0 | 1 | 8 | 4 |
Total | 24 | 12 | 9 | 3 | 33 | 15 |
- **Red border color indicates tournament was held on home soil.
Summer Olympics record
Year | Round | GP | W | D* | L | GS | GA |
---|---|---|---|---|---|---|---|
1948 | Quarterfinals | 2 | 1 | 0 | 1 | 5 | 15 |
1964 | First Round | 3 | 0 | 0 | 3 | 1 | 20 |
1988 | First Round | 3 | 0 | 2 | 1 | 1 | 2 |
1992 | First Round | 3 | 0 | 3 | 0 | 2 | 2 |
1996 | First Round | 3 | 1 | 1 | 1 | 2 | 2 |
2000 | First Round | 3 | 2 | 0 | 1 | 2 | 3 |
2004 | Quarterfinals | 4 | 1 | 2 | 1 | 8 | 8 |
2008 | First Round | 3 | 1 | 1 | 1 | 2 | 4 |
2012 | |||||||
2016 | |||||||
Total | 8/16 | 24 | 6 | 9 | 9 | 23 | 56 |
- *Denotes draws include knockout matches decided on penalty kicks.
- **Red border color indicates tournament was held on home soil.
Current squad
The following 23 players were selected for the World Cup list.
No. | Name | DoB (Age) | Club | Caps | Goals | Debut |
---|---|---|---|---|---|---|
Goalkeepers | ||||||
Lee Woon-Jae | 26 April 1973 | Suwon Bluewings | | | vs United States, 2 March 1994 (Friendly) | |
Kim Young-Kwang | 28 June 1983 | Ulsan Horang-i | | | vs Oman, 14 February 2004 (Friendly) | |
Jung Sung-Ryong | 4 January 1985 | Seongnam Ilhwa | | | vs Chile, 30 January 2008 (Friendly) | |
Defenders | ||||||
Lee Young-Pyo | 23 April 1977 | Al-Hilal | | | vs Mexico, 12 June 1999 (1999 Korea Cup) | |
Cha Du-Ri | 25 July 1980 | SC Freiburg | | | vs Senegal, 8 November 2001 (Friendly) | |
Kim Dong-Jin | 29 January 1982 | Ulsan Horang-i | | | vs Hong Kong, 4 December 2003 (2003 EAFFC) | |
Oh Beom-Seok | 29 July 1984 | Ulsan Horang-i | | | vs Colombia, 16 January 2005 (Friendly) | |
Kang Min-Soo | 14 February 1986 | Suwon Bluewings | | | vs Netherlands, 2 Jun 2007 (Friendly) | |
Cho Yong-Hyung | 3 November 1983 | Jeju United | | | vs Chile, 30 January 2008 (Friendly) | |
Lee Jung-Soo | 8 January 1980 | Kashima Antlers | | | vs Korea DPR, 26 March 2008 (2010 WCQ) | |
Kim Hyung-Il | 27 April 1984 | Pohang Steelers | | | vs Saudi Arabia, 10 June 2009 (2010 WCQ) | |
Midfielders | ||||||
Kim Nam-Il | 14 March 1977 | Tom Tomsk | | | vs Vietnam, 4 December 1998 (1998 AG) | |
Park Ji-Sung | 25 February 1981 | Manchester United | | | vs Laos, 5 April 2000 (2000 ACQ) | |
Kim Jung-Woo | 9 May 1982 | Gwangju Phoenix | | | vs Vietnam, 19 October 2003 (2004 ACQ) | |
Lee Chung-Yong | 2 July 1988 | Bolton Wanderers | | | vs Jordan, 31 May 2008 (2010 WCQ) | |
Ki Sung-Yong | 24 January 1989 | Celtic | | | vs Jordan, 5 September 2008 (Friendly) | |
Kim Jae-Sung | 3 October 1983 | Pohang Steelers | | | vs Zambia, 9 January 2010 (Friendly) | |
Kim Bo-Kyung | 6 October 1989 | Oita Trinita | | | vs Zambia, 9 January 2010 (Friendly) | |
Forwards | ||||||
Ahn Jung-Hwan | 27 January 1976 | Dalian Shide | | | vs China PR, 23 April 1997 (Friendly) | |
Lee Dong-Gook | 29 April 1979 | Jeonbuk Motors | | | vs Jamaica, 16 May 1998 (Friendly) | |
Park Chu-Young | 10 July 1985 | Monaco | | | vs Uzbekistan, 3 Jun 2005 (WCQ) | |
Yeom Ki-Hun | 30 March 1983 | Suwon Bluewings | | | vs Ghana, 8 Oct 2006 (Friendly) | |
Lee Seung-Yeoul | 6 March 1989 | FC Seoul | | | vs Zambia, 9 January 2010 (Friendly) |
Recent Call Ups
The following players have also been called up to the South Korea squad within last 12 months.
Name | DoB (Age) | Club | Caps | Goals | Debut | Latest callup |
---|---|---|---|---|---|---|
Goalkeepers | ||||||
| ||||||
Defenders | ||||||
Choi Hyo-Jin | 18 August 1983 | FC Seoul | | | vs Turkmenistan, 14 Jun 2008 (WCQ) | vs Paraguay, 12 Aug 2009 (Friendly)1 |
Choi Chul-Soon | 8 February 1987 | Jeonbuk Motors | | | vs Zambia, 9 Jan 2010 (Friendly) | vs Latvia, 22 Jan 2010 (Friendly)1 |
Lee Gyu-Ro | 20 August 1988 | FC Seoul | | | vs Zambia, 9 Jan 2010 (Friendly) | vs Japan, 14 Feb 2010 (EAFC)1 |
Park Joo-Ho | 16 January 1987 | Júbilo Iwata | | | vs Finland, 18 Jan 2010 (Friendly) | vs Japan, 14 Feb 2010 (EAFC) |
Hwang Jae-Won | 13 April 1981 | Pohang Steelers | | | vs Chile, 30 Jan 2008 (Friendly) | vs Ecuador, 16 May 2010 (Friendly) |
Kwak Tae-Hwi | 8 July 1981 | Kyoto Sanga | | | vs Chile, 30 January 2008 (Friendly) | vs Belarus, 30 May 2010 (Friendly) |
Midfielders | ||||||
Ko Yo-Han | 7 March 1988 | FC Seoul | | | vs Senegal, 14 Oct 2009 (Friendly) | vs Senegal, 14 Oct 2009 (Friendly) |
Kim Do-Heon | 14 July 1982 | Suwon Bluewings | | | vs Japan, 16 Apr 2003 (Friendly) | vs Japan, 14 Feb 2010 (EAFC)1 |
Oh Jang-Eun | 24 July 1985 | Ulsan Horang-i | | | vs Ghana, 8 Oct 2006 (Friendly) | vs Japan, 14 Feb 2010 (EAFC) |
Lee Seung-Hyun | 25 July 1985 | Busan I'Park | | | vs Paraguay, 12 Aug 2009 (Friendly) | vs Japan, 14 Feb 2010 (EAFC) |
Cho Won-Hee | 17 April 1983 | Suwon Bluewings | | | vs Iran, 12 Oct 2005 (Friendly) | vs Ecuador, 16 May 2010 (Friendly)1 |
Kim Chi-Woo | 3 November 1983 | FC Seoul | | | vs Ghana, 8 Oct 2006 (Friendly) | vs Ecuador, 16 May 2010 (Friendly)1 |
Gu Ja-Cheol | 27 February 1989 | Jeju United | | | vs China PR, 17 Feb 2008 (EAFC) | vs Belarus, 30 May 2010 (Friendly) |
Shin Hyung-Min | 18 July 1986 | Pohang Steelers | | | vs Finland, 18 January 2010 (Friendly) | vs Belarus, 30 May 2010 (Friendly) |
Forwards | ||||||
Cho Dong-Keon | 16 April 1986 | Seongnam Ilhwa | | | vs Paraguay, 12 Aug 2009 (Friendly) | vs Paraguay, 12 Aug 2009 (Friendly) |
Seol Ki-Hyeon | 8 January 1979 | Pohang Steelers | | | vs New Zealand, 23 Jan 2000 (Friendly) | vs Serbia, 18 Nov 2009 (Friendly) |
Kim Shin-Wook | 14 April 1988 | Ulsan Horang-i | | | vs Zambia, 9 Jan 2010 (Friendly) | vs Latvia, 22 Jan 2010 (Friendly) |
No Byung-Jun | 29 September 1979 | Pohang Steelers | | | vs Egypt, 9 Jun 2000 (LG Cup (Friendly)) | vs Japan, 14 Feb 2010 (EAFC)1 |
Lee Keun-Ho | 11 April 1985 | Júbilo Iwata | | | vs Iraq, 29 June 2007 (Friendly) | vs Belarus, 30 May 2010 (Friendly) |
^ Did not play but was part of the squad.
^ This match was not recognized A-match by FIFA.
Korea in the 2010 FIFA World Cup, group B
Korea Republic is in Group B of the 2010 FIFA World Cup in South Africa.
|
All times local (UTC+2)
12 June 2010 13:30 | Korea Republic | v | Greece | Nelson Mandela Bay Stadium, Port Elizabeth |
---|---|---|---|---|
17 June 2010 13:30 | Argentina | v | Korea Republic | Soccer City, Johannesburg |
---|---|---|---|---|
22 June 2010 20:30 | Nigeria | v | Korea Republic | Moses Mabhida Stadium, Durban |
---|---|---|---|---|
National team record
FIFA World Cup captains
# | Player | FIFA World Cup | Caps |
---|---|---|---|
1 | Park Kyu-Chong | Switzerland 1954 | unknown |
2 | Park Chang-Seon | Mexico 1986 | unknown |
3 | Chung Yong-Hwan | Italy 1990 | unknown |
4 | Choi In-Young | USA 1994 | 48 |
5 | Choi Young-Il | France 1998 | 55 |
6 | Hong Myung-Bo | Korea/Japan 2002 | 135 |
7 | Lee Woon-Jae | Germany 2006 | 100 |
8 | Park Ji-Sung | South Africa 2010 | 87 |
Current and Former Coaches
Name | Win | Loss | Draw | winning rate (%) | Start | End |
---|---|---|---|---|---|---|
Huh Jung-Moo | 20 | 4 | 14 | 48.6 | December 7, 2007 | Present |
Pim Verbeek | 8 | 6 | 3 | 47.1 | July 1, 2006 | July 25, 2007 |
Dick Advocaat | 9 | 5 | 5 | 47.3 | October 1, 2005 | June 30, 2006 |
Jo Bonfrere | 11 | 6 | 8 | 44.0 | June 24, 2004 | August 23, 2005 |
Park Seong-Hwa (tem.) | 1 | 1 | 2 | 25.0 | April 20, 2004 | June 15, 2004 |
Humberto Coelho | 9 | 6 | 3 | 50.0 | February 3, 2003 | April 19, 2004 |
Kim Ho-Gon (tem.) | 0 | 0 | 1 | 00.0 | November 18, 2002 | December 20, 2002 |
Guus Hiddink | 16 | 11 | 11 | 42.1 | January 1, 2001 | June 30, 2002 |
Huh Jung-Moo | 18 | 11 | 5 | 52.9 | October 14, 1998 | November 13, 2000 |
Kim Pyung-Seok (tem.) | 0 | 0 | 1 | 00.0 | June 22, 1998 | June 25, 1998 |
Cha Bum-Kun | 22 | 11 | 8 | 53.7 | January 8, 1997 | June 21, 1998 |
Park Jong-Hwan | 8 | 3 | 5 | 50.0 | February 15, 1996 | January 7, 1997 |
Ko Jae-Wook | 0 | 1 | 0 | 00.0 | October 20, 1995 | October 30, 1995 |
Jeong Byeong-Tak | 0 | 0 | 0 | 00.0 | September 16, 1995 | September 30, 1995 |
Huh Jung-Moo | 0 | 0 | 1 | 00.0 | August 1, 1995 | August 12, 1995 |
Park Jong-Hwan | 1 | 0 | 1 | 50.0 | April 26, 1995 | July 31, 1995 |
Anatoliy Byshovets | 8 | 4 | 4 | 50.0 | July 24, 1994 | February 26, 1995 |
Kim Ho | 14 | 16 | 8 | 36.8 | July 8, 1992 | July 23, 1994 |
Ko Jae-Wook | 3 | 3 | 0 | 50.0 | May 22, 1991 | July 27, 1991 |
Park Jong-Hwan | 8 | 0 | 2 | 80.0 | August 9, 1990 | October 23, 1991 |
Lee Cha-Man | 3 | 1 | 0 | 75.0 | July 3, 1990 | August 8, 1990 |
Lee Hoi-Taek | 19 | 6 | 5 | 63.3 | October 6, 1988 | July 2, 1990 |
Kim Jung-Nam | 2 | 0 | 0 | 100.0 | July 6, 1988 | October 5, 1988 |
Park Jong-Hwan | 4 | 4 | 1 | 44.4 | November 20, 1986 | July 5, 1988 |
Kim Jung-Nam | 15 | 4 | 7 | 57.7 | March 19, 1985 | November 19, 1986 |
Mun Jeong-Sik | 4 | 3 | 3 | 40.0 | July 3, 1984 | March 18, 1985 |
Park Jong-Hwan | 1 | 0 | 1 | 50.0 | August 23, 1983 | July 2, 1984 |
Cho Yoon-Ohk | 4 | 2 | 0 | 66.7 | January 29, 1983 | August 22, 1983 |
Kim Jung-Nam | 1 | 0 | 2 | 33.3 | October 31, 1982 | January 28, 1983 |
Choi Eun-Taek | 0 | 0 | 0 | 00.0 | June 19, 1982 | October 30, 1982 |
Kim Jung-Nam (tem.) | 23 | 8 | 4 | 65.7 | May 4, 1980 | June 18, 1982 |
Jang Kyung-Hwan | 7 | 0 | 1 | 87.5 | March 29, 1979 | May 3, 1980 |
Ham Heung-Cheol | 18 | 2 | 1 | 85.7 | March 2, 1978 | March 28, 1979 |
Kim Jung-Nam (tem.) | 2 | 3 | 0 | 40.0 | September 17, 1977 | December 18, 1977 |
Choi Jung-Min | 14 | 6 | 1 | 66.7 | January 1, 1977 | September 16, 1977 |
Mun Jeong-Sik | 8 | 4 | 2 | 57.1 | May 14, 1976 | December 31, 1976 |
Ham Heung-Cheol | 22 | 2 | 5 | 75.9 | November 17, 1974 | May 13, 1976 |
Choi Young-Keun | 3 | 1 | 5 | 33.3 | January 1974 | November 17, 1974 |
Min Byung-Dae | 10 | 5 | 2 | 58.8 | December 21, 1972 | December 1973 |
Ham Heung-Cheol | 11 | 5 | 3 | 57.9 | June 16, 1972 | December 20, 1972 |
Park Byung-Seok | 1 | 2 | 2 | 20.0 | December 7, 1971 | June 15, 1972 |
Hong Deok-Young | 1 | 3 | 0 | 25.0 | November 1971 | |
Han Hong-Ki | 17 | 8 | 2 | 63.0 | February 13, 1970 | October 6, 1971 |
Kang Jun-Young | 4 | 1 | 0 | 80.0 | November 1969 | December 1969 |
Kim Yong-Sik | 1 | 2 | 1 | 25.0 | January 1969 | October 1969 |
Park Il-Gap | 4 | 0 | 2 | 66.7 | August 1968 | December 1968 |
Jang Kyung-Hwan | 10 | 2 | 3 | 66.7 | July 1967 | November 1967 |
Min Byung-Dae | 5 | 0 | 3 | 62.5 | June 1966 | December 1966 |
Hong Keon-Pyo | 3 | 2 | 1 | 50.0 | August 1965 | |
Jeong Kook-Jin | 0 | 0 | 0 | 00.0 | September 1964 | |
Min Byung-Dae | March 1962 | |||||
Lee Jong-Gap | October 1961 | |||||
Lee Yoo-Hyung | March 1961 | |||||
Wi Hye-Deok | October 1960 | |||||
Kim Yong-Sik | March 1960 | |||||
Jeong Kook-Jin | July 1959 | |||||
Kim Keun-Chan | April 1958 | |||||
Lee Yoo-Hyung | August 1956 | |||||
Park Jung-Hwi | December 1955 | |||||
Kim Yong-Sik | June 1954 | |||||
Lee Yoo-Hyung | March 1954 | |||||
Kim Hwa-Jip | April 1952 | February 1954 | ||||
Park Jung-Hwi | December 1948 | April 1950 | ||||
Lee Young-Min | June 1948 | |||||
Park Jung-Hwi | May 1948 |
Kit sponsorship
Perid | Sponsors | Notes |
---|---|---|
1980–1983 | Adidas[2] | |
1984–1988 | Weekend[3] | Sports Fashion Brand of Samsung C&T Corporation |
1988–1995 | Rapido[4] | Sports Fashion Brand of Samsung C&T Corporation |
1996–present | Nike[5] |
References
- ^ "Korean derby takes centre stage". Fifa.com. 2008-01-20. http://www.fifa.com/worldcup/preliminaries/asia/standings/group=250439/analysis.html. Retrieved 2008-02-07.
- ^ "대표선수도 국제경기서 버젓이 서독 아디다스, 일본 미즈노등 외제 스포츠용품 국내시장 석권". Kyunghyang Newspaper. 1981-02-27. http://dna.naver.com/viewer/index.nhn?editNo=2&printCount=1&publishDate=1981-02-07&officeId=00032&pageNo=8&printNo=10879&publishType=00020&articleId=1981020700329208014.(Korean)
