| Nickname(s) | The Three Lions | ||
|---|---|---|---|
| Association | The Football Association | ||
| Confederation | UEFA (Europe) | ||
| Head coach | Fabio Capello | ||
| Asst coach | Italo Galbiati/Franco Baldini | ||
| Captain | Rio Ferdinand | ||
| Most caps | Peter Shilton (125) | ||
| Top scorer | Sir Bobby Charlton (49) | ||
| Home stadium | Wembley Stadium | ||
| FIFA code | ENG | ||
| FIFA ranking | 8 | ||
| Highest FIFA ranking | 4 (December 1997, September 2006) | ||
| Lowest FIFA ranking | 27 (February 1996) | ||
| Elo ranking | 4 | ||
| Highest Elo ranking | 1 (1872–1876 1892–1911 1966–1970 1987–1988) | ||
| Lowest Elo ranking | 13 (1936) | ||
| |||
| First international | |||
(Partick, Scotland; 30 November 1872) | |||
| Biggest win | |||
(Belfast, Northern Ireland; 18 February 1882) | |||
| Biggest defeat | |||
(Budapest, Hungary; 23 May 1954) | |||
| World Cup | |||
| Appearances | 13 (First in 1950) | ||
| Best result | Winners: 1966 | ||
| European Championship | |||
| Appearances | 7 (First in 1968) | ||
| Best result | Third: 1968 Semifinals: 1996 | ||
Custom Search
Saturday, May 29, 2010
England national football team-Custom
Subscribe to:
Post Comments (Atom)
RSS Feed
Twitter


















Denmark


















SouthAfrica




0 comments:
Post a Comment