![]() | |||
Nickname(s) | Les Bleus ("The Blues") L'Équipe Tricolore ("The Tri-color Team") | ||
---|---|---|---|
Association | Fédération Française de Football | ||
Confederation | UEFA (Europe) | ||
Head coach | Raymond Domenech | ||
Asst coach | Alain Boghossian Pierre Mankowski | ||
Captain | Thierry Henry | ||
Most caps | Lilian Thuram (142) | ||
Top scorer | Thierry Henry (51) | ||
Home stadium | Stade de France | ||
FIFA code | FRA | ||
FIFA ranking | 10 | ||
Highest FIFA ranking | 1 (May 2001 – May 2002) | ||
Lowest FIFA ranking | 25 (April 1998) | ||
Elo ranking | 11 | ||
Highest Elo ranking | 1 (most recently July 2007) | ||
Lowest Elo ranking | 44 (May 1928 February 1930) | ||
| |||
First international | |||
![]() ![]() (Brussels, Belgium; 1 May 1904) | |||
Biggest win | |||
![]() ![]() (Auxerre, France; 6 September 1995) | |||
Biggest defeat | |||
![]() ![]() (London, England; 22 October 1908) | |||
World Cup | |||
Appearances | 12 (First in 1930) | ||
Best result | Winners, 1998 | ||
European Championship | |||
Appearances | 7 (First in 1960) | ||
Best result | Winners, 1984 and 2000 | ||
Confederations Cup | |||
Appearances | 2 (First in 2001) | ||
Best result | Winners, 2001 and 2003 |
Olympic medal record | ||
Men's Football | ||
---|---|---|
Silver | 1900 Paris | Team |
Gold | 1984 Los Angeles | Team |
0 comments:
Post a Comment