| Nickname(s) | Socceroos | ||
|---|---|---|---|
| Association | Football Federation Australia (FFA) | ||
| Confederation | AFC (Asia) | ||
| Head coach | Pim Verbeek | ||
| Captain | Lucas Neill | ||
| Most caps | Alex Tobin (87) | ||
| Top scorer | Damian Mori (29) | ||
| Home stadium | ANZ Stadium (Sydney) Etihad Stadium (Melbourne) Melbourne Cricket Ground Suncorp Stadium (Brisbane) Sydney Football Stadium | ||
| FIFA code | AUS | ||
| FIFA ranking | 20 | ||
| Highest FIFA ranking | 14 (September 2009) | ||
| Lowest FIFA ranking | 92 (June 2000) | ||
| Elo ranking | 18 | ||
| Highest Elo ranking | 9 (November 2001) | ||
| Lowest Elo ranking | 75 (November 1965) | ||
| |||
| First international | |||
(Dunedin, New Zealand; 17 June 1922) | |||
| Biggest win | |||
(Coffs Harbour, Australia; 11 April 2001) (World Record for international matches) | |||
| Biggest defeat | |||
(Adelaide, Australia; 17 September 1955) | |||
| World Cup | |||
| Appearances | 3 (First in 1974) | ||
| Best result | Round of 16, 2006 | ||
| AFC Asian Cup | |||
| Appearances | 1 (First in 2007) | ||
| Best result | Quarterfinals, 2007 | ||
| OFC Nations Cup | |||
| Appearances | 6 (First in 1980) | ||
| Best result | Champions, 1980, 1996, 2000, 2004 | ||
| Confederations Cup | |||
| Appearances | 3 (First in 1997) | ||
| Best result | Runners-Up, 1997 | ||
Custom Search
Tuesday, June 1, 2010
Australia national association football team-Custom
Subscribe to:
Post Comments (Atom)
RSS Feed
Twitter


















Denmark


















SouthAfrica




0 comments:
Post a Comment