| Nickname(s) | Canarinho (Little Canary) A Seleção (The Selection) Verde-Amarela (Green and Yellow) The Samba Kings | ||
|---|---|---|---|
| Association | Confederação Brasileira de Futebol (Brazilian Football Confederation) | ||
| Confederation | CONMEBOL (South America) | ||
| Head coach | Dunga | ||
| Captain | Lúcio | ||
| Most caps | Cafu (142)[1][2] | ||
| Top scorer | Pelé (77)[2] | ||
| Home stadium | Maracanã Morumbi Mineirão | ||
| FIFA code | BRA | ||
| FIFA ranking | 1 | ||
| Highest FIFA ranking | 1 (September 1993, Spring 2010) | ||
| Lowest FIFA ranking | 8 (August 1993) | ||
| Elo ranking | 1 | ||
| Highest Elo ranking | 1 (March 1953) | ||
| Lowest Elo ranking | 18 (November 2001) | ||
| |||
| First international | |||
(Buenos Aires, Argentina; September 20, 1914)[3] | |||
| Biggest win | |||
(Mexico; October 17, 1975)[4] | |||
| Biggest defeat | |||
(Viña del Mar, Chile; September 18, 1920) | |||
| World Cup | |||
| Appearances | 18 (First in 1930) | ||
| Best result | Winners, 1958, 1962, 1970, 1994, 2002 | ||
| Copa América | |||
| Appearances | 32 (First in 1916) | ||
| Best result | Winners, 1919, 1922, 1949, 1989, 1997, 1999, 2004, 2007 | ||
| Confederations Cup | |||
| Appearances | 6 (First in 1997) | ||
| Best result | Winners, 1997, 2005, 2009 | ||
Custom Search
Tuesday, June 1, 2010
Brazil national football team-Custom
Subscribe to:
Post Comments (Atom)
RSS Feed
Twitter


















Denmark


















SouthAfrica




0 comments:
Post a Comment