Nickname(s) | Danish Dynamite, Olsen-Banden (The Olsen Gang) Olsens Elleve[1] (Olsen's Eleven) | ||
---|---|---|---|
Association | Danish Football Association (Dansk Boldspil-Union) | ||
Confederation | UEFA (Europe) | ||
Head coach | Morten Olsen | ||
Asst coach | Peter Bonde Torben Storm | ||
Captain | Jon Dahl Tomasson | ||
Most caps | Peter Schmeichel (129) | ||
Top scorer | Poul "Tist" Nielsen (52) | ||
Home stadium | Parken Stadium | ||
FIFA code | DEN | ||
FIFA ranking | 36 | ||
Highest FIFA ranking | 3 (May 1997) | ||
Lowest FIFA ranking | 38 (March 2009) | ||
Elo ranking | T 17 | ||
Highest Elo ranking | 1 (1912-1920) | ||
Lowest Elo ranking | 66 (May 1967) | ||
| |||
First international | |||
Denmark 9–0 France 'B' (London, England; 19 October 1908) | |||
Biggest win | |||
Denmark 17–1 France (London, England; 22 October 1908) | |||
Biggest defeat | |||
Official: Germany 8–0 Denmark (Breslau, Germany; 16 May 1937) Unofficial: Denmark B 1–11 Basque Country (Denmark; 29 August 1937) | |||
World Cup | |||
Appearances | 3 (First in 1986) | ||
Best result | Quarter-finals, 1998 | ||
European Championship | |||
Appearances | 7 (First in 1964) | ||
Best result | Winners, 1992 | ||
Confederations Cup | |||
Appearances | 1 (First in 1995) | ||
Best result | Winners, 1995 | ||
source: wikipedia.org
0 comments:
Post a Comment