History
Honduras played its first game against Guatemala on September 14, 1921, where they lost by a large margin, 1-10.During their first appearance at the Central American and Caribbean Games in 1930, Honduras posted a record of 2 wins and 3 losses. Their only wins came against Jamaica (5-1) and El Salvador (4-1), while they lost two games to Cuba and Costa Rica.
The Football War started after losing a qualifying game for the 1970 World Cup against El Salvador and being eliminated. After massive rioting between fans, on 14 July 1969, the Salvadoran army launched an attack against Honduras. A cease fire was put in effect six days later.
Honduras won the 1981 CONCACAF Championship. Honduras qualified for the World Cup for the first time in 1982. They finished second in both the 1985 CONCACAF Championship and the 1991 CONCACAF Gold Cup. Honduras won the UNCAF Nations Cup twice in 1993 and 1995. In 2009, the team secured qualification to the 2010 FIFA World Cup.
1981 CONCACAF Championship
In 1981, Honduras hosted the CONCACAF championship. All the games were played at Estadio Tiburcio Carias Andino. With a 4-0 win over Haiti, 2-0 win over Cuba, 2-1 victory over Canada, and 0-0 draws against El Salvador and Mexico, Honduras became CONCACAF champions.Results
Rank | Team | Pts | Pld | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Honduras | 8 | 5 | 3 | 2 | 0 | 8 | 1 | 7 |
2 | El Salvador | 6 | 5 | 2 | 2 | 1 | 2 | 1 | 1 |
3 | Mexico | 5 | 5 | 1 | 3 | 1 | 6 | 3 | 3 |
4 | Canada | 5 | 5 | 1 | 3 | 1 | 6 | 6 | 0 |
5 | Cuba | 4 | 5 | 1 | 2 | 2 | 4 | 8 | -4 |
6 | Haiti | 2 | 5 | 0 | 2 | 3 | 2 | 9 | -7 |
1982 FIFA World Cup
Honduras qualified for the World Cup finals for the first time in 1982. Despite getting draws against host Spain, 1-1, and Northern Ireland, 1-1, they could not come up with a win against Yugoslavia losing 0-1.Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Northern Ireland | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 4 |
Spain | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 3 |
Yugoslavia | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 3 |
Honduras | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
Copa América 2001
Since 1993, CONMEBOL has invited teams from other confederations to participate in their confederation championship, Copa América. Honduras took part as one of the last minute teams added for Copa América 2001. (Argentina dropped out one day before kickoff.) The team arrived only a few hours before the tournament's first game and with barely enough players. Despite the odds, Honduras progressed onto the quarter-final stage where they faced and defeated Brazil 2-0. In the semi-finals however, it was Colombia that knocked off Honduras, 0-2.UNCAF Nations Cup Honduras 2009
Group StageIn 2009, Honduras took part in UNCAF Nations Cup 2009. The group stage draw took place on December 9, 2008 in Guatemala City.[2] The reigning champions, Costa Rica, and the hosts, Honduras, were automatically drawn as top seed in their respective groups.[3] Costa Rica was paired with Panama and Guatemala, the first two runners-up from the UNCAF Nations Cup 2007.[2] The remaining teams – El Salvador, Nicaragua, and Belize – were drawn into the same group as Honduras.[2]
Group 1
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Honduras | 3 | 3 | 0 | 0 | 8 | 2 | 6 | 9 |
El Salvador | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 |
Nicaragua | 3 | 0 | 2 | 1 | 3 | 6 | -3 | 2 |
Belize | 3 | 0 | 1 | 2 | 3 | 7 | -4 | 1 |
2009 CONCACAF Gold Cup
After finishing third in UNCAF Nations Cup 2009, Honduras qualified for the 2009 CONCACAF Gold Cup. It was their ninth ever appearance since its inception in 1991.Group B
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
United States | 3 | 2 | 1 | 0 | 8 | 2 | +6 | 7 |
Honduras | 3 | 2 | 0 | 1 | 5 | 2 | +3 | 6 |
Haiti | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 |
Grenada | 3 | 0 | 0 | 3 | 0 | 10 | −10 | 0 |
Knockout Stage
Quarter-finals | Semi-finals | Final | ||||||||
18 July – Philadelphia | ||||||||||
Canada | 0 | |||||||||
23 July – Chicago | ||||||||||
Honduras | 1 | |||||||||
Honduras | 0 | |||||||||
18 July – Philadelphia | ||||||||||
United States | 2 | |||||||||
United States (a.e.t.) | 2 | |||||||||
26 July – East Rutherford, New Jersey | ||||||||||
Panama | 1 | |||||||||
United States | 0 | |||||||||
19 July – Arlington | ||||||||||
Mexico | 5 | |||||||||
Guadeloupe | 1 | |||||||||
23 July – Chicago | ||||||||||
Costa Rica | 5 | |||||||||
Costa Rica | 1 (3) | |||||||||
19 July – Arlington | ||||||||||
Mexico (a.e.t. p.s.o.) | 1 (5) | |||||||||
Mexico | 4 | |||||||||
Haiti | 0 | |||||||||
2010 FIFA World Cup qualification
2010 FIFA World Cup qualification - CONCACAF Fourth Round
Standings
|
Costa Rica | – | 1–0 | 2–0 | 0–3 | 4–0 | 3–1 |
---|---|---|---|---|---|---|
El Salvador | 1–0 | – | 0–1 | 2–1 | 2–2 | 2–2 |
Honduras | 4–0 | 1–0 | – | 3–1 | 4–1 | 2–3 |
Mexico | 2 –0 | 4–1 | 1–0 | – | 2–1 | 2–1 |
Trinidad and Tobago | 2–3 | 1–0 | 1–1 | 2–2 | – | 0–1 |
United States | 2–2 | 2–1 | 2–1 | 2–0 | 3–0 | – |
- The United States, Mexico and Honduras qualified for the 2010 FIFA World Cup.
- Costa Rica advanced to the CONMEBOL/CONCACAF play-off.
New kit
Honduras wore new jerseys for the entire hexagonal round.[4]2010 FIFA World Cup
On October 14, 2009, Honduras qualified to the 2010 FIFA World Cup, after a 1–0 win against El Salvador gave them the third automatic qualifying spot from the Fourth Round of CONCACAF Qualifying.[5]Honduras will face Spain, Chile and Switzerland, respectively.[6]
2010 FIFA World Cup
Group H
|
Stadium
Honduras plays the majority of its home games at Estadio Olimpico Metropolitano (pictured) in San Pedro Sula. El Olímpico was built in 1997, and has a capacity of 45,000. Aside from being the home of the national team, it was the home of the 1997 Central American Olympics and is currently the home of C.D. Marathón.When not playing at the Estadio Olimpico, the national team also plays at Estadio Tiburcio Carías Andino in Tegucigalpa. Tiburcio Carías Andino opened on March 15, 1948, and seats 35,000 people.
Fixtures and Results
[edit] Upcoming fixtures
Date | Tournament | Location | Home Team | Away Team |
---|---|---|---|---|
June 2, 2010 | Friendly | Zell am See, Austria | Honduras | Azerbaijan |
June 5, 2010 | Friendly | Sankt Veit an der Glan, Austria | Honduras | Romania |
June 16, 2010 | 2010 World Cup | Nelspruit, South Africa | Honduras | Chile |
June 21, 2010 | 2010 World Cup | Johannesburg, South Africa | Spain | Honduras |
June 25, 2010 | 2010 World Cup | Bloemfontein, South Africa | Switzerland | Honduras |
Results
Date | Tournament | Location | Home Team | Score | Away Team | Honduras scorers |
---|---|---|---|---|---|---|
May 27, 2010 | Friendly | Villach, Austria | Honduras | 2:2 | Belarus | J. Leon 25', G. Welcome 71' |
April 21, 2010 | Friendly | San Pedro Sula, Honduras | Honduras | 0:1 | Venezuela | None |
March 3, 2010 | Friendly | Istanbul, Turkey | Turkey | 2:0 | Honduras | None |
January 23, 2010 | Friendly | Carson, United States | United States | 1:3 | Honduras | C. Pavón 19', J. Palacios 37' R. Espinoza 51' |
November 18, 2009 | Friendly | Miami Gardens, United States | Honduras | 1:2 | Peru | D. Suazo 46' |
November 14, 2009 | Friendly | Tegucigalpa, Honduras | Honduras | 2:1 | Latvia | C. Costly 42', G. Welcome 87' |
October 14, 2009 | 2010 World Cup Qualifier | San Salvador, El Salvador | El Salvador | 0:1 | Honduras | C. Pavón 64' |
October 10, 2009 | 2010 World Cup Qualifier | San Pedro Sula, Honduras | Honduras | 2:3 | United States | de León 46', 77' |
September 9, 2009 | 2010 World Cup Qualifier | Mexico City, Mexico | Mexico | 1:0 | Honduras | None |
September 5, 2009 | 2010 World Cup Qualifier | San Pedro Sula, Honduras | Honduras | 4:1 | Trinidad and Tobago | C. Pavón 20', 29', A. Guevara 61', D. Suazo 83' |
August 12, 2009 | 2010 World Cup Qualifier | San Pedro Sula, Honduras | Honduras | 4:0 | Costa Rica | C. Costly 30', 90+2', C. Pavón 50', M. Valladares 90' |
July 23, 2009 | 2009 CONCACAF Gold Cup | Chicago, United States | Honduras | 0:2 | United States | None |
July 18, 2009 | 2009 CONCACAF Gold Cup | Philadelphia, United States | Canada | 0:1 | Honduras | W. Martínez 35' (pen.) |
July 11, 2009 | 2009 CONCACAF Gold Cup | Foxborough, United States | Honduras | 4:0 | Grenada | W. Martínez 1', R. Espinoza 24', M. Valladares 56', C. Costly 67' |
July 8, 2009 | 2009 CONCACAF Gold Cup | Washington DC, United States | United States | 2:0 | Honduras | None |
July 4, 2009 | 2009 CONCACAF Gold Cup | Seattle, United States | Haiti | 0:1 | Honduras | C. Costly 76' |
June 28, 2009 | Friendly | Cary, United States | Panama | 0:2 | Honduras | A. Lalín 21', E. Norales 54' |
June 10, 2009 | 2010 World Cup Qualifier | San Pedro Sula, Honduras | Honduras | 1:0 | El Salvador | C. Pavón 14' |
June 6, 2009 | 2010 World Cup Qualifier | Chicago, United States | United States | 2:1 | Honduras | C. Costly 5' |
- Results within the last 12 months.
Players
Current squad
The following players were named in the final 23-man squad to travel to the 2010 FIFA World Cup in June. Caps and goals current as of April 21, 2010
|
Recent call-ups
The following players have been called up to the Honduran squad in the last 12 months.
|
Most capped
As of April 21, 2010, the players with the most caps for Honduras are:
# | Name | Career | Caps | Goals |
---|---|---|---|---|
1 | Amado Guevara | 1994– | 133 | 29 |
2 | Carlos Pavón | 1993– | 98 | 57 |
3 | Milton Núñez | 1994- | 88 | 34 |
4 | Iván Guerrero | 1999– | 83 | 4 |
5 | Danilo Turcios | 1999– | 82 | 7 |
6 | Julio César de León | 1999– | 74 | 14 |
7 | Samuel Caballero | 1998- | 71 | 11 |
8 | Noel Valladares | 2000- | 71 | 0 |
9 | Wilson Palacios | 2003- | 69 | 4 |
10 | Maynor Figueroa | 2003- | 66 | 2 |
Top Goalscorers
Rank | Player | Years with team | No. of goals |
---|---|---|---|
1 | Carlos Pavón | 1993— | 57 |
2 | Wilmer Velásquez | 1996—2007 | 35 |
3 | Milton Núñez | 1994— | 34 |
4 | Amado Guevara | 1994— | 29 |
5 | Saul Martínez | 2001—2008 | 18 |
6 | David Suazo | 1999— | 16 |
7 | Julio César de León | 1999— | 14 |
8 | Carlo Costly | 2007— | 14 |
9 | Jairo Martínez | 1998— | 13 |
10 | Samuel Caballero | 1998— | 11 |
Previous Squads
- 1982 FIFA World Cup squad
- Copa América 2001 squad
Coaches
Manager | Years |
---|---|
Flavio Ortega | 1991–1992, 2006 |
Estanislao Malinowski | 1993–1994 |
Carlos Carranza | 1995–1996 |
Miguel Company | 1997–1998 |
Ramón Maradiaga | 1999–2002 |
Bora Milutinović | 2003–2004 |
José de la Paz Herrera | 2005 |
Reinaldo Rueda | 2006- |
Records
Competitive record
FIFA World Cup | |||||||||
YEAR | P | W | D | L | F | A | PTS | +/- | FINISH |
---|---|---|---|---|---|---|---|---|---|
1930 - 1978 | Did not qualify | ||||||||
1982 | 3 | 0 | 2 | 1 | 2 | 3 | 2 | -1 | Group phase |
1986 - 2006 | Did not qualify | ||||||||
2010 | Qualified | ||||||||
TOTALS | 3 | 0 | 2 | 1 | 2 | 3 | 2 | -1 | - |
CONCACAF Gold Cup | |||||||||
YEAR | G | W | D | L | F | A | PTS | +/- | FINISH |
1991 | 5 | 3 | 2 | 0 | 12 | 3 | 8 | +9 | 2nd |
1993 | 3 | 1 | 0 | 2 | 6 | 5 | 2 | +1 | Group phase |
1996 | 2 | 0 | 0 | 2 | 1 | 8 | 0 | -7 | Group phase |
1998 | 2 | 0 | 0 | 2 | 1 | 5 | 0 | -4 | Group phase |
2000 | 3 | 2 | 0 | 1 | 7 | 5 | 6 | +2 | Quarterfinals |
2002 | Did not qualify | ||||||||
2003 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | -1 | Group phase |
2005 | 5 | 3 | 1 | 1 | 8 | 6 | 10 | +2 | 3rd |
2007 | 4 | 2 | 0 | 2 | 10 | 6 | 6 | +4 | Quarterfinals |
2009 | 5 | 3 | 0 | 2 | 6 | 4 | 9 | +2 | 3rd |
2011 | TBD | ||||||||
TOTALS | 31 | 14 | 4 | 13 | 52 | 44 | 42 | +8 | - |
UNCAF Nations Cup | |||||||||
YEAR | G | W | D | L | F | A | PTS | +/- | FINISH |
1991 | 5 | 2 | 1 | 2 | 5 | 5 | 5 | 0 | 2nd |
1993 | 3 | 3 | 0 | 0 | 7 | 0 | 6 | +7 | Champions |
1995 | 4 | 3 | 1 | 0 | 8 | 1 | 10 | +7 | Champions |
1997 | 5 | 2 | 1 | 2 | 8 | 5 | 7 | +3 | 4th |
1999 | 5 | 4 | 0 | 1 | 11 | 5 | 12 | +6 | 3rd |
2001 | 3 | 1 | 1 | 1 | 12 | 5 | 4 | +7 | Group phase |
2003 | 5 | 1 | 1 | 3 | 4 | 5 | 4 | -1 | 4th |
2005 | 5 | 3 | 2 | 0 | 12 | 3 | 11 | +9 | 2nd |
2007 | 3 | 1 | 1 | 1 | 11 | 5 | 4 | +6 | 5th |
2009 | 5 | 4 | 0 | 1 | 9 | 3 | 12 | +6 | 3rd |
TOTALS | 43 | 24 | 8 | 11 | 87 | 37 | 75 | +50 | - |
CONMEBOL Copa América | |||||||||
YEAR | G | W | D | L | F | A | PTS | +/- | FINISH |
1916 - 1999 | Uninvited | ||||||||
2001 | 6 | 3 | 1 | 2 | 7 | 5 | 7 | +2 | 3rd |
2004 - 2007 | Uninvited | ||||||||
TOTALS | 6 | 3 | 1 | 2 | 7 | 5 | 7 | +2 | - |
Pan American Games | |||||||||
YEAR | G | W | D | L | F | A | PTS | +/- | FINISH |
1951 - 1987 | Did not qualify | ||||||||
1991 | 5 | 1 | 1 | 3 | 6 | 11 | 3 | -5 | 4th |
1995 | 6 | 1 | 2 | 3 | 8 | 10 | 5 | -2 | 4th |
1999 | 6 | 5 | 0 | 1 | 13 | 6 | 15 | +7 | 2nd |
2003 | Did not qualify | ||||||||
2007 | 3 | 1 | 0 | 2 | 4 | 7 | 3 | -3 | Group phase |
2011 | TBD | ||||||||
TOTALS | 20 | 8 | 3 | 9 | 31 | 34 | 26 | -3 | - |
Central American and Caribbean Games | |||||||||
YEAR | G | W | D | L | F | A | PTS | +/- | FINISH |
1930 | 5 | 2 | 0 | 3 | 9 | 22 | 4 | -13 | 3rd |
1935 | 5 | 1 | 1 | 3 | 6 | 20 | 3 | -14 | 5th |
1938 - 1946 | Didn't participate | ||||||||
1950 | 6 | 3 | 0 | 3 | 7 | 6 | 6 | +1 | 3rd |
1954 - 1982 | Didn't participate | ||||||||
1986 | 5 | 4 | 1 | 0 | 7 | 1 | 9 | +6 | 2nd |
1990 - 1998 | Didn't participate | ||||||||
2002 | 3 | 1 | 0 | 2 | 4 | 5 | 3 | -1 | Quarterfinals |
2006 | 7 | 5 | 0 | 2 | 16 | 8 | 15 | +8 | 4th |
2010 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | -1 | Preliminary Round |
TOTALS | 33 | 16 | 3 | 14 | 49 | 63 | 41 | -14 | - |
Central American Games | |||||||||
YEAR | G | W | D | L | F | A | PTS | +/- | FINISH |
1973 - 1977 | Did not qualify | ||||||||
1986 | 3 | 2 | 0 | 1 | 6 | 1 | 4 | +5 | 2nd |
1990 | 4 | 3 | 0 | 1 | 8 | 2 | 6 | +6 | Champions |
1994 | 3 | 3 | 0 | 0 | 16 | 4 | 9 | +12 | Champions |
1997 | 4 | 2 | 1 | 1 | 6 | 3 | 7 | +3 | 3rd |
2001 | 6 | 4 | 1 | 1 | 9 | 5 | 13 | +4 | 2nd |
2005 | Canceled | ||||||||
2010 | TBD | ||||||||
TOTALS | 20 | 14 | 2 | 4 | 45 | 15 | 39 | +30 | - |
Further information: Honduras national under-20 football team and Honduras U-17 national football team
Record versus other nations
- As of 2010-05-27
- 2 points per win
Nation | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Antigua and Barbuda | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 2 |
Argentina | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
Aruba | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Barbados | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 2 |
Belarus | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
Belize | 4 | 4 | 0 | 0 | 13 | 2 | +11 | 8 |
Bolivia | 5 | 1 | 2 | 2 | 3 | 4 | -1 | 4 |
Brazil | 5 | 1 | 1 | 3 | 6 | 16 | -10 | 3 |
Canada | 18 | 9 | 4 | 5 | 29 | 23 | +6 | 22 |
Chile | 5 | 2 | 0 | 3 | 10 | 11 | -1 | 4 |
China PR | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 2 |
Colombia | 13 | 6 | 4 | 3 | 13 | 9 | +4 | 16 |
Korea Republic | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Costa Rica | 50 | 15 | 15 | 20 | 66 | 95 | -29 | 45 |
Cuba | 12 | 5 | 2 | 5 | 21 | 23 | -2 | 12 |
Curaçao | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
Denmark | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 3 |
Dominican Republic | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 2 |
Ecuador | 9 | 2 | 5 | 2 | 9 | 8 | +1 | 9 |
El Salvador | 52 | 28 | 13 | 11 | 85 | 51 | +34 | 69 |
Finland | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Grenada | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 2 |
Guadeloupe | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Guatemala | 35 | 12 | 16 | 7 | 43 | 42 | +1 | 40 |
Haiti | 14 | 9 | 1 | 4 | 29 | 12 | +17 | 19 |
Jamaica | 19 | 10 | 4 | 5 | 38 | 17 | +21 | 24 |
Japan | 2 | 0 | 1 | 1 | 7 | 8 | -1 | 1 |
Latvia | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 2 |
Martinique | 1 | 1 | 0 | 0 | 4 | 2 | +2 | 2 |
Mexico | 28 | 5 | 5 | 18 | 22 | 55 | -33 | 15 |
Netherlands Antilles | 11 | 5 | 3 | 3 | 24 | 20 | +4 | 13 |
Nicaragua | 12 | 11 | 1 | 0 | 46 | 6 | +40 | 23 |
Northern Ireland | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Norway | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
Panama | 35 | 23 | 5 | 7 | 63 | 19 | +44 | 51 |
Paraguay | 5 | 1 | 2 | 2 | 3 | 5 | -2 | 4 |
Peru | 7 | 2 | 3 | 2 | 10 | 10 | 0 | 7 |
Puerto Rico | 2 | 1 | 1 | 0 | 6 | 2 | +4 | 3 |
Saint Vincent and the Grenadines | 6 | 6 | 0 | 0 | 36 | 4 | +32 | 12 |
Slovenia | 1 | 1 | 0 | 0 | 5 | 1 | +4 | 2 |
Spain | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Suriname | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 4 |
Trinidad and Tobago | 15 | 7 | 6 | 2 | 24 | 15 | +9 | 20 |
Turkey | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
Uruguay | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 3 |
United States | 18 | 4 | 3 | 11 | 20 | 32 | -12 | 11 |
Venezuela | 8 | 2 | 2 | 4 | 7 | 8 | -1 | 6 |
Yugoslavia | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Zambia | 1 | 1 | 0 | 0 | 7 | 1 | +6 | 2 |
Totals | 421 | 183 | 108 | 130 | 680 | 536 | +144 | 474 |
Titles
- CONCACAF Championship: 1
-
- 1981
- UNCAF Nations Cup: 2
-
- 1993, 1995
Facts
- Honduras was the first Central American football team to score 2 goals at a World Cup tournament.
- Honduras is the only Central American football team to defeat and eliminate Brazil in a tournament (Copa América 2001 in quarterfinals).
- The team competed and finished third in the CONCACAF Fourth Round of Qualifying for the 2010 FIFA World Cup.
- Are qualified for the 2010 World Cup.
- The new mascot for the team is named El Catrachin.
References
- ^ "Honduras qualify as U.S. thwart Costa Rica". CNN. 2009-10-14. http://edition.cnn.com/2009/SPORT/football/10/15/football.costa.rica.united.states.mexico/. Retrieved 2009-10-15.
- ^ a b c "Six-time champ Costa Rica drawn with Panama, Guatemala in Central American Nations Cup". Guatemala City: CONCACAF. 9 December 2008. http://www.concacaf.com/view_article.aspx?id=4564. Retrieved 17 December 2008.
- ^ "Digicel, UNCAF launch 2009 Nations Cup". The Nassau Guardian. http://www.thenassauguardian.com/sports/340563042874912.php. Retrieved 17 December 2008.
- ^ http://www.diez.hn/index.php/Selecci%E7%B1%80n%20Nacional/Ediciones/2009/02/06/Noticias/A-estrenar-camiseta-con-la-Bicolor
- ^ "Pavon puts visitors through". ESPN. 2009-10-14. http://soccernet.espn.go.com/report?id=279542&cc=5739. Retrieved 2009-10-15.
- ^ "England enjoy kind World Cup draw". BBC News. December 4, 2009. http://news.bbc.co.uk/sport1/hi/football/internationals/8393328.stm. Retrieved May 4, 2010.
From Wikipedia, the free encyclopedia
0 comments:
Post a Comment