|
Nickname(s) | Samurai Blue Japanese Representatives (of soccer) ((サッカー)日本代表, (Sakkā) Nippon Daihyō?) Okada Japan (岡田ジャパン, Okada Japan?)[1] |
Association | Japan Football Association |
Confederation | AFC (Asia) |
Head coach | Takeshi Okada |
Captain | Yoshikatsu Kawaguchi |
Most caps | Masami Ihara (122) |
Top scorer | Kunishige Kamamoto (75) |
FIFA code | JPN |
FIFA ranking | 45 |
Highest FIFA ranking | 9 (February 1998) |
Lowest FIFA ranking | 62 (February 2000) |
Elo ranking | 40 |
Highest Elo ranking | 8 (August 2001, March 2002) |
Lowest Elo ranking | 112 (September 1962) |
|
|
First international |
Japan 0 - 5 Republic of China (Tokyo, Japan; May 9, 1917) |
Biggest win |
Japan 15 - 0 Philippines (Tokyo, Japan; September 27, 1967) |
Biggest defeat |
Japan 2 - 15 Philippines (Tokyo, Japan; May 10, 1917) |
World Cup |
Appearances | 3 (First in 1998) |
Best result | Round of 16, 2002 |
Asian Cup |
Appearances | 6 (First in 1988) |
Best result | Champions, 1992, 2000, 2004 |
Confederations Cup |
Appearances | 4 (First in 1995) |
Best result | Runners-Up, 2001 |
0 comments:
Post a Comment