Nickname(s) | "El Tri" (the three-colored) | ||
---|---|---|---|
Association | FEMEXFUT (Federación Mexicana de Fútbol Asociación'') | ||
Confederation | CONCACAF | ||
Head coach | Javier Aguirre | ||
Asst coach | Mario Carrillo Manuel Vidrio | ||
Most caps | Claudio Suárez (178) | ||
Top scorer | Jared Borgetti (46) | ||
Home stadium | Estadio Azteca | ||
FIFA code | MEX | ||
FIFA ranking | 17 | ||
Highest FIFA ranking | 4 (February 1998, May-June 2006) | ||
Lowest FIFA ranking | 33 (July 2009) | ||
Elo ranking | 8 | ||
Highest Elo ranking | 6 (June 2005) | ||
Lowest Elo ranking | 47 (February 1979) | ||
| |||
First international | |||
Guatemala 2-3 Mexico (Guatemala, Guatemala; 1 January 1923) | |||
Biggest win | |||
Mexico 13-0 Bahamas (Toluca, Mexico; Apr 28, 1987) | |||
Biggest defeat | |||
England 8-0 Mexico (London, England; May 10, 1961) | |||
World Cup | |||
Appearances | 13 (First in 1930) | ||
Best result | Quarter-finals, 1970, 1986 | ||
CONCACAF Championship & Gold Cup | |||
Appearances | 18 (First in 1963) | ||
Best result | Winners, 1965, 1971, 1977, 1993, 1996, 1998, 2003, 2009 | ||
Confederations Cup | |||
Appearances | 5 (First in 1995) | ||
Best result | Winners, 1999 |
From Wikipedia, The Free Encyclopedia
0 comments:
Post a Comment