| Nickname(s) | All Whites | ||
|---|---|---|---|
| Association | New Zealand Football (NZF) | ||
| Confederation | OFC (Oceania) | ||
| Head coach | Ricki Herbert | ||
| Captain | Ryan Nelsen | ||
| Most caps | Ivan Vicelich (66) 1 | ||
| Top scorer | Vaughan Coveny (28) | ||
| Home stadium | North Harbour Stadium (Auckland) Westpac Stadium (Wellington) | ||
| FIFA code | NZL | ||
| FIFA ranking | 78 | ||
| Highest FIFA ranking | 47 (August 2002) | ||
| Lowest FIFA ranking | 156 (September 2007) | ||
| Elo ranking | 74 | ||
| Highest Elo ranking | 39 (June 1983) | ||
| Lowest Elo ranking | 95 (September 1997, February 1998) | ||
| |||
| First international | |||
(Dunedin, New Zealand; 17 June 1922) | |||
| Biggest win | |||
(Auckland, New Zealand; 16 August 1981) | |||
| Biggest defeat | |||
(Wellington, New Zealand; 11 July 1936) | |||
| World Cup | |||
| Appearances | 1 (First in 1982) | ||
| Best result | Round 1, 1982 | ||
| OFC Nations Cup | |||
| Appearances | 8 (First in 1973) | ||
| Best result | Champions, 1973, 1998, 2002 and 2008 | ||
| Confederations Cup | |||
| Appearances | 3 (First in 1999) | ||
| Best result | Round 1, 1999, 2003 and 2009 | ||
From Wikipedia, The Free Encyclopedia
RSS Feed
Twitter


















Denmark


















SouthAfrica




0 comments:
Post a Comment