![]() | |||
| Nickname(s) | Super Eagles | ||
|---|---|---|---|
| Association | Nigeria Football Federation | ||
| Confederation | CAF (Africa) | ||
| Head coach | Lars Lagerbäck | ||
| Asst coach | Roland Andersson | ||
| Captain | Nwankwo Kanu | ||
| Most caps | Mudashiru Lawal (86) | ||
| Top scorer | Rashidi Yekini (37) | ||
| Home stadium | Abuja Stadium | ||
| FIFA code | NGA | ||
| FIFA ranking | 20 | ||
| Highest FIFA ranking | 5 (April 1994) | ||
| Lowest FIFA ranking | 82 (November 1999) | ||
| Elo ranking | 28 | ||
| Highest Elo ranking | 14 (31 May 2004) | ||
| Lowest Elo ranking | 87 (27 December 1964) | ||
| |||
| First international | |||
Freetown, Sierra Leone; (8 October 1949) | |||
| Biggest win | |||
(Lagos, Nigeria; 28 November 1959) | |||
| Biggest defeat | |||
(Accra, Ghana; 1 June 1955) | |||
| World Cup | |||
| Appearances | 3 (First in 1994) | ||
| Best result | Round of 16, 1994 and 1998 | ||
| African Nations Cup | |||
| Appearances | 16 (First in 1963) | ||
| Best result | Winners, 1980 and 1994 | ||
| Confederations Cup | |||
| Appearances | 1 (First in 1995) | ||
| Best result | 4th, 1995 | ||
From Wikipedia, The Free Encyclopedia
RSS Feed
Twitter



















Denmark


















SouthAfrica




0 comments:
Post a Comment