Nickname(s) | Guaraníes, La Albirroja (White and red) | ||
---|---|---|---|
Association | Asociación Paraguaya de Fútbol | ||
Confederation | CONMEBOL (South America) | ||
Head coach | Gerardo Martino | ||
Captain | Denis Caniza | ||
Most caps | Carlos Gamarra (110) | ||
Top scorer | José Saturnino Cardozo (25) | ||
Home stadium | Estadio Defensores del Chaco | ||
FIFA code | PAR | ||
FIFA ranking | 30 | ||
Highest FIFA ranking | 8 (March 2001) | ||
Lowest FIFA ranking | 103 (May 1995) | ||
Elo ranking | 29 | ||
Highest Elo ranking | 5 (1954) | ||
Lowest Elo ranking | 44 (August 1962) | ||
| |||
First international | |||
Paraguay 1 - 5 Argentina (Asunción, Paraguay; 11 March 1919) | |||
Biggest win | |||
Paraguay 7 - 0 Bolivia (Rio de Janeiro, Brazil; 30 April 1949) | |||
Biggest defeat | |||
Argentina 8 - 0 Paraguay (Santiago, Chile; 20 October 1926 | |||
World Cup | |||
Appearances | 7 (First in 1930) | ||
Best result | Round 2, 1986, 1998, 2002 | ||
Copa América | |||
Appearances | 33 (First in 1921) | ||
Best result | Winners, 1953 and 1979 |
Olympic medal record | ||
Men's Football | ||
---|---|---|
Silver | 2004 Athens[1] | Team |
From Wikipedia, The Free Encyclopedia
0 comments:
Post a Comment