Nickname(s) | Beli Orlovi (White Eagles) | ||
---|---|---|---|
Association | Football Association of Serbia | ||
Confederation | UEFA (Europe) | ||
Head coach | Radomir Antić | ||
Captain | Dejan Stanković | ||
Most caps | Savo Milošević (102) | ||
Top scorer | Savo Milošević (37) | ||
Home stadium | Stadion Crvena Zvezda, Belgrade | ||
FIFA code | SRB | ||
FIFA ranking | 15 | ||
Highest FIFA ranking | 8 (May 1998) | ||
Lowest FIFA ranking | 47 (December 2005) | ||
Elo ranking | 13 | ||
Highest Elo ranking | 4 (June 1998) | ||
Lowest Elo ranking | 41 (September 2008) | ||
| |||
First international | |||
Czech Republic 1–3 Serbia (Uherské Hradiště, Czech Republic; 16 August 2006) | |||
Biggest win | |||
Azerbaijan 1–6 Serbia (Baku, Azerbaijan; 17 October 2007) Serbia 6–1 Bulgaria (Belgrade, Serbia; 19 November 2008) Serbia 5–0 Romania (Belgrade, Serbia; 10 October 2009) | |||
Biggest defeat | |||
Ukraine 2–0 Serbia (Odessa, Ukraine; 26 March 2008) | |||
World Cup | |||
Appearances | 11[1] (First in 1930) | ||
Best result | 4th 1930, 1962 | ||
European Championship | |||
Appearances | 5[1] (First in 1960) | ||
Best result | 2nd 1960, 1968 |
Olympic medal record | ||
Men's Football | ||
---|---|---|
Silver | 1948 London | Team |
Silver | 1952 Helsinki | Team |
Silver | 1956 Melbourne | Team |
Gold | 1960 Rome | Team |
Bronze | 1984 Los Angeles | Team |
From Wikipedia, The Free Encyclopedia
0 comments:
Post a Comment