| Nickname(s) | repre | ||
|---|---|---|---|
| Association | Slovenský futbalový zväz | ||
| Confederation | UEFA (Europe) | ||
| Head coach | Vladimír Weiss | ||
| Asst coach | Michal Hipp | ||
| Captain | Marek Hamšík | ||
| Most caps | Miroslav Karhan (96) | ||
| Top scorer | Szilárd Németh (22) | ||
| Home stadium | Tehelné pole (Bratislava) | ||
| FIFA code | SVK | ||
| FIFA ranking | 34 | ||
| Highest FIFA ranking | 17 (May 1997) | ||
| Lowest FIFA ranking | 150 (December 1993) | ||
| Elo ranking | 48 (tied with Poland) | ||
| Highest Elo ranking | 28 (May 2001) | ||
| Lowest Elo ranking | 58 (September 2001) | ||
| |||
| First international | |||
(Bratislava, Slovakia; 27 August 1939) Second Slovak Republic: (Dubai, UAE; 2 February 1994) | |||
| Biggest win | |||
(Bratislava, Slovakia; 8 September 2004) (Dubnica nad Váhom, Slovakia; 13 October 2007) (Bratislava, Slovakia; 6 June 2009) | |||
| Biggest defeat | |||
(Mendoza, Argentina; 22 June 1995) | |||
| World Cup | |||
| Appearances | 1 (First in 2010) | ||
From Wikipedia, The Free Encyclopedia
RSS Feed
Twitter


















Denmark


















SouthAfrica




0 comments:
Post a Comment