Association | Football Association of Slovenia | ||
---|---|---|---|
Confederation | UEFA (Europe) | ||
Head coach | Matjaž Kek | ||
Captain | Robert Koren | ||
Most caps | Zlatko Zahovič (80) | ||
Top scorer | Zlatko Zahovič (35) | ||
Home stadium | Stadion Ljudski vrt Športni park Stožice | ||
FIFA code | SVN | ||
FIFA ranking | 25 | ||
Highest FIFA ranking | 23 (April 2010) | ||
Lowest FIFA ranking | 134 (December 1993) | ||
Elo ranking | 47 | ||
Highest Elo ranking | 28 (November 2001) | ||
Lowest Elo ranking | 87 (November 1993) | ||
| |||
Biggest win | |||
Oman 0–7 Slovenia (Muscat, Oman; 8 February 1999) | |||
Biggest defeat | |||
France 5–0 Slovenia (Saint-Denis, France; 12 October 2002) | |||
World Cup | |||
Appearances | 1 (First in 2002) | ||
Best result | Round 1, 2002 | ||
European Championship | |||
Appearances | 1 (First in 2000) | ||
Best result | Round 1, 2000 |
From Wikipedia, The Free Encyclopedia
0 comments:
Post a Comment