| Nickname(s) | Bafana Bafana (The Boys) | ||
|---|---|---|---|
| Association | South African Football Association | ||
| Sub-confederation | COSAFA | ||
| Confederation | CAF (Africa) | ||
| Head coach | Carlos Alberto Parreira | ||
| Captain | Aaron Mokoena | ||
| Most caps | Aaron Mokoena (100) | ||
| Top scorer | Benni McCarthy (35) | ||
| Home stadium | Soccer City | ||
| FIFA code | RSA | ||
| FIFA ranking | 83 | ||
| Highest FIFA ranking | 16 (August 1996) | ||
| Lowest FIFA ranking | 124 (December 1992) | ||
| Elo ranking | 68 | ||
| Highest Elo ranking | 21 (9) (September 1996 (October 1955)[1]) | ||
| Lowest Elo ranking | 94 (May 2006) | ||
| |||
| First international | |||
(Buenos Aires, Argentina; 9 July 1906) | |||
| Biggest win | |||
(Adelaide, Australia; September 17, 1955) | |||
| Biggest defeat | |||
(Newcastle, Australia; 7 June 1947) (Los Angeles, USA; 6 October 1993) (Washington, USA; 3 June 2000) (Monastir, Tunisia; 31 January 2004) | |||
| World Cup | |||
| Appearances | 2 (First in 1998) | ||
| Best result | Round 1, 1998 and 2002 | ||
| African Nations Cup | |||
| Appearances | 7 (First in 1996) | ||
| Best result | Winners, 1996 | ||
| Confederations Cup | |||
| Appearances | 2 (First in 1997) | ||
| Best result | 4th place, 2009 | ||
From Wikipedia, The Free Encyclopedia
RSS Feed
Twitter


















Denmark


















SouthAfrica




0 comments:
Post a Comment