| Association | United States Soccer Federation | ||
|---|---|---|---|
| Confederation | CONCACAF (North America) | ||
| Head coach | Bob Bradley | ||
| Asst coach | Mike Sorber Lubos Kubik Jesse Marsch Pierre Barrieu Zak Abdel | ||
| Captain | Carlos Bocanegra | ||
| Most caps | Cobi Jones (164) | ||
| Top scorer | Landon Donovan (42) | ||
| FIFA code | USA | ||
| FIFA ranking | 14 | ||
| Highest FIFA ranking | 4 (April 2006) | ||
| Lowest FIFA ranking | 35 (October 1997) | ||
| Elo ranking | 24 | ||
| Highest Elo ranking | 4 (November 1885 - November 1886) | ||
| Lowest Elo ranking | 85 (October 1968) | ||
| |||
| First international | |||
| Unofficial: (Newark; November 28, 1885) Official: (Stockholm; August 20, 1916) | |||
| Biggest win | |||
(Carson; June 15, 2008) | |||
| Biggest defeat | |||
(Oslo; August 11, 1948) | |||
| World Cup | |||
| Appearances | 8 (First in 1930) | ||
| Best result | Third Place, 1930 | ||
| Gold Cup | |||
| Appearances | 10 (First in 1991) | ||
| Best result | Champions, 1991, 2002, 2005, 2007 | ||
| Confederations Cup | |||
| Appearances | 4 (First in 1992) | ||
| Best result | Runners-Up, 2009 | ||
From Wikipedia, The Free Encyclopedia
RSS Feed
Twitter


















Denmark


















SouthAfrica




0 comments:
Post a Comment