| Nickname(s) | Die Mannschaft (The Team), used by non German-speaking media Die DFB-Elf (The DFB-Eleven) | ||
|---|---|---|---|
| Association | German Football Association (Deutscher Fußball-Bund — DFB) | ||
| Confederation | UEFA (Europe) | ||
| Head coach | Joachim Löw | ||
| Captain | Philipp Lahm | ||
| Most caps | Lothar Matthäus (150) | ||
| Top scorer | Gerd Müller (68) | ||
| FIFA code | GER | ||
| FIFA ranking | 6 | ||
| Highest FIFA ranking | 1 (August 1993) | ||
| Lowest FIFA ranking | 23 (March 2006) | ||
| Elo ranking | 6 | ||
| Highest Elo ranking | 1 (1990–92, 1993–94, 1996–97) | ||
| Lowest Elo ranking | 28 (1923) | ||
| |||
| First international | |||
(Basel, Switzerland; 5 April 1908) | |||
| Biggest win | |||
(Stockholm, Sweden; 1 July 1912) | |||
| Biggest defeat | |||
(Oxford, England; 13 March 1909)[1] | |||
| World Cup | |||
| Appearances | 16 (First in 1934) | ||
| Best result | Champions, 1954, 1974, 1990 | ||
| European Championship | |||
| Appearances | 10 (First in 1972) | ||
| Best result | Champions, 1972, 1980, 1996 | ||
| Confederations Cup | |||
| Appearances | 2 (First in 1999) | ||
| Best result | 3rd, 2005 | ||
Custom Search
Saturday, May 29, 2010
Germany national football team Custom
Subscribe to:
Post Comments (Atom)
RSS Feed
Twitter


















Denmark


















SouthAfrica




0 comments:
Post a Comment