![]() | |||
Nickname(s) | Azzurri | ||
---|---|---|---|
Association | Federazione Italiana Giuoco Calcio | ||
Confederation | UEFA (Europe) | ||
Head coach | Marcello Lippi | ||
Captain | Fabio Cannavaro | ||
Most caps | Fabio Cannavaro (132) | ||
Top scorer | Luigi Riva (35) | ||
FIFA code | ITA | ||
FIFA ranking | 5 | ||
Highest FIFA ranking | 1 (November 1993 February 2007 April 2007-June 2007) | ||
Lowest FIFA ranking | 16 (April 1998) | ||
Elo ranking | 6 | ||
Highest Elo ranking | 1 (June 1934-March 1940 December 1940-November 1945 July 2006-August 2006) | ||
Lowest Elo ranking | 21 (November 1959) | ||
| |||
First international | |||
![]() ![]() (Milan, Italy; 15 May 1910) | |||
Biggest win | |||
![]() ![]() (Brentford, England; 2 August 1948) | |||
Biggest defeat | |||
![]() ![]() (Budapest, Hungary; 6 April 1924) | |||
World Cup | |||
Appearances | 16 (First in 1934) | ||
Best result | Winners, 1934, 1938, 1982, 2006 | ||
European Championship | |||
Appearances | 7 (First in 1968) | ||
Best result | Winners, 1968 | ||
Confederations Cup | |||
Appearances | 1 (First in 2009) | ||
Best result | Round 1, 2009 |
Olympic medal record | ||
Men's Football | ||
---|---|---|
Gold | 1936 Berlin[1] | Team |
Bronze | 1928 Amsterdam[1] | Team |
Bronze | 2004 Athens[2] | Team |
0 comments:
Post a Comment