| Nickname(s) | Selecção das Quinas[1] | ||
|---|---|---|---|
| Association | Federação Portuguesa de Futebol | ||
| Confederation | UEFA (Europe) | ||
| Head coach | Carlos Queiroz | ||
| Captain | Cristiano Ronaldo | ||
| Most caps | Luís Figo (127) | ||
| Top scorer | Pauleta (47) | ||
| FIFA code | POR | ||
| FIFA ranking | 3 | ||
| Highest FIFA ranking | 3 (April 2010) | ||
| Lowest FIFA ranking | 43 (August 1998) | ||
| Elo ranking | 12 | ||
| Highest Elo ranking | 2 (June 2006) | ||
| Lowest Elo ranking | 45 (November 1962) | ||
| |||
| First international | |||
(Madrid, Spain; 18 December 1921) | |||
| Biggest win | |||
(Lisbon, Portugal; 18 November 1994) (Coimbra, Portugal; 9 June 1999) (Leiria, Portugal; 19 November 2003) | |||
| Biggest defeat | |||
(Lisbon, Portugal; 25 May 1947) | |||
| World Cup | |||
| Appearances | 4 (First in 1966) | ||
| Best result | Third Place, 1966 | ||
| European Championship | |||
| Appearances | 5 (First in 1984) | ||
| Best result | Runners-up, 2004 | ||
Custom Search
Monday, May 31, 2010
Portugal national football team-Custom
Subscribe to:
Post Comments (Atom)
RSS Feed
Twitter


















Denmark


















SouthAfrica




0 comments:
Post a Comment