|
Nickname(s) | The Black Stars |
Association | Ghana Football Association |
Confederation | CAF (Africa) |
Head coach | Milovan Rajevac[1] |
Captain | Stephen Appiah |
Most caps | Abédi Pelé (73)[2] |
Top scorer | Abedi Pele (33) |
Home stadium | Ohene Djan Sports Stadium |
FIFA code | GHA |
FIFA ranking | 32
|
Highest FIFA ranking | 14 (February, April, May 2008) |
Lowest FIFA ranking | 89 (June 2004) |
Elo ranking | 42 |
Highest Elo ranking | 14 (30 June 1966) |
Lowest Elo ranking | 97 (14 June 2004) |
|
|
First international |
Gold Coast 1–0 Nigeria (Accra, Gold Coast; 21 May 1950) |
Biggest win |
Kenya 0–13 Ghana (London, Great Britain; 12 December 1965)[3] |
Biggest defeat |
Bulgaria 10–0 Ghana (Leon, Mexico; 2 October 1968)[citation needed][4][5][6] |
World Cup |
Appearances | 1 (First in 2006) |
Best result | Round 2, 2006 |
African Nations Cup |
Appearances | 17 (First in 1963) |
Best result | Winners, 1963, 1965, 1978, 1982 |
0 comments:
Post a Comment