Although the team did not qualify for the senior FIFA World Cup until 2006, they had qualified for five straight Olympic Games Football Tournaments when the tournament was still a full senior national team competition. The team have won the Africa Cup of Nations four times[8] (in 1963, 1965, 1978, and 1982), making Ghana the second most successful team in the contest's history, behind Egypt. The Olympic Team,[7] the Black Meteors, in 1992 became the first African country to win a medal at football.
After going through 2005 unbeaten, Ghana won the FIFA most improved team of the year award [1] and they reached the second round of the 2006 Germany World Cup.
2010 Africa Cup of Nations 19 January 2010 | Burkina Faso | 0 – 1 | Ghana | Luanda, Angola | |
17:00 UTC+2 | (Report) | A. Ayew 30' | Stadium: Estádio 11 de Novembro Attendance: 8,000 Referee: Eddy Maillet (Seychelles) |
2010 Africa Cup of Nations 24 January 2010 | Angola | 0 – 1 | Ghana | Luanda, Angola | |
17:00 UTC+2 | (Report) | Gyan 15' | Stadium: Estádio 11 de Novembro Attendance: 50,000 Referee: Mohamed Benouza (Algeria) |
2010 Africa Cup of Nations 28 January 2010 | Ghana | 1 – 0 | Nigeria | Luanda, Angola | |
16:00 UTC+2 | Gyan 21' | (Report) | Stadium: Estádio 11 de Novembro Attendance: 7,500 Referee: Daniel Bennett (South Africa) |
2010 Africa Cup of Nations 31 January 2010 | Ghana | 0 – 1 | Egypt | Luanda, Angola | |
17:00 UTC+2 | (Report) | Geddo 85' | Stadium: Estádio 11 de Novembro Attendance: 50,000 Referee: Koman Coulibaly (Mali) |
International Friendly 3 March 2010 | Bosnia and Herzegovina | 2 – 1 | Ghana | Sarajevo, Bosnia and Herzegovina | |
12:30 UTC+1 | Ibišević 40' Pjanić 65' | (Report) | Muntari 85' | Stadium: Asim Ferhatović Hase Stadium Attendance: 10,000 Referee: Damir Batinic (Croatia) |
2011 ANC Qualifying 14 March 2010 | Burkina Faso | 2 - 5 | Ghana | Ouagadougou, Burkina Faso | |
17:00 UTC+0 | Stadium: Stade du 4-Août |
2011 ANC Qualifying 27 March 2010 | Ghana | 1 - 0 | Burkina Faso | Accra, Ghana | |
19:00 UTC+0 | Stadium: Ohene Djan Stadium |
International Friendly 27 May 2010 | Ghana | v | Slovakia | paris, France | |
UTC+0 | Gyan 21' Muntari 85' |
International Friendly 1 June 2010 | Netherlands | v | Ghana | Rotterdam, Netherlands | |
18:00 UTC+0 | Stadium: Feijenoord Stadion |
International Friendly 5 June 2010 | Ghana | v | Latvia | Milton Keynes, England | |
UTC+1 | Stadium: stadium:mk |
2010 FIFA World Cup 13 June 2010 | Serbia | v | Ghana | Pretoria, South Africa | |
16:00 UTC+2 | Stadium: Loftus Versfeld Stadium |
2010 FIFA World Cup 19 June 2010 | Ghana | v | Australia | Rustenburg, South Africa | |
16:00 UTC+2 | Stadium: Royal Bafokeng Stadium |
2010 FIFA World Cup 23 June 2010 | Ghana | v | Germany | Johannesburg, South Africa | |
20:30 UTC+2 | Stadium: Soccer City |
2011 ANC Qualifying 3 September 2010 | Swaziland | v | Ghana | Lobamba, Swaziland | |
18:00 UTC+2 | Stadium: Somhlolo National Stadium |
2011 ANC Qualifying 8 October 2010 | Ghana | v | Sudan | Accra, Ghana | |
18:00 UTC+0 | Stadium: Ohene Djan Stadium |
Team honours
- African Cup of Nations: 4
-
- 1963, 1965, 1978, 1982
- African Cup of Nations runners-up: 4
-
- 1968, 1970, 1992, 2010
- West African Nations Cup: 5
-
- 1982, 1983, 1984, 1986, 1987
- All-African Games: 2 Bronze medals
-
- 1978, 2003
World Cup record
Year | Round | Position | GP | W | D* | L | GS | GA |
---|---|---|---|---|---|---|---|---|
1962 | Did not qualify | - | - | - | - | - | - | - |
1966 | Withdrew | - | - | - | - | - | - | - |
1970 to 1978 | Did not qualify | - | - | - | - | - | - | - |
1982 | Withdrew | - | - | - | - | - | - | - |
1986 to 2002 | Did not qualify | - | - | - | - | - | - | - |
2006 | Round of 16 | 13 | 4 | 2 | 0 | 2 | 4 | 6 |
2010 | Qualified | |||||||
Total | 2/19 | 4 | 2 | 0 | 2 | 4 | 6 |
African Nations Cup record
For 2010, see 2010 FIFA World Cup qualification (CAF)
Ghana were the only African side to advance to Round 2 of 2006 FIFA World Cup (Côte d'Ivoire, Togo, Angola, and Tunisia were all eliminated in group play), and the sixth nation in a row from Africa to progress beyond the group stages of the World Cup. Ghana was the youngest team in the FIFA World Cup 2006 with an average age of 23 yrs and 352 days.
Because of Ghana's performances in the tournament, there has been praise for their continuous efforts to push forward and their fearless attitude. Greece Coach Otto Rehhagel told FIFA.com, the teams you used to regard as a little behind tactically, the Africans for example, have caught up. They're physically even better off than we are, as they have tremendous natural athleticism, and they've come on enormously in the areas which were non-existent before, discipline and tactics for example. Every team which faced Ghana or Cote d'Ivoire knew they'd been in a game. FIFA.com says Black stars ascend to glory. BBC says: Ghana going forward[10].
Of the 32 countries that participated in the 2006 FIFA World Cup, Ghana was ranked 13th by FIFA.[2]
2006 FIFA World Cup Matches | ||||||
---|---|---|---|---|---|---|
Category | Team A | Result | Team B | Date | Venue | Scorers |
Round of 16 | Brazil | 3–0 | Ghana | 27 June | Signal Iduna Park, Dortmund | Brazil: Ronaldo 5, Adriano 45+, Ze Roberto 84 [3] First Half; Second Half |
Group E | Ghana | 2–1 | United States | 22 June | Frankenstadion, Nuremberg | Ghana Dramani 22, Appiah 47+; USA: Clint Dempsey 43)[4] Pre-Match; 1st Half; 2nd half |
Group E | Ghana | 2–0 | Czech Republic | 17 June | RheinEnergieStadion, Cologne | Ghana: Asamoah 2, Muntari 82) [5] |
Group E | Italy | 2–0 | Ghana | 12 June | AWD-Arena, Hannover | Italy: Pirlo, 40 Iaquinta 83)[6] |
Players
Goals 2009-10
Pos. | Player | FM | WCQ | CAN | Overall |
---|---|---|---|---|---|
1 | Asamoah Gyan | 11 | 2 | 3 | 16 |
2 | Junior Agogo | 10 | 4 | 0 | 14 |
2 | Matthew Amoah | 8 | 4 | 0 | 12 |
4 | Prince Tagoe | 8 | 3 | 0 | 11 |
5 | Michael Essien | 8 | 2 | 0 | 10 |
6 | Sulley Muntari | 6 | 2 | 0 | 9 |
7 | Stephen Appiah | 6 | 2 | 0 | 8 |
8 | Kwadwo Asamoah | 4 | 2 | 0 | 6 |
9 | Andre Ayew | 1 | 1 | 1 | 3 |
10 | Dominic Adiyiah | 1 | 1 | 0 | 2 |
Squad
Current squad
The following 23-man squad was selected for the World Cup listCoach: Milovan Rajevac
|
Recent call-ups
The following players have also been called up to the Ghana squad in last twelve months.Name | DOB | Club | Caps (goals) | Debut | Most recent callup | |
---|---|---|---|---|---|---|
DF Emmanuel Ansong | October 22, 1989 | Heart of Lions | 1 (0) | N.A. | v Argentina, 1 October 2009 | |
MF Abraham Annan | 8 December 1988 | Heart of Lions | 1 (0) | v Argentina, 1 October 2009 | ||
FW Joshua Otto | April 6, 1990 | Hearts of Oak | 1 (0) | v Argentina, 1 October 2009 | ||
DF Michael Ofosu-Appiah | December 29, 1988 | Asante Kotoko | 1 (0) | v Argentina, 1 October 2009 | ||
ST Gladson Awako | December 31, 1990 | Heart of Lions | 1 (0) | v Argentina, 1 October 2009 | ||
DF Karimu Alhassan | April 30, 1991 | Hearts of Oak | 1 (0) | v Argentina, 1 October 2009 | ||
MF Francis Coffie | August 16, 1988 | Asante Kotoko | 1 (0) | v Argentina, 1 October 2009 | ||
DF Bright Allotey | September 14, 1991 | Great Olympics | 1 (0) | v Argentina, 1 October 2009 | ||
MF Kofi Nti Boakye | April 5, 1987 | Heart of Lions | 1 (0) | v Argentina, 1 October 2009 | ||
CM Frank Boateng | August 17, 1984 | Asante Kotoko | 1 (0) | v Argentina, 1 October 2009 | ||
FW Mahatma Otoo | February 6, 1992 | Hearts of Oak | 1 (0) | v Argentina, 1 October 2009 | ||
MF Jordan Opoku | October 8, 1983 | Asante Kotoko | 1 (0) | v Argentina, 1 October 2009 | ||
FW Obed Owusu | 26 July 1990 | Asante Kotoko | 1 (0) | v Argentina, 1 October 2009 | ||
MF David Telfer | December 1, 1988 | Ashanti Gold | 1 (0) | v Zambia, 14 August 2009 | ||
FW Samad Oppong | July 21, 1988 | Asante Kotoko | 1 (0) | v Argentina, 1 October 2009 | ||
MF Agyeman Prempeh Opoku | June 7, 1989 | Al-Wahda | 2 (0) | N/A | v Sudan, 20 June 2009 | |
MF Mark Sekyere | February 28, 1989 | ASEC Mimosas | 1 (0) | v South Africa, 19 November 2009 | ||
FW Yaw Antwi | June 15, 1985 | Napredak | 2 (2) | v South Africa, 15 October 2008 | v Senegal, 4 March 2009 | |
FW Ernest Papa Arko | April 12, 1984 | El-Geish | 1 (1) | v Uganda, 1 June 2009 | ||
GK Osei Boateng | November 4, 1988 | King Faisal Babes | 2 (0) | v Nigeria, 4 December 2008 | v Cote d'Ivoire, 20 February 2009 | |
ST Prince Tagoe | November 9, 1986 | Hoffenheim | 16 (3) | v Togo, 11 January 2006 | v Sudan, 20 June 2009 |
African Player of the Year and other award winning players
In the 1990s, Abédi Pelé and Tony Yeboah received FIFA World Player of the Year top ten nominations: the following decade Sammy Kuffour and Michael Essien received Ballon d'Or nominations. Abédi Pelé was listed in the 2004 "FIFA 100" greatest living footballers.On 13 January 2007, the Confederation of African Football voted Abedi Pele, Michael Essien, Tony Yeboah, Ibrahim Abdul Razak and Samuel Kuffour as members of the CAF top 30 best African players of all-time. In addition, Abedi and Yeboah were voted as among of the best African players of the century in 1999 by IFFHS.
- Abédi Pelé – FIFA 100, WPOY Nom.1991, 9th 1992, 1991, 1992, 1993 APOY Winner, APOY Nom. 85,86,87,88,89,90, 5th Best African Player of All-Time
- Karim Abdul Razak – 1978 APOY Winner, 6th 1983, 26th Best African Player of All-Time
- Ibrahim Sunday – 1971 APOY Winner
- Samuel Kuffour – Ballon d'Or Nom. 2001, APOY Runner-up 1999,2001, 27th Best African Player of All-Time
- Tony Yeboah – WPOY 9th 1993, Ballon d'Or 23rd 1995, APOY Runner-up 1993, 3rd 1992, 6th 1991, 10th 1996, 24th Best African Player of All-Time
- Michael Essien – FIFA World Player of the Year – 22nd 2005, 22nd 2006, 15th 2007; Ballon d'Or – 24th 2007 27th 2006, 22nd 2005; APOY – 2nd 2007, 3rd 2006, 3rd 2005, 11th Best African Player of All-Time
- Robert Mensah – APOY Runner-up 1971, 9th 1970
- Adolf Armah – APOY Runner-up 1979
- Opoku Nti – APOY Runner-up 1983
- Mohammed Polo – APOY 4th 1977
- Nii Lamptey – APOY 5th 1991, FIFA U-17 Golden Ball, Silver Shoe1991
- Yaw Sam – APOY 6th 1973
- Malik Jabir – APOY 7th 1972
- Albert Asaase – APOY 7th 1982
- Charles Akunnor – APOY 7th 1998
- Osei Kofi – APOY 8th 1970
- Opoku Afriyie – APOY 8th 1982
- Stephen Appiah – APOY 8th 2003
Technical staff
Head Coach | Milovan Rajevac |
Assistant Coach | Akwasi Appiah |
Fitness Coach | Vacant |
Goalkeeping Coach | Edward Ansah |
Psychologist | Dr. Yao Mfodwo |
Physiotherapist | Charles Botchway |
Team Doctor | Dr Percy Annan |
2nd Team Doctor | Dr Allan Akaba |
Welfare Officer | Opoku Afriyie |
Protocol Officer | Alex Asante |
Spokesman | Randy Abbey |
Kit Manager | Sherif Bobo Musah |
Head coaches
Date appointed | Manager name |
---|---|
2008–Present | Milovan Rajevac |
2008 | Sellas Tetteh (interim) |
2006–2008 | Claude Le Roy |
2004–2006 | Ratomir Dujković |
2004 | Sam Arday (interim) |
2004 | Mariano Barreto |
2003 | Ralf Zumdick |
2003 | Burkhard Ziese |
2002 | Emmanuel Akwasi Afranie |
2002 | Milan Živadinović |
2001–2002 | Fred Osam-Duodu |
2001 | Cecil Jones Attuquayefio |
2000 | Fred Osam-Duodu |
1999–2000 | Giuseppe Dossena |
Date appointed | Manager name |
---|---|
1997–1998 | Rinus Israël |
1996–1997 | Sam Arday |
1996 | Ismael Kurtz |
1995 | Petre Gavrilla |
1995 | Jørgen E. Larsen |
1994 | E.J. Aggrey-Fynn |
1993 | Fred Osam-Duodu |
1992–1993 | Otto Pfister |
1990–1992 | Burkhard Ziese |
1988–1989 | Fred Osam-Duodu |
1986–1987 | Rudi Gutendorf |
1984 | Herbert Addo |
Date appointed | Manager name |
---|---|
1984 | Emmanuel Akwasi Afranie |
1982–1983 | C. K. Gyamfi^ |
1978–1981 | Fred Osam-Duodu^ |
1977–1978 | O. C. Sampaio |
1974–1975 | Karl Weigang |
1973–1974 | Nicolae Nicuşor Dumitru |
1968–1970 | Karl Heinz Marotzke |
1967 | Carlos Alberto Parreira |
1963 – 1965 | C. K. Gyamfi^ |
1963 | József Ember |
1959–1962 | Adreas Sjolberg |
1958–1959 | George Ainsley |
Competitive Statistics
- FIFA World Cup Record
FIFA World Cup Record | GP | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
World Cup Finals | 4 | 2 | 0 | 2 | 4 | 6 | −2 |
World Cup Quals (H) | 30 | 20 | 8 | 2 | 57 | 17 | +40 |
World Cup Quals (A) | 29 | 7 | 8 | 14 | 31 | 38 | −7 |
World Cup Total | 63 | 29 | 16 | 18 | 92 | 61 | +31 |
- African Cup of Nations Record
Nations Cup Record | GP | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
Nations Cup Finals | 66 | 37 | 13 | 16 | 91 | 56 | +35 |
Nations Cup Quals (H) | 31 | 22 | 6 | 3 | 69 | 23 | +46 |
Nations Cup Quals (A) | 31 | 11 | 8 | 12 | 42 | 31 | +11 |
Nations Cup Total | 128 | 70 | 27 | 31 | 202 | 110 | +92 |
Ghana versus | GP | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
Côte d'Ivoire | 8 | 5 | 1 | 2 | 17 | 11 | +6 |
Tunisia | 6 | 5 | 1 | 0 | 10 | 4 | +6 |
Congo DR | 5 | 3 | 0 | 2 | 8 | 5 | +3 |
Nigeria | 6 | 3 | 1 | 3 | 6 | 7 | 0 |
Senegal | 3 | 2 | 1 | 0 | 4 | 2 | +2 |
Congo | 3 | 3 | 0 | 0 | 7 | 2 | +5 |
Guinea | 4 | 3 | 1 | 0 | 5 | 2 | +3 |
Zambia | 3 | 2 | 0 | 1 | 3 | 2 | +1 |
Algeria | 3 | 1 | 1 | 1 | 3 | 4 | −1 |
South Africa | 3 | 0 | 1 | 2 | 0 | 4 | −4 |
Egypt | 2 | 1 | 1 | 0 | 2 | 1 | +1 |
Morocco | 3 | 1 | 1 | 1 | 2 | 1 | +1 |
Sudan | 2 | 1 | 0 | 1 | 3 | 1 | +2 |
Burkina Faso | 2 | 2 | 0 | 0 | 5 | 1 | +4 |
Cameroon | 3 | 0 | 2 | 1 | 1 | 2 | −1 |
Libya | 2 | 0 | 2 | 0 | 3 | 3 | 0 |
Togo | 2 | 1 | 0 | 1 | 3 | 2 | +1 |
Ethiopia | 1 | 1 | 0 | 0 | 2 | 0 | +2 |
Uganda | 1 | 1 | 0 | 0 | 2 | 0 | +2 |
Malawi | 1 | 1 | 0 | 0 | 1 | 0 | +1 |
Mozambique | 1 | 1 | 0 | 0 | 2 | 0 | +2 |
Namibia | 1 | 1 | 0 | 0 | 1 | 0 | +1 |
Zimbabwe | 1 | 0 | 0 | 1 | 1 | 2 | −1 |
Total | 66 | 37 | 13 | 16 | 91 | 56 | +35 |
Year | Venue | Round | Position | GP | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|---|
1982 | Benin | Final | Winner | 5 | 3 | 2 | 0 | 14 | 8 | +6 |
1983 | Côte d'Ivoire | Final | Winner | 4 | 3 | 1 | 0 | 7 | 2 | +5 |
1984 | Burkina Faso | Final | Winner | 5 | 2 | 3 | 0 | 9 | 5 | +4 |
1986 | Ghana | Final | Winner | 6 | 5 | 1 | 0 | 12 | 2 | +10 |
1987 | Liberia | Final | Winner | 5 | 5 | 0 | 0 | 14 | 2 | +12 |
Total | 5/5 | 5 Finals | 5 Championships | 25 | 18 | 7 | 0 | 56 | 19 | +37 |
- The Tournament was not held in 1985.
Trivia
In the final of the 1992 African Cup of Nations on 26 January 1992, Ghana was defeated 11–10 by the Côte d'Ivoire in the highest-scoring penalty shoot-out in International football competition at the time- the 24-shot shoot-out, when Ghana played their record 7th African Cup of Nations final game. Ghana captain and influential play maker Abédi Pelé, who won the best player of that tournament was suspended for the final because of yellow card accumulation from the 2–1 semi-final win over Nigeria.Kwesi Owusu, former Black Stars captain, was the first footballer to score a goal at the Munich Olympic Stadium during the 1972 Olympic Games. His photograph still stands erect at one of the Olympic Villages in Olympiapark, Munich, Germany.
Titles
Preceded by 1962 Ethiopia | African Champions 1963 (First title) 1965 (Second title) | Succeeded by 1968 Congo DR |
Preceded by 1976 Morocco | African Champions 1978 (Third title) | Succeeded by 1980 Nigeria |
Preceded by 1980 Nigeria | African Champions 1982 (Fourth title) | Succeeded by 1984 Cameroon |
Preceded by Inaugural Champions | West African Champions 1982 (First title) 1983 (Second title) 1984 (Third title) 1986 (Fourth title) 1987 (Fifth title) | Succeeded by Defunct |
Football in Ghana | |
---|---|
National Association · National team · Ghana Premier League · Soccer Clubs · Leagues · Venues | |
U-17 team · U-20 team · U-23 team · Senior team · Women's team | |
Ghanaian Managers · Teams · Players · FA Cup |
National football teams of Africa (CAF) | |
---|---|
Algeria · Angola · Benin · Botswana · Burkina Faso · Burundi · Cameroon · Cape Verde · Central African Republic · Chad · Comoros · Congo · Congo DR · Côte d'Ivoire · Djibouti · Egypt · Equatorial Guinea · Eritrea · Ethiopia · Gabon · Gambia · Ghana · Guinea · Guinea-Bissau · Kenya · Lesotho · Liberia · Libya · Madagascar · Malawi · Mali · Mauritania · Mauritius · Morocco · Mozambique · Namibia · Niger · Nigeria · Réunion† · Rwanda · São Tomé and Príncipe · Senegal · Seychelles · Sierra Leone · Somalia · South Africa · Sudan · Swaziland · Tanzania · Togo · Tunisia · Uganda · Zambia · Zanzibar† · Zimbabwe | |
†Not a member of FIFA |
International football | ||
---|---|---|
FIFA · World Cup · Confederations Cup · U-20 World Cup · U-17 World Cup · Olympics · Asian Games · All-Africa Games · Pan American Games · Minor tournaments · World Rankings · Player of the Year · Teams · Competitions · Federations · Codes | ||
Asia | AFC – Asian Cup | |
Africa | CAF – Africa Cup of Nations | |
North, Central America and Caribbean | CONCACAF – Gold Cup | |
South America | CONMEBOL – Copa América | |
Oceania | OFC – Nations Cup | |
Europe | UEFA – European Championship | |
Non-FIFA | N.F.-Board – Viva World Cup |
Africa Cup of Nations winners | |
---|---|
7 titles | Egypt (1957 · 1959 · 1986 · 1998 · 2006 · 2008 · 2010) |
4 titles | Cameroon (1984 · 1988 · 2000 · 2002) Ghana (1963 · 1965 · 1978 · 1982) |
2 titles | Congo DR (1968 · 1974) Nigeria (1980 · 1994) |
1 title | Algeria (1990) Congo (1972) Côte d'Ivoire (1992) Ethiopia (1962) Morocco (1976) Sudan (1970) South Africa (1996) Tunisia (2004) |
2010 Africa Cup of Nations finalists | |
---|---|
Champions | Egypt |
Runners-up | Ghana |
Third place | Nigeria |
Fourth place | Algeria |
Eliminated in quarter-finals | Angola · Cameroon · Côte d'Ivoire · Zambia |
Eliminated in group stage | Benin · Burkina Faso · Gabon · Malawi · Mali · Mozambique · Togo · Tunisia |
2010 FIFA World Cup finalists | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
References
- ^ "Rajevac named new Ghana coach". Ghana FA. 2008-08-12. http://ghanafa.org/blackstars/200808/3105.asp. Retrieved 2008-08-12.
- ^ "All-Stars clash kick off in Bari". Meridian Cup. UEFA. 1 February 2001. http://www.uefa.com/competitions/meridiancup/news/kind=1/newsid=1880.html. Retrieved 2007-04-06.
- ^ "Kenya International Matches". Kenya International Matches. RSSSF. 1 February 2000. http://www.rsssf.com/tablesk/kenya-intres.html. Retrieved 2007-04-10.
- ^ "BLACK METEORS HUMILIATED 8–2 BY BRAZIL". Ghanaian News Runner. newsrunner.com. 3 April 1996. Archived from the original on 2007-06-24. http://web.archive.org/web/20070624025639/http://www.newsrunner.com/archive/NW170496.HTM. Retrieved 2007-02-01.
- ^ "1996 INTERCONTINENTAL MATCHES". Author: Neil Morrison. srcf.ucam.org. 1 February 2001. Archived from the original on 2008-06-02. http://web.archive.org/web/20080602042453/http://www.srcf.ucam.org/~nfm24/football/1996ic1.html. Retrieved 2001-02-01.
- ^ "Team news". The Independent. 1996-03-30. http://www.independent.co.uk/sport/team-news-1344861.html. Retrieved 2009-12-07.
- ^ a b c Since 1992, squads for Football at the Summer Olympics have been restricted to three players over the age of 23. The achievements of such teams are not usually included in the statistics of the international team.
- ^ "African Football: The early years". bbc.co.uk. 2004-01-16. http://news.bbc.co.uk/sport2/hi/football/africa/3396199.stm. Retrieved 2004-01-16.
- ^ "African Football: ANC winners from 1957 to 2002". panapress.com. 2004-01-01. http://www.panapress.com/can2006/winners.htm. Retrieved 2004-01-01.
- ^ "Ghana going forward". BBC Sports (BBC Sports). 27 June 2006. http://www.congosports.netfirms.com/csfootnat.htm. Retrieved 2007-01-01.
From Wikipedia, the free encyclopedia
0 comments:
Post a Comment