Nickname(s) | Schweizer Nati | ||
---|---|---|---|
Association | Swiss Football Association | ||
Head coach | Ottmar Hitzfeld | ||
Captain | Alexander Frei | ||
Most caps | Heinz Hermann (117) | ||
Top scorer | Alexander Frei (40) | ||
FIFA code | SUI | ||
FIFA ranking | 24 | ||
Highest FIFA ranking | 3 (August 1993) | ||
Lowest FIFA ranking | 83 (December 1998) | ||
Elo ranking | 23 | ||
Highest Elo ranking | 8 (June 1924) | ||
Lowest Elo ranking | 62 (October 1979) | ||
| |||
First international | |||
France 1 - 0 Switzerland (Paris, France; 12 February 1905) | |||
Biggest win | |||
Switzerland 9 - 0 Lithuania (Paris, France; 25 May 1924) | |||
Biggest defeat | |||
Hungary 9 - 0 Switzerland (Budapest, Hungary; 29 October 1911) | |||
World Cup | |||
Appearances | 8 (First in 1934) | ||
Best result | Quarterfinals, 1934, 1938, 1954 | ||
European Championship | |||
Appearances | 3 (First in 1996) | ||
Best result | Round 1, 1996, 2004 and 2008 |
Olympic medal record | ||
Men’s Football | ||
---|---|---|
Silver | 1924 Paris | Team |
From Wikipedia, The Free Encyclopedia
0 comments:
Post a Comment