The
Uruguay national football team represents Uruguay in international
football competition and is controlled by the
Asociación Uruguaya de Fútbol.
Uruguay have won two FIFA World Cups, including the first ever World Cup in 1930 as hosts, beating Argentina 4-2 in the final. They won their second title in 1950, upsetting hosts Brazil 2-1 in the final match. They also won the Gold Medals in football at the Summer Olympics twice, in 1924 and 1928, before the creation of the World Cup. They also won the 1980 Mundialito, a tournament among former World Cup champions Uruguay hosted in 1980 to celebrate the 50th anniversary of the first World Cup. Uruguay is one of the most successful teams in the world, having won 18 official titles: 2 FIFA World Cup, 2 Olympic Games and 14 Copa América.
Their success is amplified by the fact that the nation has a very small population. Uruguay is the only country in the world to win a World Cup with a general population of under 4 million inhabitants and is by far the smallest nation to do so. The second smallest country to have won the World Cup is Argentina with a total population of over 40 million people. Uruguay is also the smallest country ever to win any World Cup medals. In fact, only six nations with populations smaller than Uruguay's have ever participated in any World Cup: Northern Ireland (3 times), Wales, Kuwait, Jamaica, Slovenia and Trinidad and Tobago. Uruguay is also the smallest nation to win Olympic gold medals in any team sport.
Uruguay is also the smallest member nation of CONMEBOL, South American Football Association. Nevertheless, Uruguayan national team also have won the Copa América 14 different times, a record it shares with Argentina.
However, the level of the Uruguay national team has decreased lately as Uruguay has only qualified on two occasions in the last five World Cups, although it remains a strong team in South America, having reached third place and fourth place in the last two Copa América tournaments, respectively.
History
Prior to 1916, Uruguay played more than 30 matches, of which all but one were against Argentina. The inaugural Copa America provided Uruguay with more varied opposition. Victories over Chile and Brazil along with a tie against Argentina enabled Uruguay to win the tournament. The following year Uruguay hosted the competition, and retained the title by winning every game. The 1919 Copa America saw Uruguay's first defeat in the tournament, a 1-0 defeat in a playoff with Brazil which went to two periods of extra time, the longest Copa America match in history.
In 1924 the Uruguay team traveled to Paris to become the first South American team to compete in the Olympic Games. In contrast to the physical style of the European teams of the era, Uruguay played a style based around short passes,
[1] and won every game, defeating Switzerland 3-0 in the gold medal match. In the 1928 Summer Olympics Uruguay went to Amsterdam to defend their title, again winning the gold medal after defeating Argentina 2-1 in the final.
1930 World Cup-winning Uruguay squad Following the double Olympic triumph, Uruguay was chosen as the host nation for the first World Cup, held in 1930, the centenary of Uruguay's independence. During the World Cup, Uruguay won all its matches, and converted a 1-2 half-time deficit to a 4-2 victory against Argentina at the Estadio Centenario. Due to the refusal of some European teams to participate in the first World Cup, the
Uruguayan Football Association urged other countries to reciprocate by boycotting the 1934 World Cup played in Italy. For the 1938 World Cup, France was chosen as host, contrary to a previous agreement to alternate the Championships between South America and Europe, so Uruguay again refused to participate.
Uruguay again won the World Cup in 1950, beating hosts Brazil in one of the biggest upsets in World Cup History. The final was at the Maracanã Stadium in Brazil. Uruguay came from behind to beat the host nation in a match which would become known as the
Maracanazo. Many Brazilians had to be treated for shock after the event, such was the surprise of Uruguay's victory
[2].
Since 1950, the national team has had mixed performances in the World Cup, achieving fourth place in 1954 and 1970, but failing to qualify on several occasions. A new generation headed by Francescoli emerged in the mid-1980s, which qualified for the 1986 and 1990 World Cups, reaching the second round. During the 2000s, the less successful generation of Recoba, Forlán and Montero among others qualified for the 2002 World Cup, but were unable to leave the group stage.
Nevertheless, during the same time period from the 1950s, Uruguay won the Copa America six times, most recently in 1995, when Uruguay also hosted the tournament. Each of the seven occasions when the Copa America has been hosted in Uruguay has resulted in the Uruguayan team winning the tournament.
By May 1, 2009 Uruguayan National Team are ranked by FIFA 16th in the world and 3rd in South America, below Brazil and Argentina only.
Stadium
Since 1930, Uruguay have played their home games at the Estadio Centenario in the Uruguayan capital Montevideo. The stadium was built as a celebration of Uruguay centenary of the first constitution, and had a capacity of 100,000 when first opened. The stadium hosted several matches in the 1930 World Cup, including the final, which was watched by a crowd of 93,000.
[3] Crowds for Uruguay's home matches vary greatly depending on the importance of the match and the quality of the opposition. World Cup qualifying matches often attract crowds of between 60,000 and 70,000, but friendlies sometimes have attendances significantly below 20,000.
Kit
Current Uruguay kits were adopted in 1910 as an homage to now-defunct River Plate F.C., one of the four great clubs of early Uruguayan football; the national team adopted the light blue away jerseys of the club as their home jersey. The current Uruguayan "River" club,
CA River Plate not to be confused with more famous Argentine club
Club Atletico River Plate, uses home and away kits similar to those of the historic club.
The first international match involving an Uruguayan team took place in Montevideo in 1889, against the "Buenos Aires Team". The "Montevideo Team", the first team to represent Uruguay, was fielded by the still-active Montevideo Cricket Club, which does not participate in football today. The first official international match was played in Montevideo in 1901; on that occasion, the Uruguayan squad wore Montevideo club
Albion FC's home kit: Albion was in fact the first domestic side to win a game outside Uruguay, a 1896 match against Argentine club Retiro in Buenos Aires.
Between 1901 and 1910, Uruguay wore a variety of different shirts during matches, including solid green and white tops, and even a shirt modeled from the Flag of Artigas. During games against Argentina, Uruguay would sport vertical blue and white stripes, while the Argentines would wear plain turquoise jerseys. After 1910, the two teams swapped styles, with Argentina adopting light blue and white striped shirts, and Uruguay wearing solid light blue blue shirts.
The red jersey that is used in today's away strip was first used at the 1935 Copa América, held in Santa Beatriz in Peru, which Uruguay won. It was not worn again until 1991, when it was officially adopted as the away jersey.
Four stars appear above the team logo on the jersey. Two represent Uruguay's 1930 and 1950 World Cup victories, and the other two represent the gold medals received at the 1924 and 1928 Summer Olympics, which at the time was the most important international football competition.
Competitive record
FIFA World Cup
FIFA World Cup Record |
Year | Round | Position | GP | W | D* | L | GS | GA |
1930 | Champions | 1st | 4 | 4 | 0 | 0 | 15 | 3 |
1934 | Withdrew |
1938 | Did Not Enter |
1950 | Champions[4] | 1st | 4 | 3 | 1 | 0 | 15 | 5 |
1954 | Semi-Final | 4th | 5 | 3 | 0 | 2 | 16 | 9 |
1958 | Did Not Qualify |
1962 | Round 1 | 13th | 3 | 1 | 0 | 2 | 4 | 6 |
1966 | Quarter-Final | 7th | 4 | 1 | 2 | 1 | 2 | 5 |
1970 | Semi-Final | 4th | 6 | 2 | 1 | 3 | 4 | 5 |
1974 | Round 1 | 13th | 3 | 0 | 1 | 2 | 1 | 6 |
1978 | Did Not Qualify |
1982 |
1986 | Round of 16 | 16th | 4 | 0 | 2 | 2 | 2 | 8 |
1990 | Round of 16 | 16th | 4 | 1 | 1 | 2 | 2 | 5 |
1994 | Did Not Qualify |
1998 |
2002 | Round 1 | 26th | 3 | 0 | 2 | 1 | 4 | 5 |
2006 | Did Not Qualify |
2010 | Qualified |
|
|
|
|
|
|
|
2014 | - | - | - | - | - | - | - | - |
Total | 11/19 | 2 Titles | 40 | 15 | 10 | 15 | 65 | 57 |
FIFA Confederations Cup
FIFA Confederations Cup |
Year | Round | Position | GP | W | D* | L | GS | GA |
1992 | Did Not Qualify |
1995 |
1997 | Semi-Final | 4th | 5 | 3 | 0 | 2 | 8 | 6 |
1999 | Did Not Qualify |
2001 |
2003 |
2005 |
2009 |
2013 | - | - | - | - | - | - | - | - |
Total | 1/8 | Semi-Final | 5 | 3 | 0 | 2 | 8 | 6 |
South American Championship
Year | Round | Position | GP | W | D* | L | GS | GA |
1916 | Champions | 1st | 3 | 2 | 1 | 0 | 6 | 1 |
1917 | Champions | 1st | 3 | 3 | 0 | 0 | 9 | 0 |
1919 | Runners-up | 2nd | 3 | 2 | 1 | 0 | 7 | 4 |
1920 | Champions | 1st | 3 | 2 | 1 | 0 | 9 | 2 |
1921 | Third-Place | 3rd | 3 | 1 | 0 | 2 | 3 | 4 |
1922 | Third-Place | 3rd | 4 | 2 | 1 | 1 | 3 | 1 |
1923 | Champions | 1st | 3 | 3 | 0 | 0 | 6 | 1 |
1924 | Champions | 1st | 3 | 2 | 1 | 0 | 8 | 1 |
1925 | Withdrew |
1926 | Champions | 1st | 4 | 4 | 0 | 0 | 17 | 2 |
1927 | Runners-up | 2nd | 3 | 3 | 0 | 0 | 15 | 4 |
1929 | Third-Place | 3rd | 3 | 1 | 0 | 2 | 4 | 6 |
1935 | Champions | 1st | 3 | 3 | 0 | 0 | 6 | 1 |
1937 | Third-Place | 3rd | 5 | 2 | 0 | 3 | 11 | 14 |
1939 | Runners-up | 2nd | 4 | 3 | 0 | 1 | 13 | 5 |
1941 | Runners-up | 2nd | 4 | 3 | 0 | 1 | 10 | 1 |
1942 | Champions | 1st | 6 | 6 | 0 | 0 | 21 | 2 |
1945 | Fourth Place | 4th | 6 | 3 | 0 | 3 | 14 | 6 |
1946 | Fourth Place | 4th | 5 | 2 | 0 | 3 | 11 | 9 |
1947 | Third-Place | 3rd | 7 | 5 | 0 | 2 | 21 | 8 |
1949 | Sixth Place | 6th | 7 | 2 | 1 | 4 | 14 | 20 |
1953 | Third-Place | 3rd | 6 | 3 | 1 | 2 | 15 | 6 |
1955 | Fourth Place | 4th | 5 | 2 | 1 | 2 | 12 | 12 |
1956 | Champions | 1st | 5 | 4 | 1 | 0 | 9 | 3 |
1957 | Third-Place | 3rd | 6 | 4 | 0 | 2 | 15 | 12 |
1959 | Fifth Place | 5th | 6 | 2 | 0 | 4 | 15 | 14 |
1959 | Champions | 1st | 4 | 3 | 1 | 0 | 13 | 1 |
1963 | Withdrew |
1967 | Champions | 1st | 5 | 4 | 1 | 0 | 13 | 2 |
Total | 27/29 | 11 Titles | 119 | 76 | 11 | 32 | - | - |
Copa América
Year | Round | Position | GP | W | D* | L | GS | GA |
1975 | Semi-Final | 4th | 2 | 1 | 0 | 1 | 1 | 3 |
1979 | Group Stage |
| 4 | 1 | 2 | 1 | 5 | 5 |
1983 | Champions | 1st | 8 | 5 | 2 | 1 | 12 | 6 |
1987 | Champions | 1st | 2 | 2 | 0 | 0 | 2 | 0 |
1989 | Runners-up | 2nd | 7 | 4 | 0 | 3 | 11 | 3 |
1991 | Group Stage |
| 4 | 1 | 3 | 0 | 4 | 3 |
1993 | Quarter-Final |
| 4 | 1 | 2 | 1 | 5 | 5 |
1995 | Champions | 1st | 6 | 4 | 2 | 0 | 11 | 4 |
1997 | Group Stage |
| 3 | 1 | 0 | 2 | 2 | 2 |
1999 | Runners-up | 2nd | 6 | 1 | 2 | 3 | 4 | 9 |
2001 | Semi-Final | 4th | 6 | 2 | 2 | 2 | 7 | 7 |
2004 | Third-Place | 3rd | 6 | 3 | 2 | 1 | 12 | 10 |
2007 | Semi-Final | 4th | 6 | 2 | 2 | 2 | 8 | 9 |
2011 |
| - | - | - | - | - | - | - |
Total | 13/13 | 3 Titles | 64 | 28 | 19 | 17 | 84 | 66 |
Olympics record
Olympics record |
Year | Round | Position | GP | W | D* | L | GS | GA |
1900 | Did Not Participate |
1904 |
1908 |
1912 |
1920 |
1924 | Champions | 1st | 5 | 5 | 0 | 0 | 20 | 2 |
1928 | Champions | 1st | 5 | 4 | 1 | 0 | 12 | 5 |
1936 | Did Not Qualify |
1948 |
1952 |
1956 |
1960 |
1964 |
1968 |
1972 |
1976 |
1980 |
1984 |
1988 |
1992 |
1996 |
2000 |
2004 |
2008 |
Total | 2/24 | 2 Titles | 10 | 9 | 1 | 0 | 32 | 7 |
Pan American Games
Pan American Games record |
Year | Round | Position | GP | W | D* | L | GS | GA |
1951 | Did Not Enter |
1955 |
1959 |
1963 | Fourth Place | 4th | 4 | 1 | 0 | 3 | 4 | 6 |
1967 | Did Not Enter |
1971 |
1975 | Preliminary Round | 11th | 2 | 0 | 1 | 1 | 1 | 2 |
1979 | Did Not Enter |
1983 | Champions | 1st | 4 | 4 | 0 | 0 | 5 | 1 |
1987 | Did Not Enter |
1991 |
1995 |
1999 | Preliminary Round | 9th | 4 | 0 | 1 | 3 | 2 | 9 |
2003 | Did Not Enter |
2007 |
Total | 4/15 | 1 Title | 14 | 5 | 2 | 7 | 12 | 18 |
Minior Tournaments
Year | Round | Position | GP | W | D* | L | GS | GA |
1905 Copa Lipton | Champions | 1st | 1 | 0 | 1 | 0 | 0 | 0 |
1906 Copa Lipton | Runners-up | 2nd | 1 | 0 | 0 | 1 | 0 | 2 |
1906 Copa Newton | Runners-up | 2nd | 1 | 0 | 0 | 1 | 1 | 2 |
1907 Copa Lipton | Runners-up | 2nd | 1 | 0 | 0 | 1 | 1 | 2 |
1907 Copa Newton | Runners-up | 2nd | 1 | 0 | 0 | 1 | 1 | 2 |
1908 Copa Lipton | Runners-up | 2nd | 1 | 0 | 1 | 0 | 2 | 2 |
1908 Copa Newton | Runners-up | 2nd | 1 | 0 | 0 | 1 | 1 | 2 |
1908 Copa Premio Honor Argentino | Champions | 1st | 1 | 1 | 0 | 0 | 1 | 0 |
1909 Copa Lipton | Runners-up | 2nd | 1 | 0 | 0 | 1 | 1 | 2 |
1909 Copa Premio Honor Argentino | Runners-up | 2nd | 1 | 0 | 0 | 1 | 1 | 3 |
1910 Copa Centenario de la Revolución de Mayo | Runners-up | 2nd | 2 | 1 | 0 | 1 | 4 | 4 |
1909 Copa Newton | Runners-up | 2nd | 1 | 0 | 1 | 0 | 2 | 2 |
1910 Copa Lipton | Champions | 1st | 1 | 1 | 0 | 0 | 2 | 1 |
1910 Copa Premio Honor Argentino | Champions | 1st | 2 | 1 | 1 | 0 | 7 | 3 |
1911 Copa Lipton | Champions | 1st | 1 | 1 | 0 | 0 | 2 | 0 |
1911 Copa Newton | Runners-up | 2nd | 1 | 0 | 0 | 1 | 2 | 3 |
1911 Copa Premio Honor Argentino | Runners-up | 2nd | 1 | 0 | 0 | 1 | 0 | 2 |
1911 Copa Premio Honor Uruguayo | Champions | 1st | 2 | 1 | 1 | 0 | 4 | 1 |
1912 Copa Lipton | Champions | 1st | 1 | 1 | 0 | 0 | 2 | 0 |
1912 Copa Premio Honor Uruguayo | Champions | 1st | 1 | 1 | 0 | 0 | 3 | 0 |
1912 Copa Newton | Champions | 1st | 1 | 0 | 1 | 0 | 3 | 3 |
1912 Copa Montevideo | Runners-up | 2nd | 1 | 0 | 0 | 1 | 1 | 3 |
1913 Copa Presidente Roque Sáenz Peña | Runners-up | 2nd | 2 | 0 | 1 | 1 | 2 | 3 |
1913 Copa Lipton | Runners-up | 2nd | 1 | 0 | 0 | 1 | 0 | 4 |
1913 Copa Premio Honor Uruguayo | Champions | 1st | 1 | 1 | 0 | 0 | 1 | 0 |
1913 Copa Newton | Champions | 1st | 1 | 1 | 0 | 0 | 1 | 0 |
1915 Copa Premio Honor Uruguayo | Runners-up | 2nd | 1 | 0 | 0 | 1 | 2 | 3 |
1915 Copa Lipton | Runners-up | 2nd | 1 | 0 | 0 | 1 | 1 | 2 |
1915 Copa Newton | Champions | 1st | 1 | 1 | 0 | 0 | 2 | 0 |
1916 Copa Lipton | Runners-up | 2nd | 1 | 0 | 0 | 1 | 1 | 2 |
1916 Copa Newton | Runners-up | 2nd | 1 | 0 | 0 | 1 | 1 | 3 |
1916 Copa Premio Honor Uruguayo | Runners-up | 2nd | 1 | 0 | 0 | 1 | 0 | 1 |
1916 Copa Círculo de la Empresa | Runners-up | 2nd | 2 | 1 | 0 | 1 | 5 | 8 |
1917 Copa Lipton | Runners-up | 2nd | 1 | 0 | 0 | 1 | 0 | 1 |
1917 Copa Newton | Champions | 1st | 1 | 1 | 0 | 0 | 1 | 0 |
1918 Copa Premio Honor Uruguayo | Champions | 1st | 2 | 1 | 1 | 0 | 4 | 2 |
1918 Copa Premio Honor Argentino | Runners-up | 2nd | 2 | 0 | 1 | 1 | 1 | 2 |
1918 Copa Lipton | Runners-up | 2nd | 1 | 0 | 1 | 0 | 1 | 1 |
1918 Copa Newton | Runners-up | 2nd | 1 | 0 | 0 | 1 | 0 | 2 |
1919 Copa Premio Honor Uruguayo | Champions | 1st | 1 | 1 | 0 | 0 | 4 | 1 |
1919 Copa Lipton | Champions | 1st | 1 | 1 | 0 | 0 | 2 | 1 |
1919 Copa Newton | Champions | 1st | 1 | 1 | 0 | 0 | 2 | 1 |
1919 Copa Premio Honor Argentino | Champions | 1st | 1 | 1 | 0 | 0 | 6 | 1 |
1919 Copa Círculo de Prensa | Champions | 1st | 1 | 1 | 0 | 0 | 4 | 2 |
1920 Copa Premio Honor Uruguayo | Champions | 1st | 1 | 1 | 0 | 0 | 2 | 0 |
1920 Copa Newton | Champions | 1st | 1 | 1 | 0 | 0 | 3 | 1 |
1920 Copa Premio Honor Argentino | Runners-up | 2nd | 1 | 0 | 0 | 1 | 0 | 1 |
1922 Copa Lipton | Champions | 1st | 1 | 1 | 0 | 0 | 1 | 0 |
1922 Copa Premio Honor Uruguayo | Champions | 1st | 1 | 1 | 0 | 0 | 1 | 0 |
1922 Copa Newton | Champions | 1st | 1 | 0 | 1 | 0 | 2 | 2 |
1923 Copa Lipton | Champions | 1st | 1 | 0 | 1 | 0 | 0 | 0 |
1923 Copa Premio Honor Uruguayo | Runners-up | 2nd | 2 | 0 | 1 | 1 | 2 | 4 |
1924 Copa Newton | Runners-up | 2nd | 1 | 0 | 0 | 1 | 0 | 4 |
1925 Copa Bossio | Champions | 1st | 5 | 3 | 1 | 1 | 3 | 1 |
1927 Copa Newton | Runners-up | 2nd | 1 | 0 | 0 | 1 | 0 | 1 |
1927 Copa Lipton | Champions | 1st | 1 | 1 | 0 | 0 | 1 | 0 |
1928 Copa Newton | Runners-up | 2nd | 1 | 0 | 0 | 1 | 0 | 1 |
1928 Copa Lipton | Runners-up | 2nd | 1 | 0 | 1 | 0 | 2 | 2 |
1929 Copa Newton | Champions | 1st | 1 | 1 | 0 | 0 | 2 | 1 |
1929 Copa Lipton | Champions | 1st | 1 | 0 | 1 | 0 | 0 | 0 |
1931 Taça Rio Branco | Runners-up | 2nd | 1 | 0 | 0 | 1 | 0 | 2 |
1932 Taça Rio Branco | Runners-up | 2nd | 1 | 0 | 0 | 1 | 1 | 2 |
1935 Copa Héctor Gómez | Runners-up | 2nd | 1 | 0 | 1 | 0 | 1 | 1 |
1935 Copa Héctor Gómez | Runners-up | 2nd | 1 | 0 | 1 | 0 | 1 | 1 |
1935 Copa Juan Mignaburu | Runners-up | 2nd | 1 | 0 | 0 | 1 | 0 | 3 |
1936 Copa Juan Mignaburu | Runners-up | 2nd | 1 | 0 | 0 | 1 | 0 | 1 |
1936 Copa Héctor Gómez | Champions | 1st | 1 | 1 | 0 | 0 | 2 | 1 |
1937 Copa Newton | Runners-up | 2nd | 1 | 0 | 0 | 1 | 0 | 3 |
1937 Copa Lipton | Runners-up | 2nd | 1 | 0 | 0 | 1 | 1 | 5 |
1938 Copa Juan Mignaburu | Runners-up | 2nd | 1 | 0 | 0 | 1 | 0 | 1 |
1938 Copa Héctor Gómez | Runners-up | 2nd | 1 | 0 | 0 | 1 | 2 | 3 |
1940 Taça Rio Branco | Champions | 1st | 2 | 1 | 1 | 0 | 5 | 4 |
1940 Copa Héctor Gómez | Champions | 1st | 1 | 1 | 0 | 0 | 3 | 0 |
1940 Copa Juan Mignaburu | Runners-up | 2nd | 1 | 0 | 0 | 1 | 0 | 5 |
1942 Copa Newton | Runners-up | 2nd | 1 | 0 | 0 | 1 | 1 | 4 |
1942 Copa Lipton | Runners-up | 2nd | 1 | 0 | 1 | 0 | 1 | 1 |
1943 Copa Juan Mignaburu | Champions | 1st | 1 | 0 | 1 | 0 | 3 | 3 |
1943 Copa Héctor Gómez | Runners-up | 2nd | 1 | 1 | 0 | 0 | 0 | 1 |
1945 Copa Lipton | Runners-up | 2nd | 1 | 0 | 1 | 0 | 2 | 2 |
1945 Copa Newton | Runners-up | 2nd | 1 | 0 | 0 | 1 | 2 | 6 |
1946 Taça Rio Branco | Champions | 1st | 2 | 1 | 1 | 0 | 5 | 4 |
1947 Taça Rio Branco | Runners-up | 2nd | 2 | 1 | 1 | 0 | 2 | 3 |
1948 Taça Rio Branco | Champions | 1st | 2 | 1 | 1 | 0 | 5 | 3 |
1950 Copa Trompowski | Runners-up | 2nd | 1 | 0 | 0 | 1 | 2 | 3 |
1950 Taça Rio Branco | Runners-up | 2nd | 3 | 1 | 0 | 2 | 6 | 7 |
1956 Taça do Atlântico | Third-Place | 3rd | 2 | 0 | 0 | 2 | 1 | 4 |
1957 Copa Newton | Runners-up | 2nd | 1 | 0 | 1 | 0 | 0 | 0 |
1957 Copa Lipton | Champions | 1st | 1 | 0 | 1 | 0 | 1 | 1 |
1960 Taça do Atlântico | Third-Place | 3rd | 3 | 2 | 0 | 1 | 3 | 5 |
1957 Copa Lipton | Runners-up | 2nd | 1 | 0 | 0 | 1 | 1 | 3 |
1963 Copa Juan Pinto Durán | Champions | 1st | 2 | 1 | 1 | 0 | 3 | 2 |
1965 Copa Artigas | Champions | 1st | 2 | 1 | 0 | 1 | 5 | 2 |
1966 Copa Artigas | Champions | 1st | 2 | 1 | 1 | 0 | 5 | 3 |
1966 Taça Rio | Champions | 1st | 3 | 0 | 3 | 0 | 3 | 3 |
1968 Copa Lipton | Runners-up | 2nd | 1 | 0 | 0 | 1 | 0 | 2 |
1968 Copa Newton | Champions | 1st | 1 | 1 | 0 | 0 | 2 | 1 |
1971 Copa Juan Pinto Durán | Runners-up | 2nd | 2 | 1 | 0 | 1 | 3 | 5 |
1972 Brazilian Independence Cup | Final Round | 8th | 3 | 0 | 1 | 2 | 1 | 3 |
1973 Copa Lipton | Champions | 1st | 1 | 0 | 1 | 0 | 1 | 1 |
1973 Copa Newton | Runners-up | 2nd | 1 | 0 | 1 | 0 | 1 | 1 |
1975 Copa Artigas | Champions | 1st | 2 | 1 | 0 | 1 | 1 | 1 |
1975 Copa Juan Pinto Durán | Champions | 1st | 2 | 2 | 0 | 0 | 4 | 1 |
1975 Copa Newton | Runners-up | 2nd | 1 | 0 | 0 | 1 | 2 | 3 |
1976 Taça do Atlântico | Fourth-Place | 4th | 6 | 0 | 1 | 5 | 5 | 14 |
1977 Copa Artigas | Champions | 1st | 2 | 1 | 1 | 0 | 3 | 2 |
1976–77 Copa Juan Pinto Durán | Champions | 1st | 2 | 1 | 1 | 0 | 3 | 0 |
1980 Mundialito | Champions | 1st | 3 | 3 | 0 | 0 | 6 | 1 |
1981 Copa Juan Pinto Durán | Champions | 1st | 2 | 1 | 1 | 0 | 2 | 1 |
1982 Nehru Cup | Champions | 1st | 4 | 2 | 2 | 0 | 7 | 3 |
1984 Copa William Poole | Champions | 1st | 1 | 1 | 0 | 0 | 1 | 0 |
1985 Copa Artigas | Champions | 1st | 2 | 2 | 0 | 0 | 4 | 1 |
1985 Kirin Cup | Runners-up | 2nd | 6 | 3 | 2 | 1 | 18 | 10 |
1985 Artemio Franchi Trophy | Runners-up | 2nd | 1 | 0 | 0 | 1 | 0 | 2 |
1986 Marlboro Cup | Champions | 1st | 2 | 1 | 1 | 0 | 4 | 2 |
1988 Copa Jiménez de Quesada | Runners-up | 2nd | 1 | 0 | 0 | 1 | 1 | 2 |
1988 Copa Boquerón | Runners-up | 2nd | 2 | 1 | 0 | 1 | 3 | 4 |
1988 Copa Juan Pinto Durán | Champions | 1st | 2 | 1 | 1 | 0 | 4 | 2 |
1988 Copa MUFP | Champions | 1st | 1 | 1 | 0 | 0 | 3 | 0 |
1990 Marlboro Cup | Champions | 1st | 2 | 2 | 0 | 0 | 4 | 0 |
1990 Rous Cup | Runners-up | 2nd | 1 | 0 | 0 | 1 | 0 | 1 |
1992 Copa Lipton | Runners-up | 2nd | 1 | 0 | 1 | 0 | 0 | 0 |
1994 Copa Parra del Riego | Champions | 1st | 1 | 1 | 0 | 0 | 1 | 0 |
1995 Copa El Inca | Champions | 1st | 1 | 1 | 0 | 0 | 1 | 0 |
2002 Phillips Cup | Champions | 1st | 1 | 1 | 0 | 0 | 2 | 0 |
2002 Tiger Beer Challenge Trophy | Champions | 1st | 1 | 1 | 0 | 0 | 2 | 1 |
2003 Carlsberg Cup | Champions | 1st | 2 | 1 | 1 | 0 | 4 | 1 |
2003 LG Cup | Champions | 1st | 2 | 2 | 0 | 0 | 9 | 2 |
2006 LG Cup | Champions | 1st | 2 | 1 | 1 | 0 | 2 | 1 |
Total | - | 62 Titles | 180 | 72 | 47 | 62 | 272 | 257 |
FIFA World Cup matches
World Cup matches (By team) |
Total: 40 games played - 15 Wins - 10 Draws - 15 Losses - 64 Goals for - 56 Goals against |
Against | W | D | L | Tot | GF | GA |
| Against | W | D | L | Tot | GF | GA |
| Against | W | D | L | Tot | GF | GA |
Sweden | 1 | 0 | 2 | 3 | 3 | 6 | Spain | 0 | 2 | 0 | 2 | 2 | 2 | Peru | 1 | 0 | 0 | 1 | 1 | 0 |
West Germany | 0 | 1 | 2 | 3 | 1 | 6 | Italy | 0 | 1 | 1 | 2 | 0 | 2 | Senegal | 0 | 1 | 0 | 1 | 3 | 3 |
Scotland | 1 | 1 | 0 | 2 | 7 | 0 | Denmark | 0 | 0 | 2 | 2 | 2 | 8 | Bulgaria | 0 | 1 | 0 | 1 | 1 | 1 |
England | 1 | 1 | 0 | 2 | 4 | 2 | Bolivia | 1 | 0 | 0 | 1 | 8 | 0 | Mexico | 0 | 1 | 0 | 1 | 0 | 0 |
France | 1 | 1 | 0 | 2 | 2 | 1 | Romania | 1 | 0 | 0 | 1 | 4 | 0 | Hungary | 0 | 0 | 1 | 1 | 2 | 4 |
Yugoslavia | 1 | 0 | 1 | 2 | 7 | 4 | Czechoslovakia | 1 | 0 | 0 | 1 | 2 | 0 | Austria | 0 | 0 | 1 | 1 | 1 | 3 |
Argentina | 1 | 0 | 1 | 2 | 4 | 3 | Israel | 1 | 0 | 0 | 1 | 2 | 0 | Belgium | 0 | 0 | 1 | 1 | 1 | 3 |
Brazil | 1 | 0 | 1 | 2 | 3 | 3 | Colombia | 1 | 0 | 0 | 1 | 2 | 1 | Netherlands | 0 | 0 | 1 | 1 | 0 | 2 |
Soviet Union | 1 | 0 | 1 | 2 | 2 | 2 | Korea Republic | 1 | 0 | 0 | 1 | 1 | 0 |
|
|
|
|
|
|
|
Official matches
Below is a list of all matches Uruguay have played against FIFA recognised teams
Opponent | Played | Won | Drawn | Lost | Goals for | Goals against | GD |
Argentina | 182 | 58 | 41 | 83 | 221 | 289 | -68 |
Chile | 72 | 42 | 16 | 14 | 127 | 71 | +56 |
Brazil | 71 | 21 | 19 | 31 | 91 | 122 | -31 |
Paraguay | 67 | 31 | 13 | 23 | 104 | 89 | +15 |
Peru | 61 | 33 | 15 | 13 | 97 | 51 | +46 |
Ecuador | 41 | 29 | 9 | 3 | 104 | 34 | +70 |
Bolivia | 39 | 27 | 7 | 5 | 95 | 20 | +75 |
Colombia | 36 | 18 | 9 | 9 | 53 | 37 | +16 |
Venezuela | 26 | 18 | 6 | 3 | 57 | 18 | +39 |
Mexico | 17 | 3 | 7 | 7 | 21 | 26 | -5 |
England | 10 | 4 | 3 | 3 | 13 | 10 | +3 |
