Nickname(s) | Charrúas La Celeste Olímpica (The Olympic Sky Blue) La Celeste (The Sky Blue) | ||
---|---|---|---|
Association | Asociación Uruguaya de Fútbol | ||
Confederation | CONMEBOL (South America) | ||
Head coach | Oscar Tabarez | ||
Captain | Diego Lugano | ||
Most caps | Rodolfo Rodríguez (79) | ||
Top scorer | Héctor Scarone (31) | ||
Home stadium | Estadio Centenario | ||
FIFA code | URU | ||
FIFA ranking | 16 | ||
Highest FIFA ranking | 12 (May 1994) | ||
Lowest FIFA ranking | 56 (December 1998) | ||
Elo ranking | 15 | ||
Highest Elo ranking | 1 (various dates 1920-31) | ||
Lowest Elo ranking | 46 (March 1980) | ||
| |||
First international | |||
Uruguay 2 - 3 Argentina (Montevideo, Uruguay; 16 May 1901) | |||
Biggest win | |||
Uruguay 9 - 0 Bolivia (Lima, Peru; 9 November 1927) | |||
Biggest defeat | |||
Uruguay 0 - 6 Argentina (Montevideo, Uruguay; 20 July 1902) | |||
World Cup | |||
Appearances | 10 (First in 1930) | ||
Best result | Winners, 1930 and 1950. | ||
Copa América | |||
Appearances | 40 (First in 1916) | ||
Best result | Winners, 1916, 1917, 1920, 1923, 1924, 1926, 1935, 1942, 1956, 1959, 1967, 1983, 1987, 1995. | ||
Confederations Cup | |||
Appearances | 1 (First in 1997) | ||
Best result | 4th, 1997 |
Olympic medal record | ||
Men's Football | ||
---|---|---|
Gold | 1924 Paris | Team |
Gold | 1928 Amsterdam | Team |
From Wikipedia, The Free Encyclopedia
0 comments:
Post a Comment